Berkeley vs. Bloomfield March 3, 2026

40
92
Final 1 2 3 4 T
Berkeley 4 12 9 15 40
Bloomfield 31 16 26 19 92

Box Score

Berkeley
Bloomfield

Berkeley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 0-4 0-0 0-0 0 4 4 2 1 1 2 3 0
20 2-10 0-2 1-2 2 0 2 1 1 0 1 3 5
11 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0
24 1-8 0-0 5-6 5 5 10 1 0 0 2 1 7
32 3-9 2-4 1-2 1 2 3 2 0 0 5 2 9
RESERVES  
22 4-7 0-0 3-4 3 5 8 0 1 0 3 4 11
8 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
21 0-6 0-4 1-2 0 2 2 1 0 0 1 5 1
8 1-2 1-2 0-0 1 1 2 0 0 0 2 1 3
11 0-1 0-0 0-0 1 1 2 0 1 0 1 0 0
14 2-10 0-3 0-0 0 0 0 0 0 0 1 1 4
TM Team
1 4 5 3 1
TOTALS   13-62 3-16 11-16 14 26 40 8 4 1 23 21 40
    21.0% 18.8% 68.8%  

Bloomfield

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 1-3 1-2 1-2 1 4 5 8 2 0 2 1 4
18 5-8 1-3 2-2 0 1 1 5 2 0 0 2 13
26 4-8 4-7 2-2 0 0 0 0 2 0 1 2 14
30 8-18 0-2 8-11 6 9 15 0 2 2 4 2 24
32 12-15 3-4 2-4 2 11 13 2 2 0 1 2 29
RESERVES  
13 0-3 0-3 0-0 0 2 2 1 1 0 1 3 0
24 1-6 1-3 2-4 1 1 2 3 0 0 2 1 5
18 0-1 0-1 0-2 0 3 3 0 0 0 1 3 0
8 1-1 1-1 0-0 0 1 1 0 1 0 0 0 3
TM Team
1 5 6 3 0
TOTALS   32-63 11-26 17-27 11 37 48 19 12 2 15 16 92
    50.8% 42.3% 63.0%  

Game Information

Date/TimeMarch 3, 2026 - 2:30 PM
LocationFlickenger Center
Technical foulsBerkeley-1 ( Team) ; Bloomfield-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Berkeley Bloomfield
Field Goal 13-62 32-63
Field Goal % 21.0% 50.8%
3 Point 3-16 11-26
3 Point % 18.8% 42.3%
Free Throw 11-16 17-27
Free Throw % 68.8% 63.0%
Rebounds 40 48
Assists 8 19
Turnovers 23 15
Points off Turnovers 14 33
2nd Chance Points 12 12
Points in the Paint 14 36
Fastbreak Points 0 4
Bench Points 19 8
Largest Lead 0 52
Time of Largest Lead - 4th-00:22
Trends Ties: 0; Lead Changes: 0
Field Goals %
Berkeley
21.0%
50.8%
Bloomfield
3 Point %
Berkeley
18.8%
42.3%
Bloomfield
Rebounds
Berkeley
40
48
Bloomfield
Turnovers
Berkeley
23
15
Bloomfield

Period1 Box Score

Berkeley
Bloomfield

Berkeley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-3 0-0 0-0 0 3 3 0 0 0 2 1 0
5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
RESERVES  
4 1-1 0-0 1-2 1 1 2 0 1 0 1 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-4 0-3 1-2 0 0 0 0 0 0 0 1 1
4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 1 0
TOTALS   1-13 0-3 2-4 1 7 8 0 1 0 8 6 4
    7.7% 0% 50.0%  

Bloomfield

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 1-2 1 2 3 2 0 0 1 0 1
4 1-2 0-1 0-0 0 1 1 0 1 0 0 0 2
8 4-6 4-5 0-0 0 0 0 0 1 0 0 1 12
8 3-6 0-1 4-4 3 2 5 0 0 1 1 1 10
10 2-4 0-0 1-2 0 4 4 1 1 0 0 1 5
RESERVES  
2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
6 0-1 0-1 1-2 1 0 1 2 0 0 0 0 1
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   10-20 4-9 7-10 5 11 16 5 3 1 2 3 31
    50.0% 44.4% 70.0%  

Period2 Box Score

Berkeley
Bloomfield

Berkeley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
7 1-5 0-1 1-2 0 0 0 0 0 0 0 0 3
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 0-2 0-0 2-2 2 1 3 0 0 0 1 0 2
10 0-3 0-2 0-0 1 0 1 1 0 0 0 1 0
RESERVES  
5 1-1 0-0 2-2 1 2 3 0 0 0 1 1 4
6 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
6 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
3 1-1 1-1 0-0 1 0 1 0 0 0 1 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 1 0
TOTALS   3-15 1-5 5-6 5 7 12 3 1 0 4 6 12
    20.0% 20.0% 83.3%  

Bloomfield

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-1 0-0 0 1 1 2 1 0 0 0 0
2 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
7 0-1 0-1 2-2 0 0 0 0 1 0 0 1 2
8 1-3 0-0 1-2 2 3 5 0 0 0 1 1 3
8 3-4 1-2 0-0 0 2 2 1 0 0 1 0 7
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 1 0
TOTALS   5-14 2-7 4-6 2 6 8 4 2 0 3 3 16
    35.7% 28.6% 66.7%  

Period3 Box Score

Berkeley
Bloomfield

Berkeley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-0 0-0 0 1 1 1 0 1 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-4 0-0 3-4 3 1 4 1 0 0 0 1 5
8 1-2 0-0 0-0 0 1 1 1 0 0 2 0 2
RESERVES  
7 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
2 1-4 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
0 1 1 1 1
TOTALS   3-14 0-2 3-4 4 5 9 3 1 1 5 2 9
    21.4% 0% 75.0%  

Bloomfield

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-2 1-1 0-0 0 0 0 2 1 0 0 1 3
6 2-2 0-0 0-0 0 0 0 2 1 0 0 1 4
6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 1-3 0-1 0-1 0 2 2 0 1 0 2 0 2
10 6-6 2-2 0-0 2 1 3 0 1 0 0 1 14
RESERVES  
4 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
8 1-4 1-2 0-0 0 1 1 1 0 0 1 1 3
4 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   11-19 4-8 0-3 2 6 8 6 6 0 3 5 26
    57.9% 50.0% 0%  

Period4 Box Score

Berkeley
Bloomfield

Berkeley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 1-5 0-1 0-0 2 0 2 1 1 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 2-4 2-2 1-2 0 1 1 0 0 0 1 0 7
RESERVES  
6 2-4 0-0 0-0 0 1 1 0 0 0 0 2 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
7 1-4 0-3 0-0 0 0 0 0 0 0 1 1 2
TM Team
0 2 2 0 0
TOTALS   6-20 2-6 1-2 3 3 6 2 1 0 3 6 15
    30.0% 33.3% 50.0%  

Bloomfield

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
6 1-1 0-0 2-2 0 0 0 2 0 0 0 1 4
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 3-6 0-0 3-4 1 2 3 0 1 1 0 0 9
4 1-1 0-0 1-2 0 4 4 0 0 0 0 0 3
RESERVES  
5 0-1 0-1 0-0 0 0 0 0 0 0 1 3 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM Team
0 1 1 2 0
TOTALS   6-10 1-2 6-8 1 10 11 4 1 1 4 5 19
    60.0% 50.0% 75.0%