Official Basketball Box Score

Berkeley vs. Bloomfield

3/3/2026 at 2:30 PM — Flickenger Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Berkeley 4 12 9 15 - 40
Bloomfield 31 16 26 19 - 92
Berkeley   Bloomfield
21.0% Total FG% 50.8%
18.8% 3-Pt. FG% 42.3%
68.8% Free Throw% 63.0%
1 Technical Fouls None
14 Points in the Paint 36
14 Points off Turnovers 33
12 2nd Chance Points 12
0 Fast Break Points 4
19 Bench Points 8
Berkeley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 7.7% 20.0% 21.4% 30.0% 21.0%
3-Pt. FG% 0% 20.0% 0% 33.3% 18.8%
Free Throw% 50.0% 83.3% 75.0% 50.0% 68.8%
Bloomfield
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.7% 57.9% 60.0% 50.8%
3-Pt. FG% 44.4% 28.6% 50.0% 50.0% 42.3%
Free Throw% 70.0% 66.7% 0% 75.0% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Davian Myers* 0-4 0-0 0-0 0 4 4 3 0 2 2 1 1 29
#03 Ariella Johnson* 2-10 0-2 1-2 2 0 2 3 5 1 1 0 1 20
#13 Khya Hough* 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 11
#14 Aniyah Robinson* 1-8 0-0 5-6 5 5 10 1 7 1 2 0 0 24
#15 Savannah Williams* 3-9 2-4 1-2 1 2 3 2 9 2 5 0 0 32
#01 Aliyah Carroll 4-7 0-0 3-4 3 5 8 4 11 0 3 0 1 22
#04 Wy-Asia Montgomery 0-3 0-1 0-0 0 1 1 0 0 1 0 0 0 8
#05 Anastasia Davis 0-6 0-4 1-2 0 2 2 5 1 1 1 0 0 21
#11 Kanijah Jacobs 1-2 1-2 0-0 1 1 2 1 3 0 2 0 0 8
#12 Nyeira Spady 0-1 0-0 0-0 1 1 2 0 0 0 1 0 1 11
#24 Arianna Wilder 2-10 0-3 0-0 0 0 0 1 4 0 1 0 0 14
#TM Team 0-0 0-0 0-0 1 4 5 1 3
Totals 13-62 3-16 11-16 14 26 40 21 40 8 23 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mia Martinez* 1-3 1-2 1-2 1 4 5 1 4 8 2 0 2 31
#04 Ania Martinez* 5-8 1-3 2-2 0 1 1 2 13 5 0 0 2 18
#11 Kaleigh Valle* 4-8 4-7 2-2 0 0 0 2 14 0 1 0 2 26
#12 Anisha Able* 8-18 0-2 8-11 6 9 15 2 24 0 4 2 2 30
#24 Nia Mallette* 12-15 3-4 2-4 2 11 13 2 29 2 1 0 2 32
#15 Chloe Cassidy 0-3 0-3 0-0 0 2 2 3 0 1 1 0 1 13
#20 Kayla Lewis 1-6 1-3 2-4 1 1 2 1 5 3 2 0 0 24
#23 Jayleen Valera 0-1 0-1 0-2 0 3 3 3 0 0 1 0 0 18
#30 Tyrah Smith 1-1 1-1 0-0 0 1 1 0 3 0 0 0 1 8
#TM Team 0-0 0-0 0-0 1 5 6 0 3
Totals 32-63 11-26 17-27 11 37 48 16 92 19 15 2 12 200
* = Starter