gp
7
pts/g
0.4
fg %
8.3
3pt %
25.0
ft %
-
reb/g
1.1
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | - | - | - |
| Games started | - | - | - | - |
| Minutes | 45 | - | - | - |
| Minutes per game | 6.4 | - | - | - |
| FG | 1-12 | - | 0-0 | - |
| FG Pct | 8.3 | - | - | - |
| 3PT | 1-4 | - | 0-0 | - |
| 3PT Pct | 25.0 | - | - | - |
| FT | 0-0 | - | 0-0 | - |
| FT Pct | - | - | - | - |
| Off rebounds | 2 | - | - | - |
| Def rebounds | 6 | - | - | - |
| Total rebounds | 8 | - | - | - |
| Rebounds per game | 1.1 | - | - | - |
| Personal fouls | 5 | - | - | - |
| Disqualifications | 1 | - | - | - |
| Assists | 2 | - | - | - |
| Turnovers | 8 | - | - | - |
| Assist to turnover ratio | 0.3 | - | - | - |
| Steals | 3 | - | - | - |
| Blocks | 0 | - | - | - |
| Points | 3 | - | 0 | - |
| Points per game | 0.4 | - | - | - |
| Points per 40.0 min | 2.7 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Bryant & Stratton - Albany | W, 104-46 |
| Feb 15 | at Bryant & Stratton (Ohio) | L, 2-0 |
| Feb 19 | Middlesex | W, 70-66 |
| Feb 20 | Five Towns College | L, 65-49 |
| Mar 3 | vs. Bloomfield | L, 92-40 |
| Mar 4 | at Five Towns College | W, 65-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. Miami-Hamilton | L, 43-38 | - | 17 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 9 | vs. Apprentice | L, 60-35 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Me.-Augusta | L, 83-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Central Maine CC | L, 83-39 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 # | Yeshiva University | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Pratt Institute | W, 50-38 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Penn State Shenango | W, 56-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Penn State New Kensington | W, 79-35 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Penn State Hazleton | L, 53-50 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Du Bois | W, 71-67 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Tidewater Community College | W, 65-38 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 14 | at Apprentice | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bloomfield | L, 91-51 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Bryant & Stratton-Syracuse | W, 72-55 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | at LIU | L, 87-30 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Penn State York | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Villa Maria | W, 73-48 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Bryant & Stratton (Buffalo) | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Five Towns College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Bryant & Stratton (Ohio) | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bryant & Stratton - Albany | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Bloomfield | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bryant & Stratton-Syracuse | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Villa Maria | W, 66-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bryant & Stratton (Buffalo) | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Five Towns College | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bryant & Stratton - Albany | W, 104-46 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Middlesex | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Five Towns College | L, 65-49 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bloomfield | L, 92-40 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Five Towns College | W, 65-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. Miami-Hamilton | L, 43-38 | - | 17 | 2 | 5 | 7 | 2 | 4 | 1 | 0 |
| Nov 9 | vs. Apprentice | L, 60-35 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Me.-Augusta | L, 83-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Central Maine CC | L, 83-39 | - | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 17 # | Yeshiva University | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Pratt Institute | W, 50-38 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Penn State Shenango | W, 56-51 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | at Penn State New Kensington | W, 79-35 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Penn State Hazleton | L, 53-50 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Du Bois | W, 71-67 | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 13 | vs. Tidewater Community College | W, 65-38 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 14 | at Apprentice | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bloomfield | L, 91-51 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Bryant & Stratton-Syracuse | W, 72-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | at LIU | L, 87-30 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Penn State York | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Villa Maria | W, 73-48 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Bryant & Stratton (Buffalo) | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Five Towns College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Bryant & Stratton (Ohio) | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bryant & Stratton - Albany | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Bloomfield | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bryant & Stratton-Syracuse | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Villa Maria | W, 66-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bryant & Stratton (Buffalo) | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Five Towns College | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bryant & Stratton - Albany | W, 104-46 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Middlesex | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Five Towns College | L, 65-49 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bloomfield | L, 92-40 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Five Towns College | W, 65-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | vs. Miami-Hamilton | L, 43-38 | - | 5 | 1 | 0.5 |
| Nov 9 | vs. Apprentice | L, 60-35 | - | 0 | - | - |
| Nov 14 | vs. Me.-Augusta | L, 83-47 | - | - | - | - |
| Nov 15 | at Central Maine CC | L, 83-39 | - | 0 | - | 0.0 |
| Nov 17 # | Yeshiva University | - | - | - | - | |
| Nov 22 | at Pratt Institute | W, 50-38 | - | - | - | - |
| Dec 1 | at Penn State Shenango | W, 56-51 | - | 0 | - | 0.0 |
| Dec 2 | at Penn State New Kensington | W, 79-35 | - | - | - | - |
| Dec 8 | at Penn State Hazleton | L, 53-50 | - | - | - | - |
| Dec 9 | at Penn State Du Bois | W, 71-67 | - | 0 | - | 0.0 |
| Dec 13 | vs. Tidewater Community College | W, 65-38 | - | 0 | - | 0.0 |
| Dec 14 | at Apprentice | L, 68-56 | - | - | - | - |
| Dec 18 | Bloomfield | L, 91-51 | - | - | - | - |
| Dec 19 | at Bryant & Stratton-Syracuse | W, 72-55 | - | 0 | 0 | - |
| Dec 29 | at LIU | L, 87-30 | - | - | - | - |
| Jan 7 | at Penn State York | L, 71-62 | - | - | - | - |
| Jan 10 | Villa Maria | W, 73-48 | - | - | - | - |
| Jan 11 | Bryant & Stratton (Buffalo) | W, 78-62 | - | - | - | - |
| Jan 15 | at Five Towns College | W, 61-54 | - | - | - | - |
| Jan 16 | Bryant & Stratton (Ohio) | W, 63-58 | - | - | - | - |
| Jan 17 | Bryant & Stratton - Albany | W, 72-67 | - | - | - | - |
| Jan 27 | at Bloomfield | L, 73-47 | - | - | - | - |
| Jan 30 | Bryant & Stratton-Syracuse | W, 85-80 | - | - | - | - |
| Feb 7 | at Villa Maria | W, 66-47 | - | - | - | - |
| Feb 8 | at Bryant & Stratton (Buffalo) | L, 59-50 | - | - | - | - |
| Feb 11 | Five Towns College | W, 66-55 | - | - | - | - |
| Feb 13 | at Bryant & Stratton - Albany | W, 104-46 | - | - | - | - |
| Feb 15 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - |
| Feb 19 | Middlesex | W, 70-66 | - | - | - | - |
| Feb 20 | Five Towns College | L, 65-49 | - | - | - | - |
| Mar 3 | vs. Bloomfield | L, 92-40 | - | - | - | - |
| Mar 4 | at Five Towns College | W, 65-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 7 | 6.4 | 0.1-1.7 | 0.1-0.6 | 0.0-0.0 | 0.4 |
| Total | 7 | 6.4 | 0.1-1.7 | 0.1-0.6 | 0.0-0.0 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 45 | 1-12 | 8.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Total | 7 | - | 45 | 1-12 | 8.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 45 | 6.4 | 0.9-10.7 | 0.9-3.6 | 25.0 | 0.0-0.0 | 2.7 |
| Total | 7 | 45 | 6.4 | 0.9-10.7 | 0.9-3.6 | 25.0 | 0.0-0.0 | 2.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.3 | 0.9 | 1.1 | 0.3 | 1.1 | 0.4 | 0.0 |
| Total | 7 | 0.3 | 0.9 | 1.1 | 0.3 | 1.1 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 2 | 6 | 8 | 2 | 8 | 3 | 0 |
| Total | 7 | - | 2 | 6 | 8 | 2 | 8 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1.8 | 5.3 | 7.1 | 1.8 | 7.1 | 2.7 | 0.0 |
| Total | 7 | 1.8 | 5.3 | 7.1 | 1.8 | 7.1 | 2.7 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 6.4 | 0.1-1.7 | 0.1-0.6 | 0.0-0.0 | 0.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 4 | 3.0 | 0.0-0.8 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 11.0 | 0.3-3.0 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| Wins | 4 | 3.3 | 0.0-1.8 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Losses | 3 | 10.7 | 0.3-1.7 | 0.3-0.7 | 0.0-0.0 | 1.0 |
| November | 3 | 10.7 | 0.3-1.7 | 0.3-0.7 | 0.0-0.0 | 1.0 |
| December | 4 | 3.3 | 0.0-1.8 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 45 | 1-12 | 8.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 3 | - | 33 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 |
| Wins | 4 | - | 13 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | 3 | - | 32 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| November | 3 | - | 32 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| December | 4 | - | 13 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 45 | 6.4 | 0.9-10.7 | 0.9-3.6 | 25.0 | 0.0-0.0 | 2.7 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 4 | 12 | 3.0 | 0.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 33 | 11.0 | 1.2-10.9 | 1.2-4.8 | 25.0 | 0.0-0.0 | 3.6 |
| Wins | 4 | 13 | 3.3 | 0.0-21.5 | 0.0-6.2 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 32 | 10.7 | 1.2-6.2 | 1.2-2.5 | 50.0 | 0.0-0.0 | 3.8 |
| November | 3 | 32 | 10.7 | 1.2-6.2 | 1.2-2.5 | 50.0 | 0.0-0.0 | 3.8 |
| December | 4 | 13 | 3.3 | 0.0-21.5 | 0.0-6.2 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 0.9 | 1.1 | 0.3 | 1.1 | 0.4 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.5 | 0.0 |
| Neutral | 3 | 0.7 | 2.0 | 2.7 | 0.7 | 1.7 | 0.3 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.3 | 0.0 |
| Losses | 3 | 0.7 | 2.0 | 2.7 | 0.7 | 1.7 | 0.7 | 0.0 |
| November | 3 | 0.7 | 2.0 | 2.7 | 0.7 | 1.7 | 0.7 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 6 | 8 | 2 | 8 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Neutral | 3 | - | 2 | 6 | 8 | 2 | 5 | 1 | 0 |
| Wins | 4 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Losses | 3 | - | 2 | 6 | 8 | 2 | 5 | 2 | 0 |
| November | 3 | - | 2 | 6 | 8 | 2 | 5 | 2 | 0 |
| December | 4 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.8 | 5.3 | 7.1 | 1.8 | 7.1 | 2.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 6.7 | 0.0 |
| Neutral | 3 | 2.4 | 7.3 | 9.7 | 2.4 | 6.1 | 1.2 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 3.1 | 0.0 |
| Losses | 3 | 2.5 | 7.5 | 10.0 | 2.5 | 6.3 | 2.5 | 0.0 |
| November | 3 | 2.5 | 7.5 | 10.0 | 2.5 | 6.3 | 2.5 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 3.1 | 0.0 |
