Berkeley at Villa Maria February 7, 2026

(13-10, 7-2)
66
(1-17, 1-11)
47
Final 1 2 3 4 T
Berkeley 12 6 24 24 66
Villa Maria 13 11 8 15 47

Box Score

Berkeley
Villa Maria

Berkeley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 0-4 0-0 0-0 2 0 2 0 3 0 1 2 0
18 7-12 0-0 2-3 3 3 6 0 1 0 2 3 16
33 5-13 0-3 5-6 1 3 4 5 3 0 5 4 15
32 3-6 1-3 0-2 0 8 8 1 4 4 2 1 7
7 2-3 0-0 0-0 0 0 0 0 1 0 2 1 4
RESERVES  
26 2-6 0-3 0-0 2 4 6 3 7 0 3 1 4
6 0-1 0-0 0-0 2 0 2 1 0 0 2 0 0
18 2-7 0-0 3-6 3 3 6 2 1 0 3 2 7
15 1-5 0-2 0-0 1 1 2 3 2 0 2 2 2
6 0-0 0-0 0-2 0 2 2 0 1 0 1 1 0
14 4-8 1-4 2-4 1 0 1 0 0 0 3 1 11
TM Team
0 0 0 0 0
TOTALS   26-65 2-15 12-23 15 24 39 15 23 4 26 18 66
    40.0% 13.3% 52.2%  

Villa Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 0-4 0-0 1-4 1 3 4 3 2 0 7 3 1
39 1-6 1-5 1-2 0 4 4 3 1 0 8 1 4
12 0-3 0-1 0-0 0 1 1 0 1 0 1 1 0
23 2-6 0-1 2-2 1 1 2 0 1 1 9 3 6
10 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
20 1-3 0-0 0-0 0 4 4 0 5 0 3 1 2
18 4-6 0-0 0-0 1 2 3 0 2 0 1 4 8
25 7-20 3-8 1-2 2 5 7 2 1 0 4 2 18
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 3-6 0-0 2-5 2 5 7 1 3 1 4 3 8
TM Team
0 0 0 1 1
TOTALS   18-55 4-16 7-15 7 25 32 9 16 2 38 20 47
    32.7% 25.0% 46.7%  

Game Information

Date/TimeFebruary 7, 2026 - 12:00 PM
LocationBuffalo, NY
Technical foulsBerkeley-None ; Villa Maria-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Berkeley Villa Maria
Field Goal 26-65 18-55
Field Goal % 40.0% 32.7%
3 Point 2-15 4-16
3 Point % 13.3% 25.0%
Free Throw 12-23 7-15
Free Throw % 52.2% 46.7%
Rebounds 39 32
Assists 15 9
Turnovers 26 38
Points off Turnovers 31 11
2nd Chance Points 15 5
Points in the Paint 40 22
Fastbreak Points 0 0
Bench Points 24 36
Largest Lead 20 6
Time of Largest Lead 4th-03:51 2nd-05:22
Trends Ties: 0; Lead Changes: 2
Field Goals %
Berkeley
40.0%
32.7%
Villa Maria
3 Point %
Berkeley
13.3%
25.0%
Villa Maria
Rebounds
Berkeley
39
32
Villa Maria
Turnovers
Berkeley
26
38
Villa Maria

Period1 Box Score

Berkeley
Villa Maria

Berkeley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 0 0 0 0 3 0 0 0 0
5 2-2 0-0 1-2 1 0 1 0 0 0 1 2 5
7 1-3 0-0 0-0 0 0 0 2 0 0 1 0 2
10 1-4 0-2 0-2 0 3 3 1 0 1 0 0 2
4 1-1 0-0 0-0 0 0 0 0 1 0 1 1 2
RESERVES  
6 0-1 0-1 0-0 0 1 1 0 3 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 1-2 1 0 1 0 0 0 1 0 1
TM Team
0 0 0 0 0
TOTALS   5-14 0-5 2-6 2 4 6 3 7 1 6 4 12
    35.7% 0% 33.3%  

Villa Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-0 0-0 1 1 2 1 0 0 3 1 0
10 0-2 0-2 0-0 0 1 1 1 0 0 2 0 0
3 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
7 1-1 0-0 0-0 0 0 0 0 0 0 6 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 0-0 0-0 0-0 0 2 2 0 3 0 1 0 0
5 0-1 0-0 0-0 0 1 1 0 1 0 0 2 0
4 4-5 2-3 0-0 1 0 1 0 0 0 0 0 10
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 1-2 1 2 3 0 0 0 1 1 1
TM Team
0 0 0 0 0
TOTALS   5-12 2-5 1-2 3 8 11 2 5 0 13 5 13
    41.7% 40.0% 50.0%  

Period2 Box Score

Berkeley
Villa Maria

Berkeley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-4 0-0 0-0 2 0 2 0 0 0 1 2 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 1-4 0-2 0-0 1 1 2 1 1 0 2 1 2
7 0-0 0-0 0-0 0 1 1 0 2 1 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
9 1-2 0-1 0-0 0 2 2 0 1 0 1 1 2
3 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-14 0-4 0-0 4 5 9 1 4 1 8 5 6
    21.4% 0% 0%  

Villa Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 1-4 0 0 0 0 0 0 0 0 1
10 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 0-1 0-0 0-0 0 1 1 0 1 0 2 0 0
3 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
8 1-5 1-3 0-0 1 1 2 0 1 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-2 0-0 1-2 0 2 2 1 3 0 1 1 5
TM Team
0 0 0 0 0
TOTALS   4-11 1-3 2-6 2 6 8 3 5 0 7 2 11
    36.4% 33.3% 33.3%  

Period3 Box Score

Berkeley
Villa Maria

Berkeley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-4 0-0 0-0 1 1 2 0 1 0 0 0 4
10 2-5 0-1 5-6 0 1 1 0 2 0 0 1 9
10 1-1 0-0 0-0 0 2 2 0 2 1 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 0-2 0-1 0-0 1 0 1 1 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-5 0-0 3-6 3 1 4 1 0 0 2 0 5
3 0-1 0-0 0-0 0 0 0 0 2 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 1-1 1-2 0 0 0 0 0 0 1 1 4
TM Team
0 0 0 0 0
TOTALS   7-19 1-3 9-14 5 5 10 2 8 1 4 4 24
    36.8% 33.3% 64.3%  

Villa Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 0-0 0 0 0 1 1 0 3 1 0
10 0-2 0-1 0-0 0 1 1 0 1 0 3 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-4 0-1 0-0 1 1 2 0 0 1 1 2 2
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 2-6 0-1 0-0 0 4 4 1 0 0 3 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
TM Team
0 0 0 1 1
TOTALS   4-15 0-4 0-0 1 8 9 2 2 2 11 8 8
    26.7% 0% 0%  

Period4 Box Score

Berkeley
Villa Maria

Berkeley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 3-6 0-0 1-1 1 2 3 0 0 0 1 0 7
6 1-1 0-0 0-0 0 1 1 2 0 0 2 2 2
5 1-1 1-1 0-0 0 2 2 0 0 1 0 0 3
2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
6 1-1 0-0 0-0 1 1 2 2 2 0 1 0 2
1 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
10 1-2 0-0 0-0 0 2 2 1 1 0 1 2 2
4 0-0 0-0 0-0 1 0 1 3 0 0 1 0 0
6 0-0 0-0 0-2 0 2 2 0 1 0 1 1 0
4 3-5 0-2 0-0 0 0 0 0 0 0 1 0 6
TM Team
0 0 0 0 0
TOTALS   11-18 1-3 1-3 4 10 14 9 4 1 8 5 24
    61.1% 33.3% 33.3%  

Villa Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 0 2 2 1 1 0 1 1 0
9 1-2 1-2 1-2 0 1 1 0 0 0 1 0 4
5 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 2-2 0 0 0 0 1 0 2 1 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
7 3-3 0-0 0-0 0 0 0 0 1 0 1 0 6
5 0-4 0-1 1-2 0 0 0 1 0 0 0 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 0-0 0-1 1 0 1 0 0 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   5-17 1-4 4-7 1 3 4 2 4 0 6 4 15
    29.4% 25.0% 57.1%