Official Basketball Box Score

Berkeley vs. Villa Maria

2/7/2026 at 12:00 PM — Buffalo, NY

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Berkeley 12 6 24 24 - 66
Villa Maria 13 11 8 15 - 47
Berkeley   Villa Maria
40.0% Total FG% 32.7%
13.3% 3-Pt. FG% 25.0%
52.2% Free Throw% 46.7%
None Technical Fouls None
40 Points in the Paint 22
31 Points off Turnovers 11
15 2nd Chance Points 5
0 Fast Break Points 0
24 Bench Points 36
Berkeley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 21.4% 36.8% 61.1% 40.0%
3-Pt. FG% 0% 0% 33.3% 33.3% 13.3%
Free Throw% 33.3% 0% 64.3% 33.3% 52.2%
Villa Maria
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 36.4% 26.7% 29.4% 32.7%
3-Pt. FG% 40.0% 33.3% 0% 25.0% 25.0%
Free Throw% 50.0% 33.3% 0% 57.1% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Davian Myers* 0-4 0-0 0-0 2 0 2 2 0 0 1 0 3 24
#1 Aliyah Carroll* 7-12 0-0 2-3 3 3 6 3 16 0 2 0 1 18
#10 Ariella Johnson* 5-13 0-3 5-6 1 3 4 4 15 5 5 0 3 33
#12 Nyeira Spady* 3-6 1-3 0-2 0 8 8 1 7 1 2 4 4 32
#21 Aliyah Smith* 2-3 0-0 0-0 0 0 0 1 4 0 2 0 1 7
#5 Anastasia Davis 2-6 0-3 0-0 2 4 6 1 4 3 3 0 7 26
#11 Kanijah Jacobs 0-1 0-0 0-0 2 0 2 0 0 1 2 0 0 6
#14 Aniyah Robinson 2-7 0-0 3-6 3 3 6 2 7 2 3 0 1 18
#15 Savannah Williams 1-5 0-2 0-0 1 1 2 2 2 3 2 0 2 15
#23 Erica Green 0-0 0-0 0-2 0 2 2 1 0 0 1 0 1 6
#24 Arianna Wilder 4-8 1-4 2-4 1 0 1 1 11 0 3 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-65 2-15 12-23 15 24 39 18 66 15 26 4 23 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alyssa Saavedra* 0-4 0-0 1-4 1 3 4 3 1 3 7 0 2 35
#2 Mia Special* 1-6 1-5 1-2 0 4 4 1 4 3 8 0 1 39
#3 Krismelis Melo* 0-3 0-1 0-0 0 1 1 1 0 0 1 0 1 12
#11 Daishya Stallings* 2-6 0-1 2-2 1 1 2 3 6 0 9 1 1 23
#27 Zilkia Figueroa* 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 10
#5 Keiliany Diaz 1-3 0-0 0-0 0 4 4 1 2 0 3 0 5 20
#14 Kiara Mercado 4-6 0-0 0-0 1 2 3 4 8 0 1 0 2 18
#21 Promise Myers 7-20 3-8 1-2 2 5 7 2 18 2 4 0 1 25
#22 Layla Gallant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Lyliana Edwards 3-6 0-0 2-5 2 5 7 3 8 1 4 1 3 16
#TM Team 0-0 0-0 0-0 0 0 0 1 1
Totals 18-55 4-16 7-15 7 25 32 20 47 9 38 2 16 198
* = Starter