2025-26 Basketball Statistics Berkeley

  • Games
    25
  • Pts
    84.6
  • FG %
    42.5
  • 3PT %
    30.8
  • FT %
    65.9
  • Reb
    33.9
  • Ast
    11.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 Bryant & Stratton - Albany W, 100-99
1/27/2026 at Bloomfield L, 93-80
1/30/2026 Bryant & Stratton-Syracuse L, 98-82
1/31/2026 Bryant and Stratton (Rochester) W, 71-64
2/7/2026 at Villa Maria W, 110-73
2/8/2026 at Bryant & Stratton (Buffalo) L, 90-79
2/11/2026 Five Towns College W, 93-89
2/13/2026 at Bryant & Stratton - Albany W, 97-89
2/15/2026 at Bryant & Stratton (Ohio) L, 2-0
2/21/2026 vs. Bryant & Stratton-Syracuse L, 87-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 vs. Penn State Beaver L, 89-72 25-61 41.0 3-18 16.7 19-33 57.6 72.0
Nov 9 vs. Apprentice L, 88-86 30-70 42.9 10-26 38.5 16-25 64.0 86.0
Nov 14 vs. Me.-Augusta L, 87-86 29-65 44.6 13-35 37.1 15-20 75.0 86.0
Nov 15 at Central Maine CC L, 90-81 29-68 42.6 9-28 32.1 14-20 70.0 81.0
Dec 1 at Penn State Shenango L, 92-86 35-80 43.8 6-25 24.0 10-15 66.7 86.0
Dec 2 at Penn State New Kensington W, 90-89 34-56 60.7 5-21 23.8 17-20 85.0 90.0
Dec 8 at Penn State Hazleton W, 90-84 35-61 57.4 7-18 38.9 13-23 56.5 90.0
Dec 9 at Penn State Du Bois W, 88-78 0-0 - 0-0 - 0-0 - 88.0
Dec 13 at Apprentice L, 81-65 25-62 40.3 6-15 40.0 9-20 45.0 65.0
Dec 14 vs. Paul D. Camp Community College W, 64-53 17-44 38.6 5-20 25.0 25-38 65.8 64.0
Dec 18 Bloomfield L, 107-93 33-75 44.0 10-28 35.7 17-25 68.0 93.0
Dec 19 at Bryant & Stratton-Syracuse L, 94-83 0-0 - 0-0 - 0-0 - 83.0
Dec 20 at Bryant and Stratton (Rochester) W, 83-79 - - - - - - -
Jan 7 at Penn State York L, 101-89 34-79 43.0 6-23 26.1 15-21 71.4 89.0
Jan 10 Villa Maria W, 101-66 42-105 40.0 8-33 24.2 9-16 56.3 101.0
Jan 11 Bryant & Stratton (Buffalo) L, 81-79 29-71 40.8 9-24 37.5 12-20 60.0 79.0
Jan 15 at Five Towns College W, 101-88 39-81 48.1 15-34 44.1 8-15 53.3 101.0
Jan 16 Bryant & Stratton (Ohio) L, 82-72 25-76 32.9 6-25 24.0 16-22 72.7 72.0
Jan 17 Bryant & Stratton - Albany W, 100-99 - - - - - - -
Jan 27 at Bloomfield L, 93-80 29-78 37.2 9-33 27.3 13-15 86.7 80.0
Jan 30 Bryant & Stratton-Syracuse L, 98-82 30-76 39.5 7-22 31.8 14-25 56.0 82.0
Jan 31 Bryant and Stratton (Rochester) W, 71-64 25-70 35.7 13-28 46.4 8-16 50.0 71.0
Feb 7 at Villa Maria W, 110-73 43-88 48.9 6-23 26.1 16-23 69.6 110.0
Feb 8 at Bryant & Stratton (Buffalo) L, 90-79 29-83 34.9 9-31 29.0 12-19 63.2 79.0
Feb 11 Five Towns College W, 93-89 37-79 46.8 6-24 25.0 13-23 56.5 93.0
Feb 13 at Bryant & Stratton - Albany W, 97-89 32-68 47.1 8-20 40.0 25-31 80.6 97.0
Feb 15 at Bryant & Stratton (Ohio) L, 2-0 - - - - - - -
Feb 21 vs. Bryant & Stratton-Syracuse L, 87-77 28-83 33.7 4-30 13.3 17-20 85.0 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 vs. Penn State Beaver L, 89-72 9 20 29 -12.0
Nov 9 vs. Apprentice L, 88-86 11 17 28 -13.0
Nov 14 vs. Me.-Augusta L, 87-86 10 24 34 -14.0
Nov 15 at Central Maine CC L, 90-81 10 17 27 -14.0
Dec 1 at Penn State Shenango L, 92-86 16 21 37 0.0
Dec 2 at Penn State New Kensington W, 90-89 9 19 28 2.0
Dec 8 at Penn State Hazleton W, 90-84 8 33 41 0.0
Dec 9 at Penn State Du Bois W, 88-78 0 0 0 -30.0
Dec 13 at Apprentice L, 81-65 13 20 33 -13.0
Dec 14 vs. Paul D. Camp Community College W, 64-53 14 28 42 15.0
Dec 18 Bloomfield L, 107-93 11 24 35 -9.0
Dec 19 at Bryant & Stratton-Syracuse L, 94-83 0 0 0 -53.0
Dec 20 at Bryant and Stratton (Rochester) W, 83-79 - - - -
Jan 7 at Penn State York L, 101-89 16 17 33 6.0
Jan 10 Villa Maria W, 101-66 29 21 50 -9.0
Jan 11 Bryant & Stratton (Buffalo) L, 81-79 17 20 37 -6.0
Jan 15 at Five Towns College W, 101-88 22 28 50 12.0
Jan 16 Bryant & Stratton (Ohio) L, 82-72 15 21 36 -10.0
Jan 17 Bryant & Stratton - Albany W, 100-99 - - - -
Jan 27 at Bloomfield L, 93-80 21 29 50 -3.0
Jan 30 Bryant & Stratton-Syracuse L, 98-82 11 12 23 -28.0
Jan 31 Bryant and Stratton (Rochester) W, 71-64 20 34 54 10.0
Feb 7 at Villa Maria W, 110-73 16 26 42 3.0
Feb 8 at Bryant & Stratton (Buffalo) L, 90-79 24 20 44 -10.0
Feb 11 Five Towns College W, 93-89 18 28 46 3.0
Feb 13 at Bryant & Stratton - Albany W, 97-89 0 0 0 0.0
Feb 15 at Bryant & Stratton (Ohio) L, 2-0 - - - -
Feb 21 vs. Bryant & Stratton-Syracuse L, 87-77 19 29 48 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 vs. Penn State Beaver L, 89-72 22 10 5 10
Nov 9 vs. Apprentice L, 88-86 12 13 0 13
Nov 14 vs. Me.-Augusta L, 87-86 23 9 1 22
Nov 15 at Central Maine CC L, 90-81 15 9 3 19
Dec 1 at Penn State Shenango L, 92-86 10 12 4 17
Dec 2 at Penn State New Kensington W, 90-89 12 1 0 5
Dec 8 at Penn State Hazleton W, 90-84 19 5 4 10
Dec 9 at Penn State Du Bois W, 88-78 0 0 0 0
Dec 13 at Apprentice L, 81-65 16 9 3 8
Dec 14 vs. Paul D. Camp Community College W, 64-53 22 12 4 5
Dec 18 Bloomfield L, 107-93 10 8 0 16
Dec 19 at Bryant & Stratton-Syracuse L, 94-83 0 0 0 0
Dec 20 at Bryant and Stratton (Rochester) W, 83-79 - - - -
Jan 7 at Penn State York L, 101-89 14 0 0 15
Jan 10 Villa Maria W, 101-66 17 23 1 21
Jan 11 Bryant & Stratton (Buffalo) L, 81-79 11 4 2 15
Jan 15 at Five Towns College W, 101-88 15 12 3 23
Jan 16 Bryant & Stratton (Ohio) L, 82-72 4 9 0 11
Jan 17 Bryant & Stratton - Albany W, 100-99 - - - -
Jan 27 at Bloomfield L, 93-80 17 6 1 15
Jan 30 Bryant & Stratton-Syracuse L, 98-82 8 4 0 2
Jan 31 Bryant and Stratton (Rochester) W, 71-64 15 4 1 20
Feb 7 at Villa Maria W, 110-73 14 23 0 15
Feb 8 at Bryant & Stratton (Buffalo) L, 90-79 18 9 1 8
Feb 11 Five Towns College W, 93-89 14 11 6 15
Feb 13 at Bryant & Stratton - Albany W, 97-89 0 0 0 0
Feb 15 at Bryant & Stratton (Ohio) L, 2-0 - - - -
Feb 21 vs. Bryant & Stratton-Syracuse L, 87-77 13 8 6 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 vs. Penn State Beaver L, 89-72 24 0.796 -0.216
Nov 9 vs. Apprentice L, 88-86 19 1.030 0.007
Nov 14 vs. Me.-Augusta L, 87-86 16 0.977 -0.058
Nov 15 at Central Maine CC L, 90-81 10 0.976 -0.065
Dec 1 at Penn State Shenango L, 92-86 18 1.055 -0.047
Dec 2 at Penn State New Kensington W, 90-89 22 1.304 0.060
Dec 8 at Penn State Hazleton W, 90-84 23 1.078 0.060
Dec 9 at Penn State Du Bois W, 88-78 0 - -0.987
Dec 13 at Apprentice L, 81-65 16 0.867 -0.185
Dec 14 vs. Paul D. Camp Community College W, 64-53 20 0.901 0.160
Dec 18 Bloomfield L, 107-93 10 1.075 -0.162
Dec 19 at Bryant & Stratton-Syracuse L, 94-83 0 - -1.139
Dec 20 at Bryant and Stratton (Rochester) W, 83-79 - - -
Jan 7 at Penn State York L, 101-89 23 1.017 -0.144
Jan 10 Villa Maria W, 101-66 18 1.000 0.333
Jan 11 Bryant & Stratton (Buffalo) L, 81-79 21 1.053 -0.096
Jan 15 at Five Towns College W, 101-88 17 1.239 0.185
Jan 16 Bryant & Stratton (Ohio) L, 82-72 15 0.947 -0.091
Jan 17 Bryant & Stratton - Albany W, 100-99 - - -
Jan 27 at Bloomfield L, 93-80 21 0.982 -0.139
Jan 30 Bryant & Stratton-Syracuse L, 98-82 26 0.959 -0.187
Jan 31 Bryant and Stratton (Rochester) W, 71-64 13 0.973 0.090
Feb 7 at Villa Maria W, 110-73 19 1.128 0.352
Feb 8 at Bryant & Stratton (Buffalo) L, 90-79 19 0.913 -0.212
Feb 11 Five Towns College W, 93-89 16 1.075 0.064
Feb 13 at Bryant & Stratton - Albany W, 97-89 23 1.162 0.133
Feb 15 at Bryant & Stratton (Ohio) L, 2-0 - - -
Feb 21 vs. Bryant & Stratton-Syracuse L, 87-77 23 0.885 -0.127
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 vs. Penn State Beaver L, 89-72 34-70 48.6 3-13 23.1 89.0
Nov 9 vs. Apprentice L, 88-86 37-65 56.9 2-13 15.4 88.0
Nov 14 vs. Me.-Augusta L, 87-86 33-80 41.3 4-24 16.7 87.0
Nov 15 at Central Maine CC L, 90-81 37-70 52.9 7-18 38.9 90.0
Dec 1 at Penn State Shenango L, 92-86 34-66 51.5 7-22 31.8 92.0
Dec 2 at Penn State New Kensington W, 90-89 31-50 62.0 11-23 47.8 89.0
Dec 8 at Penn State Hazleton W, 90-84 26-76 34.2 8-40 20.0 84.0
Dec 9 at Penn State Du Bois W, 88-78 25-63 39.7 8-32 25.0 78.0
Dec 13 at Apprentice L, 81-65 32-67 47.8 2-14 14.3 81.0
Dec 14 vs. Paul D. Camp Community College W, 64-53 16-51 31.4 2-11 18.2 53.0
Dec 18 Bloomfield L, 107-93 41-79 51.9 13-32 40.6 107.0
Dec 19 at Bryant & Stratton-Syracuse L, 94-83 33-74 44.6 7-26 26.9 94.0
Dec 20 at Bryant and Stratton (Rochester) W, 83-79 - - - - -
Jan 7 at Penn State York L, 101-89 35-68 51.5 4-15 26.7 101.0
Jan 10 Villa Maria W, 101-66 25-67 37.3 3-20 15.0 66.0
Jan 11 Bryant & Stratton (Buffalo) L, 81-79 28-61 45.9 6-20 30.0 81.0
Jan 15 at Five Towns College W, 101-88 37-74 50.0 5-11 45.5 88.0
Jan 16 Bryant & Stratton (Ohio) L, 82-72 32-64 50.0 5-17 29.4 82.0
Jan 17 Bryant & Stratton - Albany W, 100-99 - - - - -
Jan 27 at Bloomfield L, 93-80 34-80 42.5 5-25 20.0 93.0
Jan 30 Bryant & Stratton-Syracuse L, 98-82 31-61 50.8 8-21 38.1 98.0
Jan 31 Bryant and Stratton (Rochester) W, 71-64 25-71 35.2 7-31 22.6 64.0
Feb 7 at Villa Maria W, 110-73 28-62 45.2 6-19 31.6 73.0
Feb 8 at Bryant & Stratton (Buffalo) L, 90-79 29-69 42.0 9-26 34.6 90.0
Feb 11 Five Towns College W, 93-89 33-77 42.9 7-19 36.8 89.0
Feb 13 at Bryant & Stratton - Albany W, 97-89 30-72 41.7 9-26 34.6 89.0
Feb 15 at Bryant & Stratton (Ohio) L, 2-0 - - - - -
Feb 21 vs. Bryant & Stratton-Syracuse L, 87-77 30-74 40.5 5-23 21.7 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 vs. Penn State Beaver L, 89-72 13.0 28.0 41.0 -12.0
Nov 9 vs. Apprentice L, 88-86 12.0 29.0 41.0 -13.0
Nov 14 vs. Me.-Augusta L, 87-86 23.0 25.0 48.0 -14.0
Nov 15 at Central Maine CC L, 90-81 9.0 32.0 41.0 -14.0
Dec 1 at Penn State Shenango L, 92-86 9.0 28.0 37.0 0.0
Dec 2 at Penn State New Kensington W, 90-89 5.0 21.0 26.0 2.0
Dec 8 at Penn State Hazleton W, 90-84 18.0 23.0 41.0 0.0
Dec 9 at Penn State Du Bois W, 88-78 11.0 19.0 30.0 -30.0
Dec 13 at Apprentice L, 81-65 16.0 30.0 46.0 -13.0
Dec 14 vs. Paul D. Camp Community College W, 64-53 12.0 15.0 27.0 15.0
Dec 18 Bloomfield L, 107-93 13.0 31.0 44.0 -9.0
Dec 19 at Bryant & Stratton-Syracuse L, 94-83 20.0 33.0 53.0 -53.0
Dec 20 at Bryant and Stratton (Rochester) W, 83-79 - - - -
Jan 7 at Penn State York L, 101-89 7.0 20.0 27.0 6.0
Jan 10 Villa Maria W, 101-66 23.0 36.0 59.0 -9.0
Jan 11 Bryant & Stratton (Buffalo) L, 81-79 16.0 27.0 43.0 -6.0
Jan 15 at Five Towns College W, 101-88 14.0 24.0 38.0 12.0
Jan 16 Bryant & Stratton (Ohio) L, 82-72 11.0 35.0 46.0 -10.0
Jan 17 Bryant & Stratton - Albany W, 100-99 - - - -
Jan 27 at Bloomfield L, 93-80 23.0 30.0 53.0 -3.0
Jan 30 Bryant & Stratton-Syracuse L, 98-82 15.0 36.0 51.0 -28.0
Jan 31 Bryant and Stratton (Rochester) W, 71-64 15.0 29.0 44.0 10.0
Feb 7 at Villa Maria W, 110-73 11.0 28.0 39.0 3.0
Feb 8 at Bryant & Stratton (Buffalo) L, 90-79 20.0 34.0 54.0 -10.0
Feb 11 Five Towns College W, 93-89 14.0 29.0 43.0 3.0
Feb 13 at Bryant & Stratton - Albany W, 97-89 0.0 0.0 0.0 0.0
Feb 15 at Bryant & Stratton (Ohio) L, 2-0 - - - -
Feb 21 vs. Bryant & Stratton-Syracuse L, 87-77 21.0 37.0 58.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 vs. Penn State Beaver L, 89-72 17.0 13.0 0.0 11.0
Nov 9 vs. Apprentice L, 88-86 20.0 6.0 2.0 16.0
Nov 14 vs. Me.-Augusta L, 87-86 17.0 16.0 1.0 23.0
Nov 15 at Central Maine CC L, 90-81 21.0 8.0 1.0 34.0
Dec 1 at Penn State Shenango L, 92-86 15.0 7.0 3.0 21.0
Dec 2 at Penn State New Kensington W, 90-89 16.0 0.0 2.0 18.0
Dec 8 at Penn State Hazleton W, 90-84 10.0 10.0 1.0 11.0
Dec 9 at Penn State Du Bois W, 88-78 15.0 6.0 2.0 18.0
Dec 13 at Apprentice L, 81-65 15.0 10.0 5.0 14.0
Dec 14 vs. Paul D. Camp Community College W, 64-53 19.0 10.0 1.0 6.0
Dec 18 Bloomfield L, 107-93 12.0 5.0 3.0 26.0
Dec 19 at Bryant & Stratton-Syracuse L, 94-83 12.0 6.0 4.0 19.0
Dec 20 at Bryant and Stratton (Rochester) W, 83-79 - - - -
Jan 7 at Penn State York L, 101-89 8.0 0.0 2.0 26.0
Jan 10 Villa Maria W, 101-66 45.0 7.0 4.0 9.0
Jan 11 Bryant & Stratton (Buffalo) L, 81-79 10.0 6.0 4.0 15.0
Jan 15 at Five Towns College W, 101-88 14.0 9.0 3.0 23.0
Jan 16 Bryant & Stratton (Ohio) L, 82-72 17.0 5.0 0.0 16.0
Jan 17 Bryant & Stratton - Albany W, 100-99 - - - -
Jan 27 at Bloomfield L, 93-80 13.0 6.0 1.0 19.0
Jan 30 Bryant & Stratton-Syracuse L, 98-82 21.0 5.0 3.0 20.0
Jan 31 Bryant and Stratton (Rochester) W, 71-64 11.0 5.0 1.0 15.0
Feb 7 at Villa Maria W, 110-73 33.0 7.0 3.0 15.0
Feb 8 at Bryant & Stratton (Buffalo) L, 90-79 16.0 9.0 1.0 16.0
Feb 11 Five Towns College W, 93-89 15.0 6.0 2.0 15.0
Feb 13 at Bryant & Stratton - Albany W, 97-89 0.0 0.0 0.0 0.0
Feb 15 at Bryant & Stratton (Ohio) L, 2-0 - - - -
Feb 21 vs. Bryant & Stratton-Syracuse L, 87-77 15.0 10.0 3.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 vs. Penn State Beaver L, 89-72 26.0 1.011 -0.216
Nov 9 vs. Apprentice L, 88-86 18.0 1.023 0.007
Nov 14 vs. Me.-Augusta L, 87-86 18.0 1.036 -0.058
Nov 15 at Central Maine CC L, 90-81 20.0 1.040 -0.065
Dec 1 at Penn State Shenango L, 92-86 13.0 1.102 -0.047
Dec 2 at Penn State New Kensington W, 90-89 20.0 1.245 0.060
Dec 8 at Penn State Hazleton W, 90-84 21.0 1.018 0.060
Dec 9 at Penn State Du Bois W, 88-78 19.0 0.987 -0.987
Dec 13 at Apprentice L, 81-65 18.0 1.052 -0.185
Dec 14 vs. Paul D. Camp Community College W, 64-53 27.0 0.741 0.160
Dec 18 Bloomfield L, 107-93 14.0 1.237 -0.162
Dec 19 at Bryant & Stratton-Syracuse L, 94-83 21.0 1.139 -1.139
Dec 20 at Bryant and Stratton (Rochester) W, 83-79 - - -
Jan 7 at Penn State York L, 101-89 16.0 1.161 -0.144
Jan 10 Villa Maria W, 101-66 15.0 0.667 0.333
Jan 11 Bryant & Stratton (Buffalo) L, 81-79 22.0 1.149 -0.096
Jan 15 at Five Towns College W, 101-88 14.0 1.054 0.185
Jan 16 Bryant & Stratton (Ohio) L, 82-72 17.0 1.038 -0.091
Jan 17 Bryant & Stratton - Albany W, 100-99 - - -
Jan 27 at Bloomfield L, 93-80 12.0 1.120 -0.139
Jan 30 Bryant & Stratton-Syracuse L, 98-82 17.0 1.146 -0.187
Jan 31 Bryant and Stratton (Rochester) W, 71-64 14.0 0.883 0.090
Feb 7 at Villa Maria W, 110-73 15.0 0.777 0.352
Feb 8 at Bryant & Stratton (Buffalo) L, 90-79 19.0 1.125 -0.212
Feb 11 Five Towns College W, 93-89 13.0 1.011 0.064
Feb 13 at Bryant & Stratton - Albany W, 97-89 19.0 1.029 0.133
Feb 15 at Bryant & Stratton (Ohio) L, 2-0 - - -
Feb 21 vs. Bryant & Stratton-Syracuse L, 87-77 19.0 1.012 -0.127
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 714-1679 42.5 180-584 30.8 333-505 65.9 84.6
Conference 13 393-950 41.4 106-325 32.6 163-250 65.2 87.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 221-552 40.0 59-184 32.1 89-147 60.5 84.4
Away 13 364-804 45.3 86-271 31.7 152-222 68.5 87.6
Neutral 5 129-323 39.9 35-129 27.1 92-136 67.6 77.0
 
Wins 10 304-652 46.6 73-221 33.0 134-205 65.4 90.5
Losses 15 410-1027 39.9 107-363 29.5 199-300 66.3 80.7
 
November 4 113-264 42.8 35-107 32.7 64-98 65.3 81.3
December 8 179-378 47.4 39-127 30.7 91-141 64.5 82.4
January 8 253-636 39.8 73-222 32.9 95-150 63.3 84.4
February 5 169-401 42.1 33-128 25.8 83-116 71.6 91.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.6 20.3 33.9 -7.3
Conference 13 15.7 20.2 35.9 -7.7
Exhibition - - - - -
 
Home 7 17.3 22.9 40.1 -7.0
Away 13 11.9 17.7 29.6 -7.7
Neutral 5 12.6 23.6 36.2 -6.8
 
Wins 10 13.6 21.7 35.3 0.6
Losses 15 13.5 19.4 32.9 -12.6
 
November 4 10.0 19.5 29.5 -13.3
December 8 8.9 18.1 27.0 -11.0
January 8 18.9 22.8 41.6 -3.5
February 5 15.4 20.6 36.0 -2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 12.8 6.9 2.1 11.8
Conference 13 11.0 5.8 2.2 12.4
Exhibition - - - - -
 
Home 7 11.3 5.6 2.4 14.3
Away 13 11.5 6.0 2.2 10.4
Neutral 5 18.4 11.0 1.4 11.8
 
Wins 10 12.8 6.0 1.9 11.4
Losses 15 12.9 7.5 2.2 12.0
 
November 4 18.0 10.8 1.0 16.0
December 8 11.1 6.8 2.6 7.6
January 8 12.6 5.4 2.3 15.3
February 5 11.8 6.4 1.8 9.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.3 1.105 0.076
Conference 13 16.8 1.125 0.104
Exhibition - - - -
 
Home 7 17.0 1.013 0.003
Away 13 16.2 1.252 0.191
Neutral 5 20.4 0.917 -0.056
 
Wins 10 17.1 1.212 0.279
Losses 15 17.4 1.037 -0.056
 
November 4 17.3 0.942 -0.086
December 8 13.6 1.413 0.343
January 8 19.3 1.021 0.001
February 5 20.0 1.034 0.049
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 776-1711 45.4 153-541 28.3 85.3
Conference 13 406-911 44.6 90-293 30.7 85.7
Exhibition - 0-0 - 0-0 - -
 
Home 7 215-480 44.8 49-160 30.6 83.9
Away 13 411-891 46.1 88-297 29.6 87.8
Neutral 5 150-340 44.1 16-84 19.0 80.8
 
Wins 10 276-663 41.6 66-232 28.4 77.3
Losses 15 500-1048 47.7 87-309 28.2 90.7
 
November 4 141-285 49.5 16-68 23.5 88.5
December 8 238-526 45.2 58-200 29.0 84.8
January 8 247-546 45.2 43-160 26.9 84.1
February 5 150-354 42.4 36-113 31.9 85.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.0 27.2 41.2 -7.3
Conference 13 15.0 28.6 43.6 -7.7
Exhibition - - - - -
 
Home 7 15.3 31.9 47.1 -7.0
Away 13 12.5 24.8 37.3 -7.7
Neutral 5 16.2 26.8 43.0 -6.8
 
Wins 10 12.3 22.4 34.7 0.6
Losses 15 15.2 30.3 45.5 -12.6
 
November 4 14.3 28.5 42.8 -13.3
December 8 13.0 25.0 38.0 -11.0
January 8 15.5 29.6 45.1 -3.5
February 5 13.2 25.6 38.8 -2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.3 8.0 1.8 16.9
Conference 13 16.8 8.7 1.2 16.0
Exhibition - - - - -
 
Home 7 18.7 9.0 1.4 16.6
Away 13 14.5 6.6 1.5 18.0
Neutral 5 17.6 10.4 3.2 14.4
 
Wins 10 17.8 9.1 1.9 13.0
Losses 15 15.3 7.3 1.7 19.5
 
November 4 18.8 10.3 2.3 21.0
December 8 14.3 5.9 1.9 16.6
January 8 17.4 7.8 1.0 17.9
February 5 15.8 10.2 2.6 12.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.9 1.029 0.076
Conference 13 16.3 1.022 0.104
Exhibition - - - -
 
Home 7 16.0 1.010 0.003
Away 13 17.5 1.061 0.191
Neutral 5 21.6 0.972 -0.056
 
Wins 10 17.7 0.934 0.279
Losses 15 18.0 1.092 -0.056
 
November 4 20.5 1.028 -0.086
December 8 19.1 1.069 0.343
January 8 15.9 1.020 0.001
February 5 17.0 0.985 0.049
Attendance Statistics
Date Opponent Score Attend
Nov 8 vs. Penn State Beaver L, 89-72 0
Nov 9 vs. Apprentice L, 88-86 0
Nov 14 vs. Me.-Augusta L, 87-86 0
Nov 15 at Central Maine CC L, 90-81 150
Dec 1 at Penn State Shenango L, 92-86 0
Dec 2 at Penn State New Kensington W, 90-89 0
Dec 8 at Penn State Hazleton W, 90-84 0
Dec 9 at Penn State Du Bois W, 88-78 0
Dec 13 at Apprentice L, 81-65 120
Dec 14 vs. Paul D. Camp Community College W, 64-53 120
Dec 18 Bloomfield L, 107-93 0
Dec 19 at Bryant & Stratton-Syracuse L, 94-83 0
Dec 20 at Bryant and Stratton (Rochester) 83-79 Win -
Jan 7 at Penn State York L, 101-89 0
Jan 10 Villa Maria W, 101-66 0
Jan 11 Bryant & Stratton (Buffalo) L, 81-79 0
Jan 15 at Five Towns College W, 101-88 0
Jan 16 Bryant & Stratton (Ohio) L, 82-72 0
Jan 17 Bryant & Stratton - Albany 100-99 Win -
Jan 27 at Bloomfield L, 93-80 88
Jan 30 Bryant & Stratton-Syracuse L, 98-82 0
Jan 31 Bryant and Stratton (Rochester) W, 71-64 0
Feb 7 at Villa Maria W, 110-73 87
Feb 8 at Bryant & Stratton (Buffalo) L, 90-79 0
Feb 11 Five Towns College W, 93-89 0
Feb 13 at Bryant & Stratton - Albany W, 97-89 0
Feb 15 at Bryant & Stratton (Ohio) 0-2 Loss -
Feb 21 vs. Bryant & Stratton-Syracuse L, 87-77 0