gp
7
pts/g
2.0
fg %
46.2
3pt %
0.0
ft %
100.0
reb/g
0.4
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | - | 5 | - |
| Games started | - | - | - | - |
| Minutes | 41 | - | 33 | - |
| Minutes per game | 5.9 | - | 6.6 | - |
| FG | 6-13 | - | 6-11 | - |
| FG Pct | 46.2 | - | 54.5 | - |
| 3PT | 0-3 | - | 0-3 | - |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 2-2 | - | 2-2 | - |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 1 | - | 0 | - |
| Def rebounds | 2 | - | 1 | - |
| Total rebounds | 3 | - | 1 | - |
| Rebounds per game | 0.4 | - | 0.2 | - |
| Personal fouls | 5 | - | 4 | - |
| Disqualifications | - | - | - | - |
| Assists | 8 | - | 6 | - |
| Turnovers | 5 | - | 4 | - |
| Assist to turnover ratio | 1.6 | - | 1.5 | - |
| Steals | 0 | - | 0 | - |
| Blocks | 0 | - | 0 | - |
| Points | 14 | - | 14 | - |
| Points per game | 2.0 | - | 2.8 | - |
| Points per 40.0 min | 13.7 | - | 17.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Manor College | L, 83-79 |
| Feb 13 | Cheyney | W, 104-98 |
| Feb 21 | vs. Bryant & Stratton - Albany | W, 108-91 |
| Feb 22 | vs. Bryant & Stratton-Syracuse | W, 99-94 |
| Mar 3 | vs. Atlantis University | W, 96-66 |
| Mar 5 | vs. North American University | L, 98-88 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | Essex County Community College | W, 112-78 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Villa Maria | W, 104-86 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Bryant & Stratton (Buffalo) | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Nov 19 | University of Bridgeport | L, 99-83 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Bryant & Stratton-Syracuse | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Bryant and Stratton (Rochester) | W, 76-61 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Washington Adventist | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bryant & Stratton (Ohio) | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bryant & Stratton - Albany | L, 93-91 | - | - | - | - | - | - | - | - | - |
| Dec 11 # | at Wagner | L, 95-93 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Bryant & Stratton (Ohio) | W, 89-69 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Five Towns College | W, 108-82 | - | 16 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 18 | at Berkeley | W, 107-93 | - | 8 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 31 | American International College | W, 91-85 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Villa Maria | W, 133-94 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Bryant & Stratton - Albany | W, 110-108 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Penn State Schuylkill | W, 91-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State York | W, 117-114 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Five Towns College | W, 121-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bryant & Stratton-Syracuse | L, 113-99 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Berkeley | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cheyney | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Bryant & Stratton (Buffalo) | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bryant and Stratton (Rochester) | W, 97-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Washington Adventist | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Manor College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cheyney | W, 104-98 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Bryant & Stratton - Albany | W, 108-91 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bryant & Stratton-Syracuse | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Atlantis University | W, 96-66 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. North American University | L, 98-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | Essex County Community College | W, 112-78 | - | 14 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Nov 15 | at Villa Maria | W, 104-86 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Bryant & Stratton (Buffalo) | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Nov 19 | University of Bridgeport | L, 99-83 | - | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nov 21 | Bryant & Stratton-Syracuse | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Bryant and Stratton (Rochester) | W, 76-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Washington Adventist | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bryant & Stratton (Ohio) | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bryant & Stratton - Albany | L, 93-91 | - | - | - | - | - | - | - | - | - |
| Dec 11 # | at Wagner | L, 95-93 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 13 | Bryant & Stratton (Ohio) | W, 89-69 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 16 | at Five Towns College | W, 108-82 | - | 16 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Dec 18 | at Berkeley | W, 107-93 | - | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 31 | American International College | W, 91-85 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | Villa Maria | W, 133-94 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Bryant & Stratton - Albany | W, 110-108 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Penn State Schuylkill | W, 91-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State York | W, 117-114 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Five Towns College | W, 121-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bryant & Stratton-Syracuse | L, 113-99 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Berkeley | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cheyney | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Bryant & Stratton (Buffalo) | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bryant and Stratton (Rochester) | W, 97-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Washington Adventist | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Manor College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cheyney | W, 104-98 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Bryant & Stratton - Albany | W, 108-91 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bryant & Stratton-Syracuse | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Atlantis University | W, 96-66 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. North American University | L, 98-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 31 # | Essex County Community College | W, 112-78 | - | 0 | - | 1.0 |
| Nov 15 | at Villa Maria | W, 104-86 | - | 0 | - | - |
| Nov 16 | at Bryant & Stratton (Buffalo) | W, 99-90 | - | - | - | - |
| Nov 19 | University of Bridgeport | L, 99-83 | - | 1 | - | 2.0 |
| Nov 21 | Bryant & Stratton-Syracuse | W, 98-91 | - | - | - | - |
| Nov 23 | Bryant and Stratton (Rochester) | W, 76-61 | - | 0 | - | - |
| Dec 2 | Washington Adventist | W, 94-90 | - | - | - | - |
| Dec 6 | at Bryant & Stratton (Ohio) | L, 77-75 | - | - | - | - |
| Dec 9 | Bryant & Stratton - Albany | L, 93-91 | - | - | - | - |
| Dec 11 # | at Wagner | L, 95-93 | - | 0 | 0 | - |
| Dec 13 | Bryant & Stratton (Ohio) | W, 89-69 | - | 0 | - | - |
| Dec 16 | at Five Towns College | W, 108-82 | - | 3 | - | 1.0 |
| Dec 18 | at Berkeley | W, 107-93 | - | 1 | - | 2.0 |
| Dec 31 | American International College | W, 91-85 | - | 0 | - | - |
| Jan 3 | Villa Maria | W, 133-94 | - | - | - | - |
| Jan 8 | at Bryant & Stratton - Albany | W, 110-108 | - | - | - | - |
| Jan 10 | Penn State Schuylkill | W, 91-60 | - | - | - | - |
| Jan 13 | Penn State York | W, 117-114 | - | - | - | - |
| Jan 21 | Five Towns College | W, 121-69 | - | - | - | - |
| Jan 24 | at Bryant & Stratton-Syracuse | L, 113-99 | - | - | - | - |
| Jan 27 | Berkeley | W, 93-80 | - | - | - | - |
| Jan 30 | at Cheyney | - | - | - | - | |
| Feb 1 | Bryant & Stratton (Buffalo) | W, 86-83 | - | - | - | - |
| Feb 5 | at Bryant and Stratton (Rochester) | W, 97-77 | - | - | - | - |
| Feb 7 | at Washington Adventist | L, 80-77 | - | - | - | - |
| Feb 10 | at Manor College | L, 83-79 | - | - | - | - |
| Feb 13 | Cheyney | W, 104-98 | - | - | - | - |
| Feb 21 | vs. Bryant & Stratton - Albany | W, 108-91 | - | - | - | - |
| Feb 22 | vs. Bryant & Stratton-Syracuse | W, 99-94 | - | - | - | - |
| Mar 3 | vs. Atlantis University | W, 96-66 | - | - | - | - |
| Mar 5 | vs. North American University | L, 98-88 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 7 | 5.9 | 0.9-1.9 | 0.0-0.4 | 0.3-0.3 | 2.0 |
| Total | 7 | 5.9 | 0.9-1.9 | 0.0-0.4 | 0.3-0.3 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 41 | 6-13 | 46.2 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| Total | 7 | - | 41 | 6-13 | 46.2 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 41 | 5.9 | 5.9-12.7 | 0.0-2.9 | 0.0 | 2.0-2.0 | 13.7 |
| Total | 7 | 41 | 5.9 | 5.9-12.7 | 0.0-2.9 | 0.0 | 2.0-2.0 | 13.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.1 | 0.3 | 0.4 | 1.1 | 0.7 | 0.0 | 0.0 |
| Total | 7 | 0.1 | 0.3 | 0.4 | 1.1 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 1 | 2 | 3 | 8 | 5 | 0 | 0 |
| Total | 7 | - | 1 | 2 | 3 | 8 | 5 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1.0 | 2.0 | 2.9 | 7.8 | 4.9 | 0.0 | 0.0 |
| Total | 7 | 1.0 | 2.0 | 2.9 | 7.8 | 4.9 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 5.9 | 0.9-1.9 | 0.0-0.4 | 0.3-0.3 | 2.0 |
| Conference | 5 | 6.6 | 1.2-2.2 | 0.0-0.6 | 0.4-0.4 | 2.8 |
| Exhibition | 2 | 8.0 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Home | 4 | 3.5 | 0.0-1.0 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Away | 3 | 9.0 | 2.0-3.0 | 0.0-0.7 | 0.7-0.7 | 4.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 6.5 | 1.0-2.2 | 0.0-0.5 | 0.3-0.3 | 2.3 |
| Losses | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 2.3 | 0.3-0.7 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| December | 4 | 8.5 | 1.2-2.8 | 0.0-0.5 | 0.5-0.5 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 41 | 6-13 | 46.2 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| Conference | 5 | - | 33 | 6-11 | 54.5 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| Exhibition | 2 | - | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Home | 4 | - | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 3 | - | 27 | 6-9 | 66.7 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 39 | 6-13 | 46.2 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 4 | - | 34 | 5-11 | 45.5 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 41 | 5.9 | 5.9-12.7 | 0.0-2.9 | 0.0 | 2.0-2.0 | 13.7 |
| Conference | 5 | 33 | 6.6 | 7.3-13.3 | 0.0-3.6 | 0.0 | 2.4-2.4 | 17.0 |
| Exhibition | 2 | 16 | 8.0 | 2.5-5.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | 5.0 |
| Home | 4 | 14 | 3.5 | 0.0-11.4 | 0.0-2.9 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 27 | 9.0 | 8.9-13.3 | 0.0-3.0 | 0.0 | 3.0-3.0 | 20.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 39 | 6.5 | 6.2-13.3 | 0.0-3.1 | 0.0 | 2.1-2.1 | 14.4 |
| Losses | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 7 | 2.3 | 5.7-11.4 | 0.0-5.7 | 0.0 | 0.0-0.0 | 11.4 |
| December | 4 | 34 | 8.5 | 5.9-12.9 | 0.0-2.4 | 0.0 | 2.4-2.4 | 14.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 0.3 | 0.4 | 1.1 | 0.7 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.2 | 0.2 | 1.2 | 0.8 | 0.0 | 0.0 |
| Exhibition | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 1.0 | 0.0 |
| Home | 4 | 0.3 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 1.7 | 1.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 | 0.0 |
| Losses | 1 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| November | 3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.5 | 0.5 | 1.5 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 2 | 3 | 8 | 5 | 0 | 0 |
| Conference | 5 | - | 0 | 1 | 1 | 6 | 4 | 0 | 0 |
| Exhibition | 2 | - | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Home | 4 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 5 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 0 | 2 | 2 | 6 | 4 | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| November | 3 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| December | 4 | - | 0 | 2 | 2 | 6 | 4 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 2.0 | 2.9 | 7.8 | 4.9 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 1.2 | 1.2 | 7.3 | 4.8 | 0.0 | 0.0 |
| Exhibition | 2 | 2.5 | 5.0 | 7.5 | 2.5 | 2.5 | 5.0 | 0.0 |
| Home | 4 | 2.9 | 2.9 | 5.7 | 8.6 | 2.9 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 1.5 | 1.5 | 7.4 | 5.9 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 2.1 | 2.1 | 6.2 | 4.1 | 0.0 | 0.0 |
| Losses | 1 | 20.0 | 0.0 | 20.0 | 40.0 | 20.0 | 0.0 | 0.0 |
| November | 3 | 5.7 | 0.0 | 5.7 | 11.4 | 5.7 | 0.0 | 0.0 |
| December | 4 | 0.0 | 2.4 | 2.4 | 7.1 | 4.7 | 0.0 | 0.0 |
