gp
5
pts/g
1.0
fg %
16.7
3pt %
25.0
ft %
100.0
reb/g
0.2
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | - | - | - |
| Games started | - | - | - | - |
| Minutes | 13 | - | - | - |
| Minutes per game | 2.6 | - | - | - |
| FG | 1-6 | - | 0-0 | - |
| FG Pct | 16.7 | - | - | - |
| 3PT | 1-4 | - | 0-0 | - |
| 3PT Pct | 25.0 | - | - | - |
| FT | 2-2 | - | 0-0 | - |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 0 | - | - | - |
| Def rebounds | 1 | - | - | - |
| Total rebounds | 1 | - | - | - |
| Rebounds per game | 0.2 | - | - | - |
| Personal fouls | 1 | - | - | - |
| Disqualifications | 0 | - | - | - |
| Assists | 0 | - | - | - |
| Turnovers | 1 | - | - | - |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 0 | - | - | - |
| Blocks | 0 | - | - | - |
| Points | 5 | - | 0 | - |
| Points per game | 1.0 | - | - | - |
| Points per 40.0 min | 15.4 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 18 | Misericordia DV | |
| Jan 27 | at Bryant & Stratton-Syracuse | L, 119-106 |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 75-70 |
| Feb 4 | at Keystone College | L, 95-93 |
| Feb 6 | at Christendom | L, 2-0 |
| Feb 18 | Penn State Lehigh Valley | W, 97-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Broome Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Cayuga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Jefferson Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Country Community College | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Paul Smith's College | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Keuka | L, 93-57 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Word of Life | W, 103-79 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 14 | vs. Bucks County Community College | W, 102-98 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Penn State Scranton | L, 102-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Bryant & Stratton-Syracuse | L, 116-86 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 1 | at Elmira | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Villa Maria | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Albany College of Pharmacy and Health Sciences | W, 72-55 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Fulton Montgomery CC | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Paul Smith's College | W, 104-91 | - | - | - | - | - | - | - | - | - |
| Jan 11 | North Country Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Onondaga Community College | W, 106-102 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cayuga Community College | W, 97-86 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Misericordia DV | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bryant & Stratton-Syracuse | L, 119-106 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Keystone College | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Christendom | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Lehigh Valley | W, 97-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Broome Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Cayuga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Jefferson Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Country Community College | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Paul Smith's College | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Keuka | L, 93-57 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Word of Life | W, 103-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Bucks County Community College | W, 102-98 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Penn State Scranton | L, 102-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Bryant & Stratton-Syracuse | L, 116-86 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | at Elmira | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Villa Maria | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Albany College of Pharmacy and Health Sciences | W, 72-55 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 13 | at Fulton Montgomery CC | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Paul Smith's College | W, 104-91 | - | - | - | - | - | - | - | - | - |
| Jan 11 | North Country Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Onondaga Community College | W, 106-102 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cayuga Community College | W, 97-86 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Misericordia DV | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bryant & Stratton-Syracuse | L, 119-106 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Keystone College | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Christendom | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Lehigh Valley | W, 97-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at Broome Community College | - | - | - | - | |
| Oct 18 # | at Cayuga Community College | - | - | - | - | |
| Oct 25 # | at Jefferson Community College | - | - | - | - | |
| Nov 1 | at North Country Community College | L, 82-65 | - | - | - | - |
| Nov 2 | vs. Paul Smith's College | W, 83-75 | - | - | - | - |
| Nov 7 | at Keuka | L, 93-57 | - | 0 | 0 | - |
| Nov 9 | Word of Life | W, 103-79 | - | 0 | - | - |
| Nov 14 | vs. Bucks County Community College | W, 102-98 | - | - | - | - |
| Nov 15 | at Penn State Scranton | L, 102-87 | - | 1 | - | - |
| Nov 19 | at Bryant & Stratton-Syracuse | L, 116-86 | - | 0 | - | - |
| Dec 1 | at Elmira | L, 90-61 | - | - | - | - |
| Dec 6 | at Villa Maria | W, 81-62 | - | - | - | - |
| Dec 7 | at Albany College of Pharmacy and Health Sciences | W, 72-55 | - | 0 | - | 0.0 |
| Dec 13 | at Fulton Montgomery CC | L, 88-80 | - | - | - | - |
| Jan 9 | Paul Smith's College | W, 104-91 | - | - | - | - |
| Jan 11 | North Country Community College | L, 83-72 | - | - | - | - |
| Jan 13 | at Onondaga Community College | W, 106-102 | - | - | - | - |
| Jan 14 | at Cayuga Community College | W, 97-86 | - | - | - | - |
| Jan 18 | Misericordia DV | - | - | - | - | |
| Jan 27 | at Bryant & Stratton-Syracuse | L, 119-106 | - | - | - | - |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 75-70 | - | - | - | - |
| Feb 4 | at Keystone College | L, 95-93 | - | - | - | - |
| Feb 6 | at Christendom | L, 2-0 | - | - | - | - |
| Feb 18 | Penn State Lehigh Valley | W, 97-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 5 | 2.6 | 0.2-1.2 | 0.2-0.8 | 0.4-0.4 | 1.0 |
| Total | 5 | 2.6 | 0.2-1.2 | 0.2-0.8 | 0.4-0.4 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 13 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Total | 5 | - | 13 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 13 | 2.6 | 3.1-18.5 | 3.1-12.3 | 25.0 | 6.2-6.2 | 15.4 |
| Total | 5 | 13 | 2.6 | 3.1-18.5 | 3.1-12.3 | 25.0 | 6.2-6.2 | 15.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Total | 5 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0.0 | 3.1 | 3.1 | 0.0 | 3.1 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 3.1 | 3.1 | 0.0 | 3.1 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 2.6 | 0.2-1.2 | 0.2-0.8 | 0.4-0.4 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 1.0-4.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| Away | 4 | 3.0 | 0.0-0.5 | 0.0-0.2 | 0.5-0.5 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.5 | 0.5-2.5 | 0.5-2.0 | 0.0-0.0 | 1.5 |
| Losses | 3 | 3.3 | 0.0-0.3 | 0.0-0.0 | 0.7-0.7 | 0.7 |
| November | 4 | 2.8 | 0.2-1.2 | 0.2-0.8 | 0.5-0.5 | 1.3 |
| December | 1 | 2.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 13 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Away | 4 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 3 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Losses | 3 | - | 10 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| November | 4 | - | 11 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| December | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 2.6 | 3.1-18.5 | 3.1-12.3 | 25.0 | 6.2-6.2 | 15.4 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 40.0-160.0 | 40.0-120.0 | 33.3 | 0.0-0.0 | 120.0 |
| Away | 4 | 12 | 3.0 | 0.0-6.7 | 0.0-3.3 | 0.0 | 6.7-6.7 | 6.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 3 | 1.5 | 13.3-66.7 | 13.3-53.3 | 25.0 | 0.0-0.0 | 40.0 |
| Losses | 3 | 10 | 3.3 | 0.0-4.0 | 0.0-0.0 | - | 8.0-8.0 | 8.0 |
| November | 4 | 11 | 2.8 | 3.6-18.2 | 3.6-10.9 | 33.3 | 7.3-7.3 | 18.2 |
| December | 1 | 2 | 2.0 | 0.0-20.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 3.1 | 3.1 | 0.0 | 3.1 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 3.3 | 3.3 | 0.0 | 3.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
