2025-26 Basketball Statistics Bryant & Stratton - Albany

  • Games
    16
  • Pts
    59.2
  • FG %
    34.3
  • 3PT %
    19.7
  • FT %
    49.4
  • Reb
    34.6
  • Ast
    8.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/8/2026 Bloomfield L, 108-59
1/10/2026 Bryant & Stratton-Syracuse L, 83-66
1/17/2026 at Berkeley L, 72-67
1/18/2026 at Five Towns College L, 59-52
1/23/2026 at Bryant & Stratton (Ohio) L, 87-76
1/30/2026 at Villa Maria W, 78-68
2/2/2026 Bryant & Stratton (Buffalo) L, 79-50
2/7/2026 at Bryant & Stratton-Syracuse L, 90-62
2/13/2026 Berkeley L, 104-46
2/16/2026 Five Towns College L, 99-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at Vermont State Lyndon L, 80-41 19-60 31.7 1-14 7.1 2-10 20.0 41.0
Nov 9 at Vermont State University Randolph W, 66-42 30-77 39.0 5-23 21.7 1-2 50.0 66.0
Nov 25 Vermont State University Randolph   - - - - - - -
Dec 3 at Mansfield (PA) L, 94-43 - - - - - - -
Dec 9 at Bloomfield L, 107-56 22-68 32.4 4-19 21.1 8-19 42.1 56.0
Dec 12 Central Maine CC L, 109-63 17-17 100.0 4-4 100.0 25-37 67.6 63.0
Dec 14 Bryant & Stratton (Ohio) L, 68-64 22-64 34.4 2-15 13.3 18-41 43.9 64.0
Dec 19 Villa Maria L, 67-62 26-74 35.1 3-23 13.0 7-16 43.8 62.0
Dec 21 at Bryant & Stratton (Buffalo) L, 62-39 16-68 23.5 3-20 15.0 4-10 40.0 39.0
Jan 8 Bloomfield L, 108-59 25-72 34.7 5-17 29.4 4-24 16.7 59.0
Jan 10 Bryant & Stratton-Syracuse L, 83-66 25-25 100.0 4-4 100.0 12-18 66.7 66.0
Jan 17 at Berkeley L, 72-67 23-68 33.8 6-22 27.3 15-22 68.2 67.0
Jan 18 at Five Towns College L, 59-52 21-75 28.0 3-29 10.3 7-13 53.8 52.0
Jan 23 at Bryant & Stratton (Ohio) L, 87-76 29-90 32.2 5-20 25.0 13-27 48.1 76.0
Jan 30 at Villa Maria W, 78-68 29-73 39.7 5-25 20.0 15-25 60.0 78.0
Feb 2 Bryant & Stratton (Buffalo) L, 79-50 20-79 25.3 0-16 0.0 10-24 41.7 50.0
Feb 7 at Bryant & Stratton-Syracuse L, 90-62 22-73 30.1 6-27 22.2 12-17 70.6 62.0
Feb 13 Berkeley L, 104-46 18-77 23.4 4-27 14.8 6-17 35.3 46.0
Feb 16 Five Towns College L, 99-58 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Vermont State Lyndon L, 80-41 11 21 32 -12.0
Nov 9 at Vermont State University Randolph W, 66-42 9 16 25 -9.0
Nov 25 Vermont State University Randolph   - - - -
Dec 3 at Mansfield (PA) L, 94-43 - - - -
Dec 9 at Bloomfield L, 107-56 17 35 52 -16.0
Dec 12 Central Maine CC L, 109-63 0 0 0 -54.0
Dec 14 Bryant & Stratton (Ohio) L, 68-64 17 34 51 -4.0
Dec 19 Villa Maria L, 67-62 21 29 50 9.0
Dec 21 at Bryant & Stratton (Buffalo) L, 62-39 16 33 49 -16.0
Jan 8 Bloomfield L, 108-59 25 26 51 -15.0
Jan 10 Bryant & Stratton-Syracuse L, 83-66 0 0 0 -52.0
Jan 17 at Berkeley L, 72-67 12 33 45 -5.0
Jan 18 at Five Towns College L, 59-52 13 41 54 -15.0
Jan 23 at Bryant & Stratton (Ohio) L, 87-76 29 36 65 12.0
Jan 30 at Villa Maria W, 78-68 16 26 42 -17.0
Feb 2 Bryant & Stratton (Buffalo) L, 79-50 0 0 0 0.0
Feb 7 at Bryant & Stratton-Syracuse L, 90-62 13 25 38 -13.0
Feb 13 Berkeley L, 104-46 0 0 0 0.0
Feb 16 Five Towns College L, 99-58 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Vermont State Lyndon L, 80-41 14 10 6 5
Nov 9 at Vermont State University Randolph W, 66-42 20 28 2 16
Nov 25 Vermont State University Randolph   - - - -
Dec 3 at Mansfield (PA) L, 94-43 - - - -
Dec 9 at Bloomfield L, 107-56 31 6 5 11
Dec 12 Central Maine CC L, 109-63 0 0 0 0
Dec 14 Bryant & Stratton (Ohio) L, 68-64 27 11 5 11
Dec 19 Villa Maria L, 67-62 6 13 5 10
Dec 21 at Bryant & Stratton (Buffalo) L, 62-39 29 6 3 4
Jan 8 Bloomfield L, 108-59 32 9 5 12
Jan 10 Bryant & Stratton-Syracuse L, 83-66 0 0 0 0
Jan 17 at Berkeley L, 72-67 26 12 3 12
Jan 18 at Five Towns College L, 59-52 29 14 6 12
Jan 23 at Bryant & Stratton (Ohio) L, 87-76 23 10 1 12
Jan 30 at Villa Maria W, 78-68 19 16 3 16
Feb 2 Bryant & Stratton (Buffalo) L, 79-50 0 0 0 0
Feb 7 at Bryant & Stratton-Syracuse L, 90-62 14 4 0 9
Feb 13 Berkeley L, 104-46 0 0 0 0
Feb 16 Five Towns College L, 99-58 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 at Vermont State Lyndon L, 80-41 23 0.603 -0.349
Nov 9 at Vermont State University Randolph W, 66-42 20 0.742 0.226
Nov 25 Vermont State University Randolph   - - -
Dec 3 at Mansfield (PA) L, 94-43 - - -
Dec 9 at Bloomfield L, 107-56 20 0.612 -0.551
Dec 12 Central Maine CC L, 109-63 23 1.775 0.609
Dec 14 Bryant & Stratton (Ohio) L, 68-64 30 0.677 -0.031
Dec 19 Villa Maria L, 67-62 21 0.925 0.132
Dec 21 at Bryant & Stratton (Buffalo) L, 62-39 20 0.453 -0.307
Jan 8 Bloomfield L, 108-59 17 0.648 -0.483
Jan 10 Bryant & Stratton-Syracuse L, 83-66 25 1.941 0.976
Jan 17 at Berkeley L, 72-67 18 0.720 -0.050
Jan 18 at Five Towns College L, 59-52 27 0.533 -0.084
Jan 23 at Bryant & Stratton (Ohio) L, 87-76 26 0.779 -0.091
Jan 30 at Villa Maria W, 78-68 24 0.881 0.086
Feb 2 Bryant & Stratton (Buffalo) L, 79-50 14 0.549 -0.359
Feb 7 at Bryant & Stratton-Syracuse L, 90-62 11 0.752 -0.271
Feb 13 Berkeley L, 104-46 14 0.538 -0.457
Feb 16 Five Towns College L, 99-58 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 at Vermont State Lyndon L, 80-41 28-67 41.8 7-24 29.2 80.0
Nov 9 at Vermont State University Randolph W, 66-42 13-36 36.1 0-4 0.0 42.0
Nov 25 Vermont State University Randolph   - - - - -
Dec 3 at Mansfield (PA) L, 94-43 - - - - -
Dec 9 at Bloomfield L, 107-56 42-100 42.0 9-35 25.7 107.0
Dec 12 Central Maine CC L, 109-63 41-82 50.0 7-21 33.3 109.0
Dec 14 Bryant & Stratton (Ohio) L, 68-64 22-75 29.3 2-13 15.4 68.0
Dec 19 Villa Maria L, 67-62 22-57 38.6 4-13 30.8 67.0
Dec 21 at Bryant & Stratton (Buffalo) L, 62-39 22-75 29.3 4-18 22.2 62.0
Jan 8 Bloomfield L, 108-59 44-92 47.8 9-33 27.3 108.0
Jan 10 Bryant & Stratton-Syracuse L, 83-66 26-66 39.4 5-17 29.4 83.0
Jan 17 at Berkeley L, 72-67 24-68 35.3 7-35 20.0 72.0
Jan 18 at Five Towns College L, 59-52 19-79 24.1 3-20 15.0 59.0
Jan 23 at Bryant & Stratton (Ohio) L, 87-76 29-75 38.7 4-18 22.2 87.0
Jan 30 at Villa Maria W, 78-68 22-75 29.3 2-14 14.3 68.0
Feb 2 Bryant & Stratton (Buffalo) L, 79-50 33-81 40.7 5-16 31.3 79.0
Feb 7 at Bryant & Stratton-Syracuse L, 90-62 39-82 47.6 6-26 23.1 90.0
Feb 13 Berkeley L, 104-46 43-95 45.3 5-16 31.3 104.0
Feb 16 Five Towns College L, 99-58 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Vermont State Lyndon L, 80-41 16.0 28.0 44.0 -12.0
Nov 9 at Vermont State University Randolph W, 66-42 5.0 29.0 34.0 -9.0
Nov 25 Vermont State University Randolph   - - - -
Dec 3 at Mansfield (PA) L, 94-43 - - - -
Dec 9 at Bloomfield L, 107-56 30.0 38.0 68.0 -16.0
Dec 12 Central Maine CC L, 109-63 21.0 33.0 54.0 -54.0
Dec 14 Bryant & Stratton (Ohio) L, 68-64 22.0 33.0 55.0 -4.0
Dec 19 Villa Maria L, 67-62 10.0 31.0 41.0 9.0
Dec 21 at Bryant & Stratton (Buffalo) L, 62-39 27.0 38.0 65.0 -16.0
Jan 8 Bloomfield L, 108-59 25.0 41.0 66.0 -15.0
Jan 10 Bryant & Stratton-Syracuse L, 83-66 16.0 36.0 52.0 -52.0
Jan 17 at Berkeley L, 72-67 15.0 35.0 50.0 -5.0
Jan 18 at Five Towns College L, 59-52 25.0 44.0 69.0 -15.0
Jan 23 at Bryant & Stratton (Ohio) L, 87-76 15.0 38.0 53.0 12.0
Jan 30 at Villa Maria W, 78-68 31.0 28.0 59.0 -17.0
Feb 2 Bryant & Stratton (Buffalo) L, 79-50 0.0 0.0 0.0 0.0
Feb 7 at Bryant & Stratton-Syracuse L, 90-62 14.0 37.0 51.0 -13.0
Feb 13 Berkeley L, 104-46 0.0 0.0 0.0 0.0
Feb 16 Five Towns College L, 99-58 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Vermont State Lyndon L, 80-41 17.0 9.0 6.0 20.0
Nov 9 at Vermont State University Randolph W, 66-42 39.0 8.0 1.0 9.0
Nov 25 Vermont State University Randolph   - - - -
Dec 3 at Mansfield (PA) L, 94-43 - - - -
Dec 9 at Bloomfield L, 107-56 11.0 25.0 6.0 32.0
Dec 12 Central Maine CC L, 109-63 19.0 25.0 8.0 30.0
Dec 14 Bryant & Stratton (Ohio) L, 68-64 24.0 16.0 0.0 8.0
Dec 19 Villa Maria L, 67-62 24.0 19.0 5.0 11.0
Dec 21 at Bryant & Stratton (Buffalo) L, 62-39 21.0 19.0 9.0 13.0
Jan 8 Bloomfield L, 108-59 20.0 18.0 5.0 30.0
Jan 10 Bryant & Stratton-Syracuse L, 83-66 17.0 4.0 5.0 16.0
Jan 17 at Berkeley L, 72-67 24.0 13.0 3.0 15.0
Jan 18 at Five Towns College L, 59-52 26.0 10.0 0.0 15.0
Jan 23 at Bryant & Stratton (Ohio) L, 87-76 22.0 11.0 0.0 12.0
Jan 30 at Villa Maria W, 78-68 26.0 7.0 2.0 14.0
Feb 2 Bryant & Stratton (Buffalo) L, 79-50 0.0 0.0 0.0 0.0
Feb 7 at Bryant & Stratton-Syracuse L, 90-62 12.0 5.0 1.0 18.0
Feb 13 Berkeley L, 104-46 0.0 0.0 0.0 0.0
Feb 16 Five Towns College L, 99-58 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 at Vermont State Lyndon L, 80-41 12.0 0.952 -0.349
Nov 9 at Vermont State University Randolph W, 66-42 6.0 0.515 0.226
Nov 25 Vermont State University Randolph   - - -
Dec 3 at Mansfield (PA) L, 94-43 - - -
Dec 9 at Bloomfield L, 107-56 18.0 1.163 -0.551
Dec 12 Central Maine CC L, 109-63 26.0 1.166 0.609
Dec 14 Bryant & Stratton (Ohio) L, 68-64 29.0 0.708 -0.031
Dec 19 Villa Maria L, 67-62 17.0 0.793 0.132
Dec 21 at Bryant & Stratton (Buffalo) L, 62-39 14.0 0.761 -0.307
Jan 8 Bloomfield L, 108-59 21.0 1.131 -0.483
Jan 10 Bryant & Stratton-Syracuse L, 83-66 16.0 0.965 0.976
Jan 17 at Berkeley L, 72-67 16.0 0.770 -0.050
Jan 18 at Five Towns College L, 59-52 16.0 0.618 -0.084
Jan 23 at Bryant & Stratton (Ohio) L, 87-76 25.0 0.870 -0.091
Jan 30 at Villa Maria W, 78-68 20.0 0.795 0.086
Feb 2 Bryant & Stratton (Buffalo) L, 79-50 20.0 0.908 -0.359
Feb 7 at Bryant & Stratton-Syracuse L, 90-62 16.0 1.023 -0.271
Feb 13 Berkeley L, 104-46 14.0 0.995 -0.457
Feb 16 Five Towns College L, 99-58 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 364-1060 34.3 60-305 19.7 159-322 49.4 59.2
Conference 9 204-668 30.5 31-197 15.7 95-195 48.7 59.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 153-408 37.5 22-106 20.8 82-177 46.3 58.6
Away 9 211-652 32.4 38-199 19.1 77-145 53.1 59.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 2 59-150 39.3 10-48 20.8 16-27 59.3 72.0
Losses 14 305-910 33.5 50-257 19.5 143-295 48.5 57.4
 
November 2 49-137 35.8 6-37 16.2 3-12 25.0 53.5
December 5 103-291 35.4 16-81 19.8 62-123 50.4 56.8
January 6 152-403 37.7 28-117 23.9 66-129 51.2 66.3
February 3 60-229 26.2 10-70 14.3 28-58 48.3 52.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 12.4 22.2 34.6 -12.9
Conference 9 13.8 25.8 39.6 -4.0
Exhibition - - - - -
 
Home 7 9.0 12.7 21.7 -16.6
Away 9 15.1 29.6 44.7 -10.1
Neutral - - - - -
 
Wins 2 12.5 21.0 33.5 -13.0
Losses 14 12.4 22.4 34.8 -12.9
 
November 2 10.0 18.5 28.5 -10.5
December 5 14.2 26.2 40.4 -16.2
January 6 15.8 27.0 42.8 -15.3
February 3 4.3 8.3 12.7 -4.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 16.9 11.8 3.2 8.1
Conference 9 17.7 10.6 2.1 8.6
Exhibition - - - - -
 
Home 7 9.3 11.7 3.3 4.7
Away 9 22.8 11.9 3.1 10.8
Neutral - - - - -
 
Wins 2 19.5 7.5 1.5 16.0
Losses 14 16.5 12.4 3.4 7.0
 
November 2 17.0 8.5 3.5 10.5
December 5 18.6 20.8 5.6 7.2
January 6 21.5 10.5 2.5 10.7
February 3 4.7 1.7 0.3 3.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 20.8 0.733 -0.154
Conference 9 21.6 0.667 -0.137
Exhibition - - - -
 
Home 7 20.6 0.822 -0.133
Away 9 21.0 0.677 -0.155
Neutral - - - -
 
Wins 2 22.0 0.811 0.153
Losses 14 20.6 0.721 -0.196
 
November 2 21.5 0.682 -0.056
December 5 22.8 0.758 -0.165
January 6 22.8 0.794 -0.064
February 3 13.0 0.610 -0.367
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 469-1205 38.9 79-323 24.5 80.3
Conference 9 236-680 34.7 36-163 22.1 74.0
Exhibition - 0-0 - 0-0 - -
 
Home 7 231-548 42.2 37-129 28.7 88.3
Away 9 238-657 36.2 42-194 21.6 74.1
Neutral - 0-0 - 0-0 - -
 
Wins 2 35-111 31.5 2-18 11.1 55.0
Losses 14 434-1094 39.7 77-305 25.2 83.9
 
November 2 41-103 39.8 7-28 25.0 61.0
December 5 149-389 38.3 26-100 26.0 82.6
January 6 164-455 36.0 30-137 21.9 79.5
February 3 115-258 44.6 16-58 27.6 91.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 17.0 30.6 47.6 -12.9
Conference 9 16.1 27.4 43.6 -4.0
Exhibition - - - - -
 
Home 7 13.4 24.9 38.3 -16.6
Away 9 19.8 35.0 54.8 -10.1
Neutral - - - - -
 
Wins 2 18.0 28.5 46.5 -13.0
Losses 14 16.9 30.9 47.7 -12.9
 
November 2 10.5 28.5 39.0 -10.5
December 5 22.0 34.6 56.6 -16.2
January 6 21.2 37.0 58.2 -15.3
February 3 4.7 12.3 17.0 -4.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 18.9 8.7 2.8 15.2
Conference 9 18.6 9.1 2.9 9.8
Exhibition - - - - -
 
Home 7 14.9 4.7 2.1 13.6
Away 9 22.0 11.8 3.2 16.4
Neutral - - - - -
 
Wins 2 32.5 22.0 2.5 11.5
Losses 14 16.9 6.8 2.8 15.7
 
November 2 28.0 19.0 4.0 14.5
December 5 19.8 7.2 3.6 18.8
January 6 22.5 10.2 3.0 17.0
February 3 4.0 1.3 0.0 6.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 17.9 0.887 -0.154
Conference 9 19.0 0.804 -0.137
Exhibition - - - -
 
Home 7 20.4 0.955 -0.133
Away 9 15.9 0.832 -0.155
Neutral - - - -
 
Wins 2 13.0 0.659 0.153
Losses 14 18.6 0.917 -0.196
 
November 2 9.0 0.737 -0.056
December 5 20.8 0.923 -0.165
January 6 19.0 0.858 -0.064
February 3 16.7 0.977 -0.367
Attendance Statistics
Date Opponent Score Attend
Nov 8 at Vermont State Lyndon L, 80-41 0
Nov 9 at Vermont State University Randolph W, 66-42 0
Nov 25 Vermont State University Randolph   -
Dec 3 at Mansfield (PA) 43-94 Loss -
Dec 9 at Bloomfield L, 107-56 136
Dec 12 Central Maine CC L, 109-63 0
Dec 14 Bryant & Stratton (Ohio) L, 68-64 0
Dec 19 Villa Maria L, 67-62 0
Dec 21 at Bryant & Stratton (Buffalo) L, 62-39 11
Jan 8 Bloomfield L, 108-59 72
Jan 10 Bryant & Stratton-Syracuse L, 83-66 0
Jan 17 at Berkeley L, 72-67 0
Jan 18 at Five Towns College L, 59-52 0
Jan 23 at Bryant & Stratton (Ohio) L, 87-76 0
Jan 30 at Villa Maria W, 78-68 0
Feb 2 Bryant & Stratton (Buffalo) L, 79-50 0
Feb 7 at Bryant & Stratton-Syracuse L, 90-62 0
Feb 13 Berkeley L, 104-46 0
Feb 16 Five Towns College 58-99 Loss -