Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 N Mallette Bloomfield 24 32.9 8.3-17.3 1.9-5.0 4.7-5.8 23.2
2 C Johnson Bryant & Stratton (Buffalo) 24 31.3 8.7-16.8 0.0-0.0 3.2-5.3 20.6
3 A Able Bloomfield 24 29.7 7.7-14.4 0.1-0.7 3.1-5.0 18.6
4 L Drain Bryant & Stratton-Syracuse 20 37.6 7.2-14.2 0.2-1.4 5.7-8.4 20.4
5 F Pleasants Bryant & Stratton-Syracuse 22 36.2 6.6-19.5 1.5-6.5 3.6-6.5 18.5
6 A Johnson Berkeley 27 31.8 4.9-14.6 1.0-4.3 3.3-4.6 14.0
7 M Traore Bryant & Stratton-Syracuse 18 34.1 7.9-14.2 0.1-0.2 2.8-6.4 18.7
8 R Mears Five Towns College 21 29.3 4.9-13.2 2.1-8.0 2.7-4.0 14.5
9 A Carroll Berkeley 28 25.5 4.1-10.7 0.2-0.9 1.6-2.5 10.1
10 I King Bryant & Stratton (Buffalo) 22 28.6 4.1-12.6 1.5-5.8 1.6-2.0 11.3
11 J Cooper-Best Bryant & Stratton (Buffalo) 24 34.5 3.7-8.0 0.2-0.9 2.2-3.0 9.8
12 B Ellis Bloomfield 15 29.3 5.9-17.2 3.3-11.3 0.4-0.7 15.5
13 K Smith Bryant & Stratton (Buffalo) 24 23.0 3.8-9.0 0.0-0.0 1.9-2.6 9.5
14 G Davis Five Towns College 21 22.4 4.5-9.5 0.0-0.0 1.6-2.8 10.7
15 A Cobos Bryant & Stratton-Syracuse 21 32.4 3.2-11.7 2.7-9.5 0.9-1.6 10.0
16 Z Hartfield Bryant & Stratton (Buffalo) 24 32.0 3.2-7.9 1.5-4.4 0.8-1.0 8.5
17 N Spady Berkeley 26 28.7 2.9-8.9 0.4-2.0 1.6-2.9 7.8
18 M Special Villa Maria 15 36.1 3.2-15.2 0.7-5.7 5.3-6.7 12.4
19 L Ford Five Towns College 20 28.2 3.2-9.6 0.5-2.2 2.2-3.4 9.2
19 K Valle Bloomfield 23 20.9 2.7-7.2 2.1-5.7 0.6-0.8 8.0
21 A Wilder Berkeley 21 17.0 3.0-7.5 1.0-3.5 1.5-2.2 8.4
22 J Giles Bryant & Stratton (Buffalo) 23 22.5 3.0-7.7 1.0-3.4 0.7-0.8 7.7
23 I Oromo Five Towns College 18 21.6 3.7-8.6 0.1-0.6 1.6-3.0 9.0
24 A Cunningham Bryant & Stratton-Syracuse 20 32.1 2.9-8.3 0.1-1.1 2.0-3.9 7.9
25 M Martinez Bloomfield 24 29.0 2.0-7.6 0.8-3.9 1.8-2.5 6.5
26 N Ross Five Towns College 16 22.0 3.9-9.1 0.6-2.8 1.1-1.4 9.5
27 M Calliste Bryant & Stratton - Albany 13 19.2 4.7-12.2 0.0-0.5 1.8-6.8 11.2
28 D Davis Bryant & Stratton (Buffalo) 23 16.8 2.4-7.4 0.1-0.9 1.2-2.2 6.2
29 K Lewis Bloomfield 24 18.7 1.8-5.5 0.6-2.2 1.5-2.2 5.8
30 P Myers Villa Maria 14 22.6 3.6-12.4 1.4-5.5 0.8-1.4 9.4
31 S Williams Berkeley 14 20.9 3.4-8.9 1.4-4.6 0.9-1.4 9.2
32 A Martinez Bloomfield 24 23.3 2.0-7.1 0.5-3.0 0.9-1.3 5.3
33 A Robinson Berkeley 15 21.7 3.0-9.4 0.0-0.1 2.4-3.9 8.4
34 A Davis Berkeley 27 20.4 1.5-6.3 0.6-3.5 0.9-2.0 4.5
35 K Gonzalez Bryant & Stratton - Albany 10 17.7 5.2-13.5 0.1-2.5 1.4-2.2 11.9
35 D Robles Five Towns College 16 24.3 2.5-7.2 0.6-2.6 1.9-2.5 7.4
37 K Drew Bryant & Stratton - Albany 13 19.8 2.8-10.5 0.2-1.9 3.3-4.6 9.1
38 D Edmond Bryant & Stratton - Albany 9 21.1 4.6-11.1 1.0-3.6 2.4-4.0 12.6
39 D Bishop Five Towns College 15 29.9 2.5-9.6 0.5-2.1 2.0-3.9 7.4
39 S Woodson Bryant & Stratton - Albany 12 20.1 3.4-9.4 1.5-5.3 0.9-1.8 9.3
41 A Smith Berkeley 26 14.0 1.5-4.4 0.0-0.2 0.6-0.8 3.7
42 T Reed Five Towns College 20 12.1 1.9-5.3 0.1-1.1 0.7-1.1 4.6
42 D Stallings Villa Maria 15 23.1 2.4-9.0 0.1-3.1 1.2-1.9 6.1
44 K Mercado Villa Maria 14 21.9 2.6-7.6 0.3-1.3 1.1-1.7 6.5
45 L Edwards Villa Maria 14 17.4 2.3-8.6 0.0-0.1 1.9-3.7 6.4
46 K Diaz Villa Maria 15 20.8 1.5-4.8 0.1-1.1 2.7-3.9 5.7
47 R Maxwell Five Towns College 13 17.0 2.3-6.2 0.2-1.2 1.6-2.1 6.4
48 A Saavedra Villa Maria 15 32.0 2.3-8.2 0.1-0.7 0.7-1.1 5.4
49 P Martin Five Towns College 20 14.3 1.1-5.4 0.9-4.3 0.8-0.9 4.0
49 J Valera Bloomfield 21 12.4 1.5-4.4 0.4-1.3 0.4-0.7 3.8
51 D Myers Berkeley 28 26.3 1.0-4.5 0.0-0.2 0.4-0.9 2.4
52 D Mount Bryant & Stratton (Buffalo) 14 14.3 1.6-5.7 0.6-3.1 0.4-0.9 4.2
53 Z Berrien Bryant & Stratton - Albany 12 12.3 1.5-5.3 0.5-2.6 0.8-1.8 4.3
53 C Cassidy Bloomfield 22 10.2 0.7-3.3 0.4-2.4 0.6-0.7 2.4
55 S Halsey Bryant & Stratton - Albany 13 17.6 1.5-5.5 0.4-2.5 0.6-1.8 3.9
56 H Whitfield Five Towns College 19 13.4 0.9-3.1 0.2-1.4 0.5-1.2 2.5
57 S Moreau Bryant & Stratton - Albany 6 12.7 2.7-6.5 0.3-1.5 1.3-1.5 7.0
57 T Smith Bloomfield 20 6.4 0.6-2.1 0.1-0.7 0.8-1.2 2.1
59 W Montgomery Berkeley 15 13.5 0.7-3.5 0.3-1.5 0.3-0.4 2.1
60 N Banks Bloomfield 15 5.6 0.7-1.7 0.4-1.1 0.3-0.4 2.0
60 K Palomeque Bryant & Stratton-Syracuse 20 27.1 0.7-3.5 0.1-0.3 0.1-0.2 1.5
62 K Jacobs Berkeley 13 7.8 0.6-2.1 0.4-1.2 0.6-0.9 2.2
63 L Smith Bryant & Stratton-Syracuse 10 22.8 0.8-5.8 0.3-2.7 0.8-1.4 2.7
64 A Scott Bryant & Stratton - Albany 5 7.6 1.2-5.8 1.2-4.8 1.4-1.8 5.0
65 N Best Bryant & Stratton-Syracuse 5 16.8 1.2-3.6 0.4-2.2 0.0-0.0 2.8
66 Z Figueroa Villa Maria 15 4.9 0.2-1.1 0.2-1.1 0.0-0.0 0.6
67 L Gallant Villa Maria 13 5.0 0.2-0.9 0.0-0.0 0.1-0.2 0.5
67 K Monte De Oca Veras Bryant & Stratton - Albany 10 3.2 0.3-0.8 0.0-0.0 0.1-0.1 0.7
69 A Bushorr Villa Maria 9 3.6 0.2-1.3 0.1-0.8 0.1-0.2 0.7
69 K Hough Berkeley 4 10.3 0.5-2.8 0.0-0.5 0.5-0.5 1.5
71 A Cornish Villa Maria 10 4.6 0.2-1.4 0.1-0.9 0.0-0.0 0.5
72 J Coleman Bloomfield 4 2.0 0.5-0.8 0.0-0.0 0.0-0.0 1.0
73 D Alicea Berkeley 7 6.4 0.1-1.7 0.1-0.6 0.0-0.0 0.4
73 K Melo Villa Maria 5 6.2 0.2-2.8 0.0-0.4 0.2-0.4 0.6
75 J St Clair Bryant & Stratton-Syracuse 9 5.0 0.0-0.2 0.0-0.0 0.1-0.4 0.1
76 A Budelewski Villa Maria - - 0.0-0.0 0.0-0.0 0.0-0.0 -
76 M Calliste Bryant & Stratton - Albany - - 0.0-0.0 0.0-0.0 0.0-0.0 -
76 M Cutler Bryant & Stratton - Albany - - 0.0-0.0 0.0-0.0 0.0-0.0 -
76 N Drew Bryant & Stratton-Syracuse 1 4.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
76 E Green Berkeley 16 6.2 0.0-0.7 0.0-0.1 0.0-0.2 0.0
76 D Harris Bryant & Stratton-Syracuse 9 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
76 A Johnson Berkeley 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
76 J Mayo Bryant & Stratton - Albany - - 0.0-0.0 0.0-0.0 0.0-0.0 -
76 L Morales Bryant & Stratton-Syracuse - - 0.0-0.0 0.0-0.0 0.0-0.0 -
76 V TEAM Villa Maria - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 N Mallette Bloomfield 24 4.4 6.7 11.1 4.6 3.3 3.3 0.2
2 C Johnson Bryant & Stratton (Buffalo) 24 2.8 5.9 8.7 1.0 3.3 2.1 0.2
3 A Able Bloomfield 24 6.7 7.0 13.7 0.5 2.6 1.9 1.6
4 L Drain Bryant & Stratton-Syracuse 20 5.7 6.7 12.3 1.2 3.3 0.8 1.1
5 F Pleasants Bryant & Stratton-Syracuse 22 2.3 5.5 7.7 6.4 6.0 2.3 0.9
6 A Johnson Berkeley 27 1.3 3.4 4.8 2.6 4.6 2.3 0.4
7 M Traore Bryant & Stratton-Syracuse 18 7.3 5.8 13.2 0.8 3.1 1.3 0.1
8 R Mears Five Towns College 21 1.1 4.0 5.1 1.8 2.4 2.5 0.6
9 A Carroll Berkeley 28 2.4 4.1 6.5 0.5 2.0 1.3 0.4
10 I King Bryant & Stratton (Buffalo) 22 2.3 3.7 6.0 4.6 2.8 2.6 0.5
11 J Cooper-Best Bryant & Stratton (Buffalo) 24 1.3 4.9 6.2 5.5 3.0 3.4 0.9
12 B Ellis Bloomfield 15 0.6 0.9 1.5 1.1 1.5 1.9 0.1
13 K Smith Bryant & Stratton (Buffalo) 24 3.6 4.7 8.3 0.6 1.3 0.3 1.0
14 G Davis Five Towns College 21 3.7 2.9 6.5 1.3 1.6 0.8 0.1
15 A Cobos Bryant & Stratton-Syracuse 21 0.4 3.5 3.9 0.8 2.5 1.0 0.0
16 Z Hartfield Bryant & Stratton (Buffalo) 24 1.0 2.6 3.7 2.4 2.3 2.0 0.3
17 N Spady Berkeley 26 1.6 4.8 6.5 1.5 2.2 2.3 1.4
18 M Special Villa Maria 15 0.9 3.0 3.9 2.9 5.7 1.6 0.0
19 L Ford Five Towns College 20 3.0 3.8 6.8 2.6 3.4 1.3 0.1
19 K Valle Bloomfield 23 0.8 2.2 3.0 0.6 0.9 1.1 0.3
21 A Wilder Berkeley 21 0.8 1.3 2.0 0.7 2.4 1.3 0.0
22 J Giles Bryant & Stratton (Buffalo) 23 0.3 1.8 2.2 2.9 2.8 0.7 0.1
23 I Oromo Five Towns College 18 3.8 3.6 7.4 0.7 2.2 1.0 0.3
24 A Cunningham Bryant & Stratton-Syracuse 20 2.9 6.3 9.2 1.9 2.8 1.7 0.1
25 M Martinez Bloomfield 24 1.8 3.9 5.8 5.7 2.9 3.0 0.4
26 N Ross Five Towns College 16 2.0 2.3 4.3 1.6 2.8 2.1 0.2
27 M Calliste Bryant & Stratton - Albany 13 4.2 4.5 8.6 0.8 2.9 1.4 0.5
28 D Davis Bryant & Stratton (Buffalo) 23 1.6 3.0 4.6 0.5 2.1 1.4 0.4
29 K Lewis Bloomfield 24 1.2 1.9 3.1 2.2 1.8 1.8 0.0
30 P Myers Villa Maria 14 2.4 2.6 5.0 1.1 3.1 1.1 0.0
31 S Williams Berkeley 14 0.6 1.9 2.5 1.9 2.5 1.1 0.1
32 A Martinez Bloomfield 24 1.3 1.5 2.8 3.3 1.5 1.9 0.1
33 A Robinson Berkeley 15 3.8 4.7 8.5 1.1 1.9 1.0 1.4
34 A Davis Berkeley 27 1.4 2.0 3.4 1.1 2.4 1.6 0.0
35 K Gonzalez Bryant & Stratton - Albany 10 1.7 2.0 3.7 2.7 3.6 1.4 0.7
35 D Robles Five Towns College 16 1.4 2.3 3.8 4.1 3.0 2.1 0.0
37 K Drew Bryant & Stratton - Albany 13 1.0 1.6 2.6 1.5 2.2 1.1 0.1
38 D Edmond Bryant & Stratton - Albany 9 0.6 3.4 4.0 1.3 3.1 1.9 0.2
39 D Bishop Five Towns College 15 1.9 6.7 8.6 3.4 4.9 3.5 0.1
39 S Woodson Bryant & Stratton - Albany 12 1.3 3.3 4.6 1.0 2.3 1.3 0.2
41 A Smith Berkeley 26 0.8 1.6 2.4 0.7 1.9 1.0 0.1
42 T Reed Five Towns College 20 0.8 2.5 3.3 0.5 1.4 0.5 0.2
42 D Stallings Villa Maria 15 2.9 3.5 6.4 0.6 3.2 0.6 0.1
44 K Mercado Villa Maria 14 2.3 3.4 5.6 2.0 4.8 4.5 0.1
45 L Edwards Villa Maria 14 3.3 5.4 8.7 0.3 2.2 0.9 1.4
46 K Diaz Villa Maria 15 1.9 2.5 4.4 0.6 2.0 1.5 0.2
47 R Maxwell Five Towns College 13 2.6 2.9 5.5 0.8 2.2 0.8 0.0
48 A Saavedra Villa Maria 15 2.4 2.1 4.5 2.3 4.3 1.6 0.1
49 P Martin Five Towns College 20 0.4 1.6 2.0 0.3 1.1 0.3 0.0
49 J Valera Bloomfield 21 1.0 2.1 3.1 0.2 1.0 0.4 0.1
51 D Myers Berkeley 28 1.2 3.3 4.5 0.6 1.8 1.4 0.1
52 D Mount Bryant & Stratton (Buffalo) 14 0.6 2.4 2.9 1.9 1.4 1.3 0.1
53 Z Berrien Bryant & Stratton - Albany 12 0.8 1.2 2.0 0.1 0.9 0.2 0.1
53 C Cassidy Bloomfield 22 0.2 1.8 2.0 0.5 0.5 0.5 0.0
55 S Halsey Bryant & Stratton - Albany 13 1.2 4.1 5.3 0.8 1.0 0.5 0.5
56 H Whitfield Five Towns College 19 0.7 1.5 2.2 0.7 1.5 0.6 0.1
57 S Moreau Bryant & Stratton - Albany 6 0.8 1.7 2.5 0.8 1.5 0.5 0.2
57 T Smith Bloomfield 20 0.4 0.6 0.9 0.3 0.6 0.4 0.0
59 W Montgomery Berkeley 15 0.2 1.1 1.3 0.4 0.9 0.7 0.0
60 N Banks Bloomfield 15 0.0 0.7 0.7 0.1 0.2 0.5 0.1
60 K Palomeque Bryant & Stratton-Syracuse 20 1.3 3.2 4.5 1.6 2.4 0.9 0.0
62 K Jacobs Berkeley 13 0.5 0.7 1.2 0.6 1.4 0.5 0.0
63 L Smith Bryant & Stratton-Syracuse 10 0.6 2.5 3.1 1.0 2.1 0.5 0.0
64 A Scott Bryant & Stratton - Albany 5 0.4 2.8 3.2 0.2 0.8 1.0 0.8
65 N Best Bryant & Stratton-Syracuse 5 0.6 1.4 2.0 0.4 1.6 0.2 0.0
66 Z Figueroa Villa Maria 15 0.1 0.3 0.4 0.0 0.2 0.1 0.0
67 L Gallant Villa Maria 13 0.2 0.7 0.8 0.0 0.5 0.0 0.0
67 K Monte De Oca Veras Bryant & Stratton - Albany 10 0.2 0.3 0.5 0.0 0.3 0.1 0.0
69 A Bushorr Villa Maria 9 0.1 0.3 0.4 0.0 0.6 0.2 0.0
69 K Hough Berkeley 4 0.5 1.0 1.5 0.0 1.3 0.5 0.0
71 A Cornish Villa Maria 10 0.0 0.7 0.7 0.0 0.5 0.0 0.1
72 J Coleman Bloomfield 4 0.0 0.3 0.3 0.0 0.3 0.0 0.0
73 D Alicea Berkeley 7 0.3 0.9 1.1 0.3 1.1 0.4 0.0
73 K Melo Villa Maria 5 0.2 0.2 0.4 0.0 1.4 0.2 0.0
75 J St Clair Bryant & Stratton-Syracuse 9 0.6 0.6 1.1 0.1 0.7 0.1 0.0
76 A Budelewski Villa Maria - - - - - - - -
76 M Calliste Bryant & Stratton - Albany - - - - - - - -
76 M Cutler Bryant & Stratton - Albany - - - - - - - -
76 N Drew Bryant & Stratton-Syracuse 1 0.0 0.0 0.0 0.0 2.0 0.0 0.0
76 E Green Berkeley 16 0.5 1.3 1.8 0.0 0.7 0.4 0.3
76 D Harris Bryant & Stratton-Syracuse 9 0.0 0.0 0.0 0.1 0.2 0.0 0.0
76 A Johnson Berkeley 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76 J Mayo Bryant & Stratton - Albany - - - - - - - -
76 L Morales Bryant & Stratton-Syracuse - - - - - - - -
76 V TEAM Villa Maria - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 N Mallette Bloomfield 24 2.5 0.1 4.6
2 C Johnson Bryant & Stratton (Buffalo) 24 2.9 0.1 1.0
3 A Able Bloomfield 24 3.1 0.1 0.5
4 L Drain Bryant & Stratton-Syracuse 20 2.5 0.1 1.2
5 F Pleasants Bryant & Stratton-Syracuse 22 3.1 0.0 6.4
6 A Johnson Berkeley 27 2.0 0.0 2.6
7 M Traore Bryant & Stratton-Syracuse 18 3.1 0.1 0.8
8 R Mears Five Towns College 21 2.5 0.1 1.8
9 A Carroll Berkeley 28 3.3 0.3 0.5
10 I King Bryant & Stratton (Buffalo) 22 3.0 0.0 4.6
11 J Cooper-Best Bryant & Stratton (Buffalo) 24 1.7 - 5.5
12 B Ellis Bloomfield 15 0.9 0.0 1.1
13 K Smith Bryant & Stratton (Buffalo) 24 1.9 0.0 0.6
14 G Davis Five Towns College 21 2.2 0.1 1.3
15 A Cobos Bryant & Stratton-Syracuse 21 2.0 0.0 0.8
16 Z Hartfield Bryant & Stratton (Buffalo) 24 1.4 - 2.4
17 N Spady Berkeley 26 1.2 0.0 1.5
18 M Special Villa Maria 15 2.3 - 2.9
19 L Ford Five Towns College 20 1.5 - 2.6
19 K Valle Bloomfield 23 2.0 0.0 0.6
21 A Wilder Berkeley 21 1.0 0.0 0.7
22 J Giles Bryant & Stratton (Buffalo) 23 1.0 - 2.9
23 I Oromo Five Towns College 18 2.4 0.2 0.7
24 A Cunningham Bryant & Stratton-Syracuse 20 2.3 0.1 1.9
25 M Martinez Bloomfield 24 2.5 0.1 5.7
26 N Ross Five Towns College 16 1.8 - 1.6
27 M Calliste Bryant & Stratton - Albany 13 3.5 0.2 0.8
28 D Davis Bryant & Stratton (Buffalo) 23 3.4 0.2 0.5
29 K Lewis Bloomfield 24 1.5 0.1 2.2
30 P Myers Villa Maria 14 1.4 - 1.1
31 S Williams Berkeley 14 1.6 - 1.9
32 A Martinez Bloomfield 24 2.2 0.0 3.3
33 A Robinson Berkeley 15 2.7 0.1 1.1
34 A Davis Berkeley 27 1.7 0.1 1.1
35 K Gonzalez Bryant & Stratton - Albany 10 3.4 - 2.7
35 D Robles Five Towns College 16 2.4 0.1 4.1
37 K Drew Bryant & Stratton - Albany 13 2.5 0.1 1.5
38 D Edmond Bryant & Stratton - Albany 9 3.8 0.1 1.3
39 D Bishop Five Towns College 15 1.9 - 3.4
39 S Woodson Bryant & Stratton - Albany 12 2.7 - 1.0
41 A Smith Berkeley 26 1.3 0.0 0.7
42 T Reed Five Towns College 20 2.3 - 0.5
42 D Stallings Villa Maria 15 2.4 - 0.6
44 K Mercado Villa Maria 14 4.2 0.4 2.0
45 L Edwards Villa Maria 14 2.9 0.2 0.3
46 K Diaz Villa Maria 15 3.3 0.2 0.6
47 R Maxwell Five Towns College 13 2.2 0.1 0.8
48 A Saavedra Villa Maria 15 2.4 - 2.3
49 P Martin Five Towns College 20 1.1 - 0.3
49 J Valera Bloomfield 21 2.1 0.0 0.2
51 D Myers Berkeley 28 2.4 0.1 0.6
52 D Mount Bryant & Stratton (Buffalo) 14 1.6 0.1 1.9
53 Z Berrien Bryant & Stratton - Albany 12 2.0 0.1 0.1
53 C Cassidy Bloomfield 22 1.0 0.0 0.5
55 S Halsey Bryant & Stratton - Albany 13 2.4 - 0.8
56 H Whitfield Five Towns College 19 1.3 0.1 0.7
57 S Moreau Bryant & Stratton - Albany 6 2.5 0.2 0.8
57 T Smith Bloomfield 20 0.8 0.0 0.3
59 W Montgomery Berkeley 15 1.3 0.0 0.4
60 N Banks Bloomfield 15 0.5 0.0 0.1
60 K Palomeque Bryant & Stratton-Syracuse 20 2.2 0.1 1.6
62 K Jacobs Berkeley 13 0.8 - 0.6
63 L Smith Bryant & Stratton-Syracuse 10 1.4 0.1 1.0
64 A Scott Bryant & Stratton - Albany 5 2.0 - 0.2
65 N Best Bryant & Stratton-Syracuse 5 1.4 - 0.4
66 Z Figueroa Villa Maria 15 0.3 - 0.0
67 L Gallant Villa Maria 13 0.5 - 0.0
67 K Monte De Oca Veras Bryant & Stratton - Albany 10 1.2 - 0.0
69 A Bushorr Villa Maria 9 0.0 - 0.0
69 K Hough Berkeley 4 0.3 - 0.0
71 A Cornish Villa Maria 10 0.7 - 0.0
72 J Coleman Bloomfield 4 0.3 - 0.0
73 D Alicea Berkeley 7 0.7 0.1 0.3
73 K Melo Villa Maria 5 0.4 - 0.0
75 J St Clair Bryant & Stratton-Syracuse 9 1.1 - 0.1
76 A Budelewski Villa Maria - - - -
76 M Calliste Bryant & Stratton - Albany - - - -
76 M Cutler Bryant & Stratton - Albany - - - -
76 N Drew Bryant & Stratton-Syracuse 1 0.0 - 0.0
76 E Green Berkeley 16 0.9 0.0 0.0
76 D Harris Bryant & Stratton-Syracuse 9 0.2 0.0 0.1
76 A Johnson Berkeley 1 0.0 - 0.0
76 J Mayo Bryant & Stratton - Albany - - - -
76 L Morales Bryant & Stratton-Syracuse - - - -
76 V TEAM Villa Maria - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 N Mallette Bloomfield 24 23 790 200-416 48.1 45-120 37.5 112-139 80.6 557
2 C Johnson Bryant & Stratton (Buffalo) 24 24 750 209-403 51.9 0-1 0.0 77-128 60.2 495
3 A Able Bloomfield 24 24 713 185-346 53.5 3-17 17.6 74-120 61.7 447
4 L Drain Bryant & Stratton-Syracuse 20 20 753 145-284 51.1 4-28 14.3 114-168 67.9 408
5 F Pleasants Bryant & Stratton-Syracuse 22 20 797 146-428 34.1 34-143 23.8 80-142 56.3 406
6 A Johnson Berkeley 27 22 859 132-393 33.6 27-115 23.5 88-123 71.5 379
7 M Traore Bryant & Stratton-Syracuse 18 16 613 142-255 55.7 1-4 25.0 51-116 44.0 336
8 R Mears Five Towns College 21 21 615 102-277 36.8 44-167 26.3 57-84 67.9 305
9 A Carroll Berkeley 28 27 713 116-300 38.7 7-25 28.0 44-69 63.8 283
10 I King Bryant & Stratton (Buffalo) 22 19 630 90-278 32.4 34-127 26.8 35-44 79.5 249
11 J Cooper-Best Bryant & Stratton (Buffalo) 24 24 829 89-191 46.6 4-21 19.0 54-71 76.1 236
12 B Ellis Bloomfield 15 13 440 88-258 34.1 50-170 29.4 6-10 60.0 232
13 K Smith Bryant & Stratton (Buffalo) 24 13 552 91-215 42.3 0-0 - 45-62 72.6 227
14 G Davis Five Towns College 21 10 471 95-199 47.7 1-1 100.0 34-58 58.6 225
15 A Cobos Bryant & Stratton-Syracuse 21 21 680 68-245 27.8 56-200 28.0 19-33 57.6 211
16 Z Hartfield Bryant & Stratton (Buffalo) 24 22 768 76-189 40.2 35-106 33.0 18-25 72.0 205
17 N Spady Berkeley 26 22 747 76-231 32.9 11-51 21.6 41-75 54.7 204
18 M Special Villa Maria 15 15 541 48-228 21.1 11-86 12.8 79-101 78.2 186
19 L Ford Five Towns College 20 19 564 65-191 34.0 10-44 22.7 44-68 64.7 184
19 K Valle Bloomfield 23 9 480 61-166 36.7 48-130 36.9 14-18 77.8 184
21 A Wilder Berkeley 21 4 358 62-157 39.5 22-73 30.1 31-46 67.4 177
22 J Giles Bryant & Stratton (Buffalo) 23 9 517 68-178 38.2 24-79 30.4 16-19 84.2 176
23 I Oromo Five Towns College 18 14 389 66-154 42.9 2-10 20.0 28-54 51.9 162
24 A Cunningham Bryant & Stratton-Syracuse 20 18 642 58-166 34.9 1-22 4.5 41-78 52.6 158
25 M Martinez Bloomfield 24 24 697 47-182 25.8 19-93 20.4 43-61 70.5 156
26 N Ross Five Towns College 16 11 352 63-146 43.2 9-45 20.0 17-22 77.3 152
27 M Calliste Bryant & Stratton - Albany 13 11 250 61-159 38.4 0-6 0.0 24-88 27.3 146
28 D Davis Bryant & Stratton (Buffalo) 23 9 386 56-170 32.9 3-21 14.3 27-50 54.0 142
29 K Lewis Bloomfield 24 3 448 44-132 33.3 15-52 28.8 35-53 66.0 138
30 P Myers Villa Maria 14 5 316 50-173 28.9 20-77 26.0 11-20 55.0 131
31 S Williams Berkeley 14 2 292 48-125 38.4 20-64 31.3 13-20 65.0 129
32 A Martinez Bloomfield 24 22 560 47-171 27.5 11-71 15.5 22-31 71.0 127
33 A Robinson Berkeley 15 6 326 45-141 31.9 0-2 0.0 36-59 61.0 126
34 A Davis Berkeley 27 5 551 41-169 24.3 15-94 16.0 24-54 44.4 121
35 K Gonzalez Bryant & Stratton - Albany 10 6 177 52-135 38.5 1-25 4.0 14-22 63.6 119
35 D Robles Five Towns College 16 16 388 40-115 34.8 9-42 21.4 30-40 75.0 119
37 K Drew Bryant & Stratton - Albany 13 12 257 36-137 26.3 3-25 12.0 43-60 71.7 118
38 D Edmond Bryant & Stratton - Albany 9 4 190 41-100 41.0 9-32 28.1 22-36 61.1 113
39 D Bishop Five Towns College 15 11 448 37-144 25.7 7-31 22.6 30-59 50.8 111
39 S Woodson Bryant & Stratton - Albany 12 9 241 41-113 36.3 18-64 28.1 11-21 52.4 111
41 A Smith Berkeley 26 19 363 40-114 35.1 0-4 0.0 15-20 75.0 95
42 T Reed Five Towns College 20 - 241 38-107 35.5 3-22 13.6 13-22 59.1 92
42 D Stallings Villa Maria 15 11 347 36-135 26.7 2-47 4.3 18-28 64.3 92
44 K Mercado Villa Maria 14 10 307 36-106 34.0 4-18 22.2 15-24 62.5 91
45 L Edwards Villa Maria 14 10 243 32-121 26.4 0-1 0.0 26-52 50.0 90
46 K Diaz Villa Maria 15 6 312 22-72 30.6 2-16 12.5 40-58 69.0 86
47 R Maxwell Five Towns College 13 3 221 30-81 37.0 2-16 12.5 21-27 77.8 83
48 A Saavedra Villa Maria 15 15 480 35-123 28.5 1-11 9.1 10-16 62.5 81
49 P Martin Five Towns College 20 3 287 23-108 21.3 18-86 20.9 15-19 78.9 79
49 J Valera Bloomfield 21 1 260 31-93 33.3 9-28 32.1 8-14 57.1 79
51 D Myers Berkeley 28 24 737 28-127 22.0 0-6 0.0 12-24 50.0 68
52 D Mount Bryant & Stratton (Buffalo) 14 3 200 22-80 27.5 9-43 20.9 6-12 50.0 59
53 Z Berrien Bryant & Stratton - Albany 12 2 148 18-64 28.1 6-31 19.4 10-21 47.6 52
53 C Cassidy Bloomfield 22 1 224 15-73 20.5 9-52 17.3 13-16 81.3 52
55 S Halsey Bryant & Stratton - Albany 13 8 229 19-71 26.8 5-33 15.2 8-24 33.3 51
56 H Whitfield Five Towns College 19 2 254 18-59 30.5 3-27 11.1 9-22 40.9 48
57 S Moreau Bryant & Stratton - Albany 6 2 76 16-39 41.0 2-9 22.2 8-9 88.9 42
57 T Smith Bloomfield 20 - 128 12-43 27.9 3-13 23.1 15-24 62.5 42
59 W Montgomery Berkeley 15 3 203 11-53 20.8 5-23 21.7 4-6 66.7 31
60 N Banks Bloomfield 15 - 84 10-25 40.0 6-16 37.5 4-6 66.7 30
60 K Palomeque Bryant & Stratton-Syracuse 20 9 541 14-69 20.3 1-6 16.7 1-4 25.0 30
62 K Jacobs Berkeley 13 2 102 8-27 29.6 5-16 31.3 8-12 66.7 29
63 L Smith Bryant & Stratton-Syracuse 10 3 228 8-58 13.8 3-27 11.1 8-14 57.1 27
64 A Scott Bryant & Stratton - Albany 5 3 38 6-29 20.7 6-24 25.0 7-9 77.8 25
65 N Best Bryant & Stratton-Syracuse 5 1 84 6-18 33.3 2-11 18.2 0-0 - 14
