Official Basketball Box Score

Bryant & Stratton (Buffalo) vs. Bloomfield

3/5/2026 at 7:45 PM — Flickinger Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bryant & Stratton (Buffalo) 12 14 11 16 - 53
Bloomfield 24 16 26 9 - 75
Bryant & Stratton (Buffalo)   Bloomfield
34.9% Total FG% 36.8%
27.8% 3-Pt. FG% 31.3%
50.0% Free Throw% 56.3%
None Technical Fouls None
20 Points in the Paint 30
9 Points off Turnovers 20
11 2nd Chance Points 20
0 Fast Break Points 2
9 Bench Points 13
Bryant & Stratton (Buffalo)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 41.7% 29.4% 43.8% 34.9%
3-Pt. FG% 20.0% 66.7% 20.0% 20.0% 27.8%
Free Throw% 100.0% 66.7% 0% 50.0% 50.0%
Bloomfield
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 27.3% 45.0% 25.0% 36.8%
3-Pt. FG% 33.3% 33.3% 45.5% 0% 31.3%
Free Throw% 66.7% 25.0% 100.0% 50.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Chelsea Johnson* 9-18 0-0 2-2 4 7 11 2 20 1 3 0 0 40
#03 Iyanna King* 4-13 2-7 0-0 0 4 4 3 10 6 5 0 2 36
#05 Jordyn Cooper-Best* 3-8 1-1 0-0 1 9 10 1 7 5 4 1 4 36
#11 Zyaire Hartfield* 2-9 1-7 0-0 0 1 1 1 5 2 2 0 2 36
#24 Kortnee Smith* 1-4 0-0 0-0 2 3 5 2 2 0 2 0 1 26
#00 Jaelyn Giles 1-3 1-1 0-0 0 0 0 0 3 0 1 0 0 9
#10 De'Amani Davis 2-6 0-1 2-6 2 3 5 4 6 1 1 3 0 14
#12 Deziree Mount 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 22-63 5-18 4-8 12 27 39 13 53 15 19 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mia Martinez* 2-6 1-1 0-0 5 2 7 4 5 6 2 1 1 24
#11 Kaleigh Valle* 1-11 1-10 0-0 0 3 3 0 3 0 1 1 1 32
#12 Anisha Able* 6-11 1-1 5-9 5 5 10 0 18 0 2 1 1 21
#20 Kayla Lewis* 0-2 0-2 0-0 2 5 7 0 0 3 2 0 2 29
#24 Nia Mallette* 14-27 5-8 3-3 2 6 8 3 36 4 0 0 3 29
#04 Ania Martinez 1-10 0-5 0-0 3 0 3 0 2 4 2 0 1 27
#15 Chloe Cassidy 0-2 0-2 0-0 0 3 3 2 0 0 0 0 0 12
#23 Jayleen Valera 4-7 2-3 1-2 3 2 5 1 11 0 0 0 2 17
#30 Tyrah Smith 0-0 0-0 0-2 1 1 2 0 0 0 2 0 0 9
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 28-76 10-32 9-16 24 30 54 10 75 17 12 3 11 200
* = Starter