Official Basketball Box Score

Me.-Fort Kent vs. Villa Maria

1/22/2026 at 5:00 PM — Buffalo, NY

Officials: ,,Attendance: 11

Team 1 2 3 4 Total
Me.-Fort Kent 13 13 23 11 - 60
Villa Maria 11 16 10 9 - 46
Me.-Fort Kent   Villa Maria
38.3% Total FG% 28.1%
14.3% 3-Pt. FG% 18.8%
70.6% Free Throw% 55.0%
None Technical Fouls 1
28 Points in the Paint 6
22 Points off Turnovers 25
11 2nd Chance Points 11
0 Fast Break Points 0
8 Bench Points 16
Me.-Fort Kent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 42.9% 47.1% 36.4% 38.3%
3-Pt. FG% 20.0% 0% 33.3% 0% 14.3%
Free Throw% 100.0% 50.0% 66.7% 75.0% 70.6%
Villa Maria
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 37.5% 21.4% 22.2% 28.1%
3-Pt. FG% 0% 16.7% 40.0% 0% 18.8%
Free Throw% 62.5% 100.0% 40.0% 25.0% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Taylor Shook* 3-4 0-0 0-0 3 2 5 1 6 1 1 1 0 24
#2 Nysia Ortiz* 1-10 1-7 0-0 1 3 4 4 3 2 2 0 3 35
#3 Stellisha Thomas* 1-5 0-0 0-0 1 5 6 2 2 4 8 0 1 31
#4 Ada Basoria* 6-10 0-1 8-10 5 5 10 3 20 1 8 0 6 31
#12 Dejah Morris* 8-18 1-4 4-7 6 6 12 3 21 3 3 0 4 38
#22 Elizaveta Spiridonova 2-6 0-2 0-0 1 1 2 1 4 1 3 0 1 24
#32 Tamia Roebuck 2-6 0-0 0-0 0 1 1 5 4 0 1 0 1 15
#33 Xing Stewart-Greer 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 2-14 12-17 17 23 40 19 60 12 26 1 16 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Lyliana Edwards* 1-7 0-0 0-0 5 1 6 1 2 1 2 0 0 17
#1 Alyssa Saavedra* 3-6 0-0 0-0 1 0 1 3 6 2 1 0 1 35
#2 Mia Special* 1-12 0-5 3-6 1 1 2 2 5 2 4 0 3 40
#5 Keiliany Diaz* 0-0 0-0 3-4 1 3 4 2 3 0 2 0 2 23
#21 Promise Myers* 5-18 3-10 1-5 1 2 3 2 14 1 7 0 0 31
#4 Alannah Bushorr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Alana Cornish 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#11 Daishya Stallings 5-9 0-0 2-3 2 1 3 1 12 0 1 0 0 20
#14 Kiara Mercado 1-4 0-1 2-2 2 6 8 4 4 0 6 0 3 24
#22 Layla Gallant 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#27 Zilkia Figueroa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-57 3-16 11-20 13 15 28 15 46 6 24 0 9 200
* = Starter