Official Basketball Box Score

Berkeley (NY) vs. LIU

12/29/2025 at 7:00 pm — Steinberg Wellness Center, Brooklyn, NY

Attendance: 86

Team 1 2 3 4 Total
Berkeley 8 7 11 4 - 30
LIU 22 26 25 14 - 87
Berkeley   LIU
22.9% Total FG% 41.1%
0% 3-Pt. FG% 29.7%
66.7% Free Throw% 69.6%
None Technical Fouls None
16 Points in the Paint 36
10 Points off Turnovers 39
1 2nd Chance Points 23
7 Fast Break Points 14
12 Bench Points 43
Berkeley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 14.3% 37.5% 13.3% 22.9%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 75.0% 62.5% 0% 66.7%
LIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 56.3% 43.5% 18.8% 41.1%
3-Pt. FG% 14.3% 40.0% 33.3% 25.0% 29.7%
Free Throw% 71.4% 57.1% 100.0% 75.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Davian Myers* 0-4 0-0 0-0 0 4 4 3 0 0 2 0 0 40
#01 Aliyah Carroll* 3-12 0-2 2-4 0 4 4 3 8 0 1 1 0 32
#03 Ariella Johnson* 3-10 0-1 0-0 0 4 4 3 6 1 10 1 2 28
#12 Nyeira Spady* 1-4 0-0 0-0 1 2 3 3 2 0 2 2 1 29
#24 Arianna Wilder* 1-7 0-5 0-0 0 2 2 0 2 0 7 0 3 26
#04 Wy-Asia Montgomery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Anastasia Davis 1-5 0-3 2-4 1 4 5 1 4 1 6 0 5 27
#21 Aliyah Smith 2-6 0-0 4-4 1 1 2 3 8 0 3 0 0 17
#TM TEAM 0-0 0-0 0-0 3 1 4 0 2
Totals 11-48 0-11 8-12 6 22 28 16 30 2 33 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Toure,Kadidia* 5-7 1-1 4-5 7 2 9 1 15 2 3 0 2 19
#04 Nunez,Leila* 0-10 0-8 0-0 1 3 4 1 0 2 2 3 0 30
#05 Williams,Janessa* 4-8 1-5 1-2 1 4 5 2 10 3 2 0 1 18
#15 Gaines,Kionna* 4-5 1-1 1-1 0 3 3 1 10 1 2 0 1 9
#23 Akridge,Solangelei* 3-7 3-7 0-0 0 1 1 1 9 2 1 0 3 15
#02 Tanedo,Isabella 2-4 0-1 0-1 0 0 0 2 4 2 0 0 2 14
#06 Diallo Toure,Saran 1-3 0-0 1-2 4 5 9 2 3 0 2 2 1 14
#07 Molnárová,Laura 5-11 1-2 0-0 6 4 10 2 11 3 2 0 1 21
#22 Humphrey,Hannah 4-12 3-10 1-2 0 4 4 0 12 1 3 0 2 23
#24 Wiley,Camille 1-4 0-0 7-8 0 3 3 2 9 2 4 1 3 22
#44 Nunez,Carmela 1-2 1-2 1-2 1 1 2 2 4 0 1 2 0 15
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 30-73 11-37 16-23 23 33 56 16 87 18 22 8 16 200
* = Starter