Official Basketball Box Score

Bloomfield College vs. UMES

12/20/2025 at 1:00 pm — Hytche Center, Princess Anne, MD

Officials: Jiacheng Liu, Taacha Brown-Drummond, Felicia YoungAttendance: 100

Team 1 2 3 4 Total
Bloomfield 14 21 21 19 - 75
University of Maryland Eastern Shore 28 15 29 18 - 90
Bloomfield   University of Maryland Eastern Shore
41.0% Total FG% 41.0%
45.0% 3-Pt. FG% 26.1%
76.2% Free Throw% 87.0%
None Technical Fouls None
30 Points in the Paint 48
23 Points off Turnovers 33
11 2nd Chance Points 28
19 Fast Break Points 17
20 Bench Points 22
Bloomfield
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 38.9% 53.3% 41.7% 41.0%
3-Pt. FG% 33.3% 50.0% 50.0% 60.0% 45.0%
Free Throw% 50.0% 66.7% 75.0% 100.0% 76.2%
University of Maryland Eastern Shore
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 31.6% 52.6% 38.9% 41.0%
3-Pt. FG% 50.0% 20.0% 0% 12.5% 26.1%
Free Throw% 100.0% 66.7% 81.8% 100.0% 87.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Bianca Ellis* 8-15 5-8 0-0 0 3 3 0 21 1 4 0 1 35
#03 Mia Martinez* 0-5 0-2 3-5 1 4 5 4 3 4 5 0 2 29
#04 Ania Martinez* 3-7 1-2 1-2 0 3 3 2 8 1 1 0 5 29
#12 Anisha Able* 3-9 0-0 5-6 7 5 12 3 11 1 4 0 1 31
#24 Nia Mallette* 5-13 1-4 1-2 1 7 8 5 12 0 6 0 1 24
#10 Naveah Banks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Kaleigh Valle 1-3 1-3 0-0 0 1 1 1 3 0 0 2 0 14
#15 Chloe Cassidy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#20 Kayla Lewis 2-6 0-0 4-4 0 2 2 2 8 3 5 0 1 20
#23 Jayleen Valera 2-2 1-1 2-2 0 1 1 3 7 0 2 0 0 11
#30 Tyrah Smith 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 25-61 9-20 16-21 11 26 37 21 75 11 28 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Perry,Kaliya* 10-15 0-0 3-4 2 3 5 1 23 3 4 0 0 27
#35 Turner,Dakieran* 2-5 0-0 1-1 6 6 12 4 5 6 3 0 2 34
#08 Carter,Dayshawna* 7-17 2-6 0-0 2 2 4 2 16 0 3 0 1 25
#15 Hill,Kalise* 4-7 0-1 3-4 0 1 1 3 11 7 1 0 6 21
#25 Lynch,Ashanti* 3-11 0-2 7-8 7 7 14 4 13 3 6 1 0 29
#00 Cameron,Jaida 1-4 1-3 0-0 0 1 1 0 3 0 0 0 0 6
#05 Clayton,Jailynn 0-1 0-1 0-0 0 2 2 2 0 0 1 0 1 15
#11 Taylor,Desi 3-5 3-5 0-0 1 2 3 0 9 0 1 0 2 12
#12 Barnes,Brianna 1-3 0-0 2-2 1 1 2 1 4 0 1 0 0 14
#24 Papin,Enola 0-4 0-3 2-2 0 0 0 0 2 0 1 0 0 7
#31 Sabater Sanchez,Candela 1-6 0-2 2-2 2 1 3 2 4 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 32-78 6-23 20-23 22 27 49 19 90 20 21 1 12 200
* = Starter