Official Basketball Box Score

Berkeley vs. Apprentice

12/14/2025 at 12:00 PM — Apprentice Athletic Center

Officials: ,,Attendance: 120

Team 1 2 3 4 Total
Berkeley 10 19 13 14 - 56
Apprentice 10 14 17 27 - 68
Berkeley   Apprentice
37.3% Total FG% 43.9%
28.6% 3-Pt. FG% 25.0%
76.9% Free Throw% 68.2%
1 Technical Fouls None
32 Points in the Paint 38
16 Points off Turnovers 26
7 2nd Chance Points 8
0 Fast Break Points 6
21 Bench Points 28
Berkeley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 57.1% 30.8% 35.3% 37.3%
3-Pt. FG% 0% 100.0% 0% 33.3% 28.6%
Free Throw% 66.7% 66.7% 100.0% 50.0% 76.9%
Apprentice
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 27.3% 46.7% 55.0% 43.9%
3-Pt. FG% 0% 0% 50.0% 25.0% 25.0%
Free Throw% 50.0% 80.0% 33.3% 80.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Davian Myers* 0-6 0-0 0-0 2 3 5 2 0 0 3 0 1 31
#01 Aliyah Carroll* 6-12 0-0 0-0 2 4 6 3 12 2 1 0 3 26
#03 Ariella Johnson* 4-12 0-3 3-4 0 3 3 4 11 2 4 0 2 26
#10 Aliyah Smith* 2-8 0-0 2-2 4 1 5 3 6 2 5 0 3 29
#12 Nyeira Spady* 2-6 0-0 2-2 0 5 5 2 6 0 7 3 2 32
#05 Anastasia Davis 0-2 0-1 0-0 2 3 5 2 0 1 5 0 2 25
#23 Erica Green 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#24 Arianna Wilder 8-13 2-3 3-5 2 1 3 1 21 0 6 0 2 29
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 22-59 2-7 10-13 14 23 37 18 56 7 31 3 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Dajanelle Linton-Robinson* 2-4 0-0 0-0 0 3 3 1 4 0 2 1 0 13
#02 Ronnice Berry* 7-18 3-9 2-6 1 5 6 3 19 4 7 1 5 33
#11 Jayla Stratton* 2-7 0-2 0-0 1 4 5 1 4 1 1 0 1 35
#12 Cornasia Lamberson* 3-5 0-0 5-5 2 5 7 2 11 3 2 1 3 27
#23 NeOndra Kelly* 0-2 0-0 2-2 0 0 0 1 2 1 3 0 4 19
#01 Siara Lundy 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 7
#03 Elizabeth Shaul 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 3
#05 Carlee Baidy 2-2 0-0 0-0 1 2 3 1 4 0 2 0 2 13
#10 Joy Wright 2-4 0-0 4-5 1 3 4 3 8 4 6 0 1 25
#24 Amariona Collins-Epps 7-13 0-0 2-4 3 1 4 2 16 1 3 0 5 25
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 25-57 3-12 15-22 12 24 36 15 68 15 29 3 22 200
* = Starter