Official Basketball Box Score

Berkeley (NY) vs. Pratt

11/22/2025 at 12:00 pm — Pratt Institute ARC, Brooklyn, NY

Officials: Joshua Park, Benedict Minnow, David ClaudioAttendance: 87

Team 1 2 3 4 Total
Berkeley 7 14 9 20 - 50
Pratt Institute 10 11 6 11 - 38
Berkeley   Pratt Institute
26.0% Total FG% 20.9%
26.3% 3-Pt. FG% 0%
53.8% Free Throw% 58.8%
None Technical Fouls None
22 Points in the Paint 14
13 Points off Turnovers 14
12 2nd Chance Points 11
11 Fast Break Points 4
19 Bench Points 6
Berkeley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 35.3% 25.0% 31.6% 26.0%
3-Pt. FG% 0% 33.3% 0% 50.0% 26.3%
Free Throw% 100.0% 50.0% 50.0% 50.0% 53.8%
Pratt Institute
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 28.6% 14.3% 25.0% 20.9%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 66.7% 75.0% 0% 50.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Davian Myers* 2-12 0-1 2-2 5 2 7 2 6 1 1 0 2 32
#01 Aliyah Carroll* 3-9 1-2 2-4 5 3 8 3 9 0 3 1 1 30
#03 Ariella Johnson* 3-12 0-5 1-3 2 7 9 2 7 3 8 1 3 32
#05 Anastasia Davis* 1-10 0-4 0-0 3 3 6 2 2 1 2 0 3 24
#13 Nyeira Spady* 3-11 0-0 1-2 0 13 13 1 7 2 3 5 5 30
#04 Wy-Asia Montgomery 2-6 2-3 0-0 1 1 2 3 6 1 1 0 0 21
#21 Aliyah Smith 1-2 0-0 0-0 0 2 2 2 2 0 2 0 1 8
#24 Arianna Wilder 4-11 2-4 1-2 3 2 5 0 11 3 1 0 1 23
#TM TEAM 0-0 0-0 0-0 0 5 5 0 1
Totals 19-73 5-19 7-13 19 38 57 15 50 11 22 7 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mactavish,Lola* 0-10 0-6 2-2 1 3 4 1 2 2 4 0 3 36
#10 Jakelic,Anabela* 6-18 0-2 3-4 8 14 22 4 15 2 8 0 2 40
#11 Dimitrov,Dahlia* 1-7 0-4 0-0 1 0 1 2 2 2 5 1 2 26
#24 Carlson,Emily* 2-8 0-0 1-3 1 6 7 2 5 2 1 1 1 35
#13 Grant,Kylie* 4-18 0-2 0-2 5 8 13 2 8 2 5 0 4 38
#12 Higa,Miga 1-6 0-2 4-6 0 1 1 3 6 0 0 0 0 24
#23 Cho-Wolfe,Jordan 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 14-67 0-16 10-17 18 37 55 14 38 10 24 2 12 200
* = Starter