Official Basketball Box Score

Bloomfield vs. Bryant & Stratton (Buffalo)

11/16/2025 at 12:00 PM — Burt Flickinger Center

Officials: ,,Attendance: 31

Team 1 2 3 4 Total
Bloomfield 21 14 16 23 - 74
Bryant & Stratton (Buffalo) 9 14 8 26 - 57
Bloomfield   Bryant & Stratton (Buffalo)
33.3% Total FG% 30.7%
21.7% 3-Pt. FG% 23.5%
85.0% Free Throw% 41.2%
None Technical Fouls None
34 Points in the Paint 24
18 Points off Turnovers 14
25 2nd Chance Points 9
10 Fast Break Points 8
13 Bench Points 13
Bloomfield
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 26.3% 17.6% 47.6% 33.3%
3-Pt. FG% 11.1% 16.7% 20.0% 66.7% 21.7%
Free Throw% 100.0% 75.0% 90.0% 50.0% 85.0%
Bryant & Stratton (Buffalo)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 33.3% 25.0% 47.4% 30.7%
3-Pt. FG% 0% 0% 0% 57.1% 23.5%
Free Throw% 33.3% 33.3% 0% 50.0% 41.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bianca Ellis* 4-11 2-8 2-2 0 1 1 0 12 1 3 0 2 28
#3 Mia Martinez* 1-7 0-2 0-0 4 5 9 3 2 2 4 0 1 25
#4 Ania Martinez* 2-6 1-2 2-2 2 4 6 2 7 5 1 0 2 29
#12 Anisha Able* 8-18 0-1 1-2 9 5 14 4 17 0 3 3 2 26
#24 Nia Mallette* 6-15 0-3 11-12 5 9 14 2 23 5 3 0 0 36
#10 Naveah Banks 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#11 Kaleigh Valle 0-3 0-2 1-2 1 4 5 2 1 2 0 0 1 20
#15 Chloe Cassidy 1-2 1-1 0-0 0 1 1 0 3 0 1 0 0 6
#20 Kayla Lewis 1-2 0-1 0-0 1 0 1 0 2 0 1 0 0 7
#23 Jayleen Valera 3-11 1-2 0-0 2 2 4 2 7 0 0 0 0 14
#30 Tyrah Smith 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 6 2 8 0 1
Totals 26-78 5-23 17-20 30 35 65 15 74 15 18 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chelsea Johnson* 7-13 0-0 5-11 3 7 10 4 19 2 1 1 0 26
#3 Iyanna King* 3-16 3-9 0-0 6 3 9 3 9 7 3 1 2 35
#5 Jordyn Cooper-Best* 6-14 0-1 2-4 1 4 5 2 14 3 0 1 3 36
#11 Zyaire Hartfield* 0-4 0-3 0-0 1 1 2 1 0 1 3 2 3 34
#24 Kortnee Smith* 1-12 0-0 0-2 7 3 10 1 2 0 1 4 0 24
#0 Jaelyn Giles 4-6 0-1 0-0 0 3 3 1 8 1 5 0 0 22
#10 De'Amani Davis 1-8 0-2 0-0 0 1 1 2 2 0 2 0 1 20
#12 Deziree Mount 1-2 1-1 0-0 0 2 2 0 3 0 1 0 0 3
#TM Team 0-0 0-0 0-0 6 0 6 0 0
Totals 23-75 4-17 7-17 24 24 48 14 57 14 16 9 9 200
* = Starter