Official Basketball Box Score

Bloomfield Col. vs. Delaware St.

11/12/2025 at 11:00 am — Memorial Hall, Dover, DE

Attendance: 1300

Team 1 2 3 4 Total
Bloomfield 16 14 15 13 - 58
Delaware State University 14 23 25 12 - 74
Bloomfield   Delaware State University
33.3% Total FG% 33.3%
19.0% 3-Pt. FG% 50.0%
69.2% Free Throw% 75.0%
2 Technical Fouls 1
28 Points in the Paint 32
13 Points off Turnovers 16
19 2nd Chance Points 16
2 Fast Break Points 8
14 Bench Points 43
Bloomfield
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 30.0% 37.5% 21.4% 33.3%
3-Pt. FG% 14.3% 42.9% 0% 0% 19.0%
Free Throw% 100.0% 83.3% 75.0% 53.8% 69.2%
Delaware State University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.0% 31.6% 50.0% 35.7% 33.3%
3-Pt. FG% 33.3% 40.0% 80.0% 33.3% 50.0%
Free Throw% 100.0% 81.8% 60.0% 33.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Bianca Ellis* 1-11 1-10 0-0 0 0 0 1 3 1 2 0 0 30
#03 Mia Martinez* 0-5 0-2 3-4 1 4 5 4 3 0 2 0 3 31
#04 Ania Martinez* 2-7 0-2 3-4 1 2 3 4 7 3 5 0 1 31
#12 Anisha Able* 8-15 0-1 1-5 5 10 15 4 17 0 1 0 4 37
#24 Nia Mallette* 4-9 1-2 10-11 3 5 8 3 19 2 6 0 0 35
#10 Naveah Banks 0-0 0-0 1-2 0 2 2 0 1 0 0 0 1 3
#11 Kaleigh Valle 2-5 2-4 0-0 1 1 2 3 6 0 1 0 0 14
#15 Chloe Cassidy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Kayla Lewis 0-1 0-0 0-0 1 2 3 1 0 1 1 0 1 11
#23 Jayleen Valera 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 3
#30 Tyrah Smith 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 3 3 0 3
Totals 18-54 4-21 18-26 13 29 42 21 58 6 22 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Adams,Kaitlyn* 1-4 0-0 2-3 1 4 5 3 4 3 1 0 0 25
#55 Reynolds,Zyan* 0-3 0-0 0-0 3 1 4 0 0 0 0 0 0 9
#05 Sanders,Nykesha* 1-3 0-1 0-0 0 1 1 1 2 3 1 0 1 23
#07 Reaves,Nevaeh* 2-6 2-4 2-2 0 6 6 1 8 1 1 0 0 17
#14 Cottingham,Mahogany* 5-11 1-3 6-6 3 0 3 4 17 2 3 0 3 29
#01 Scott,Amya 1-5 1-3 1-2 0 1 1 3 4 3 2 0 2 14
#02 Williams,Channing 0-0 0-0 0-0 0 2 2 0 0 1 0 0 1 2
#03 Frierson,Jermesha 1-3 0-0 2-3 0 2 2 3 4 1 1 0 1 13
#10 Huggins,Ericka 6-13 0-0 1-2 6 1 7 3 13 1 2 0 1 19
#11 Jones,Aniyah 4-9 4-5 0-0 1 3 4 3 12 0 2 1 2 19
#20 Burton,Layla 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#24 Addison,Iman 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 6
#40 Harrison,Liliana 3-13 0-0 4-6 3 4 7 2 10 0 0 0 1 21
#TM TEAM 0-0 0-0 0-0 3 1 4 0 3
Totals 24-72 8-16 18-24 21 26 47 25 74 15 17 1 12 200
* = Starter