Official Basketball Box Score

Bloomfield Col. vs. FDU

11/10/2025 at 7:00 pm — Bogota Savings Bank Center, Hackensack, NJ

Officials: DeMarcus Hubbard, Dershiuan Ivy Lin, Scott BerkinsAttendance: 479

Team 1 2 3 4 Total
Bloomfield 16 11 15 18 - 60
FAIRLEIGH DICKINSON UNIVERSITY 26 20 28 18 - 92
Bloomfield   FAIRLEIGH DICKINSON UNIVERSITY
34.5% Total FG% 47.9%
34.6% 3-Pt. FG% 40.0%
91.7% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 30
4 Points off Turnovers 27
2 2nd Chance Points 25
0 Fast Break Points 8
26 Bench Points 22
Bloomfield
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 20.0% 37.5% 38.5% 34.5%
3-Pt. FG% 37.5% 40.0% 16.7% 42.9% 34.6%
Free Throw% 100.0% 100.0% 100.0% 83.3% 91.7%
FAIRLEIGH DICKINSON UNIVERSITY
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 38.9% 68.8% 35.0% 47.9%
3-Pt. FG% 33.3% 30.0% 66.7% 33.3% 40.0%
Free Throw% 62.5% 75.0% 0% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mia Martinez* 1-7 1-4 2-3 0 5 5 1 5 3 2 0 3 33
#04 Ania Martinez* 1-3 0-0 1-1 0 4 4 1 3 1 2 0 1 23
#11 Kaleigh Valle* 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 10
#12 Anisha Able* 3-5 0-1 2-2 3 4 7 2 8 0 3 0 1 23
#24 Nia Mallette* 6-16 2-4 4-4 0 5 5 5 18 6 6 0 2 29
#01 Bianca Ellis 7-14 6-10 2-2 0 0 0 1 22 0 2 0 1 37
#10 Naveah Banks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Chloe Cassidy 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 5
#20 Kayla Lewis 0-1 0-0 0-0 1 1 2 0 0 0 2 0 1 20
#23 Jayleen Valera 2-8 0-4 0-0 0 1 1 0 4 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 20-58 9-26 11-12 8 21 29 11 60 10 20 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Crosby,Leah* 4-11 0-0 2-3 4 5 9 0 10 0 2 1 1 22
#00 Gerke,Madlena* 9-18 5-13 1-1 3 4 7 3 24 3 2 0 3 33
#04 Renninger,Ava* 8-14 5-11 1-2 1 3 4 4 22 7 4 1 1 34
#21 Osei-Owusu,Rebecca* 1-1 0-0 0-0 2 1 3 0 2 2 0 1 1 16
#24 McDonald,Kailee* 5-8 2-5 0-0 2 4 6 1 12 4 2 0 0 29
#02 Lafleur,Akeelah 0-1 0-0 0-0 1 2 3 2 0 0 2 1 0 7
#03 Toomey,Bella 1-4 0-0 2-4 2 2 4 0 4 3 0 0 1 11
#12 Stokes,Sydney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Johnson,Joi 1-2 0-1 2-2 0 1 1 1 4 0 1 0 1 13
#22 Elston,Jada 3-5 2-3 0-0 2 0 2 0 8 1 2 0 2 11
#25 Downey,Reese 2-7 2-7 0-0 0 2 2 2 6 1 2 0 1 23
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 34-71 16-40 8-12 19 29 48 13 92 21 17 4 11 200
* = Starter