2025-26 Basketball Statistics Bloomfield

  • Games
    28
  • Pts
    96.9
  • FG %
    46.5
  • 3PT %
    36.0
  • FT %
    73.6
  • Reb
    44.9
  • Ast
    19.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2026 at Cheyney -
2/1/2026 Bryant & Stratton (Buffalo) W, 86-83
2/5/2026 at Bryant and Stratton (Rochester) W, 97-77
2/7/2026 at Washington Adventist L, 80-77
2/10/2026 at Manor College L, 83-79
2/13/2026 Cheyney W, 104-98
2/21/2026 vs. Bryant & Stratton - Albany W, 108-91
2/22/2026 vs. Bryant & Stratton-Syracuse W, 99-94
3/3/2026 vs. Atlantis University W, 96-66
3/5/2026 vs. North American University L, 98-88
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 # Essex County Community College W, 112-78 40-78 51.3 12-34 35.3 20-26 76.9 112.0
Nov 15 at Villa Maria W, 104-86 44-87 50.6 7-28 25.0 9-16 56.3 104.0
Nov 16 at Bryant & Stratton (Buffalo) W, 99-90 32-69 46.4 11-29 37.9 24-28 85.7 99.0
Nov 19 University of Bridgeport L, 99-83 30-70 42.9 5-23 21.7 18-25 72.0 83.0
Nov 21 Bryant & Stratton-Syracuse W, 98-91 32-80 40.0 7-24 29.2 27-34 79.4 98.0
Nov 23 Bryant and Stratton (Rochester) W, 76-61 28-67 41.8 11-37 29.7 9-10 90.0 76.0
Dec 2 Washington Adventist W, 94-90 34-81 42.0 9-27 33.3 17-26 65.4 94.0
Dec 6 at Bryant & Stratton (Ohio) L, 77-75 28-60 46.7 7-16 43.8 12-17 70.6 75.0
Dec 9 Bryant & Stratton - Albany L, 93-91 31-75 41.3 8-33 24.2 21-36 58.3 91.0
Dec 11 # at Wagner L, 95-93 35-76 46.1 12-34 35.3 11-14 78.6 93.0
Dec 13 Bryant & Stratton (Ohio) W, 89-69 31-72 43.1 11-23 47.8 16-24 66.7 89.0
Dec 16 at Five Towns College W, 108-82 36-64 56.3 14-28 50.0 22-32 68.8 108.0
Dec 18 at Berkeley W, 107-93 41-79 51.9 13-32 40.6 12-17 70.6 107.0
Dec 31 American International College W, 91-85 32-62 51.6 10-21 47.6 17-23 73.9 91.0
Jan 3 Villa Maria W, 133-94 44-84 52.4 20-41 48.8 25-35 71.4 133.0
Jan 8 at Bryant & Stratton - Albany W, 110-108 41-82 50.0 10-25 40.0 18-32 56.3 110.0
Jan 10 Penn State Schuylkill W, 91-60 31-80 38.8 11-39 28.2 18-22 81.8 91.0
Jan 13 Penn State York W, 117-114 45-95 47.4 12-31 38.7 15-24 62.5 117.0
Jan 21 Five Towns College W, 121-69 44-84 52.4 16-41 39.0 17-20 85.0 121.0
Jan 24 at Bryant & Stratton-Syracuse L, 113-99 33-67 49.3 12-32 37.5 21-25 84.0 99.0
Jan 27 Berkeley W, 93-80 34-80 42.5 5-25 20.0 20-26 76.9 93.0
Jan 30 at Cheyney   - - - - - - -
Feb 1 Bryant & Stratton (Buffalo) W, 86-83 30-66 45.5 8-24 33.3 18-26 69.2 86.0
Feb 5 at Bryant and Stratton (Rochester) W, 97-77 33-72 45.8 10-22 45.5 21-27 77.8 97.0
Feb 7 at Washington Adventist L, 80-77 26-67 38.8 8-25 32.0 17-22 77.3 77.0
Feb 10 at Manor College L, 83-79 33-74 44.6 7-23 30.4 6-9 66.7 79.0
Feb 13 Cheyney W, 104-98 38-68 55.9 6-20 30.0 22-30 73.3 104.0
Feb 21 vs. Bryant & Stratton - Albany W, 108-91 35-81 43.2 10-25 40.0 26-29 89.7 108.0
Feb 22 vs. Bryant & Stratton-Syracuse W, 99-94 32-78 41.0 9-27 33.3 26-30 86.7 99.0
Mar 3 vs. Atlantis University W, 96-66 30-59 50.8 7-18 38.9 29-35 82.9 96.0
Mar 5 vs. North American University L, 98-88 33-65 50.8 9-20 45.0 13-21 61.9 88.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 # Essex County Community College W, 112-78 19 35 54 20.0
Nov 15 at Villa Maria W, 104-86 19 22 41 -4.0
Nov 16 at Bryant & Stratton (Buffalo) W, 99-90 14 28 42 4.0
Nov 19 University of Bridgeport L, 99-83 16 23 39 -11.0
Nov 21 Bryant & Stratton-Syracuse W, 98-91 21 31 52 1.0
Nov 23 Bryant and Stratton (Rochester) W, 76-61 11 26 37 -8.0
Dec 2 Washington Adventist W, 94-90 20 32 52 1.0
Dec 6 at Bryant & Stratton (Ohio) L, 77-75 7 33 40 -7.0
Dec 9 Bryant & Stratton - Albany L, 93-91 21 32 53 4.0
Dec 11 # at Wagner L, 95-93 9 23 32 -19.0
Dec 13 Bryant & Stratton (Ohio) W, 89-69 22 32 54 8.0
Dec 16 at Five Towns College W, 108-82 9 37 46 6.0
Dec 18 at Berkeley W, 107-93 13 31 44 9.0
Dec 31 American International College W, 91-85 10 24 34 -16.0
Jan 3 Villa Maria W, 133-94 17 35 52 5.0
Jan 8 at Bryant & Stratton - Albany W, 110-108 17 33 50 5.0
Jan 10 Penn State Schuylkill W, 91-60 29 39 68 38.0
Jan 13 Penn State York W, 117-114 23 29 52 -9.0
Jan 21 Five Towns College W, 121-69 19 35 54 11.0
Jan 24 at Bryant & Stratton-Syracuse L, 113-99 3 20 23 -27.0
Jan 27 Berkeley W, 93-80 23 30 53 3.0
Jan 30 at Cheyney   - - - -
Feb 1 Bryant & Stratton (Buffalo) W, 86-83 14 35 49 4.0
Feb 5 at Bryant and Stratton (Rochester) W, 97-77 18 25 43 9.0
Feb 7 at Washington Adventist L, 80-77 11 21 32 -5.0
Feb 10 at Manor College L, 83-79 13 27 40 -12.0
Feb 13 Cheyney W, 104-98 15 29 44 10.0
Feb 21 vs. Bryant & Stratton - Albany W, 108-91 22 28 50 14.0
Feb 22 vs. Bryant & Stratton-Syracuse W, 99-94 16 28 44 -3.0
Mar 3 vs. Atlantis University W, 96-66 12 27 39 2.0
Mar 5 vs. North American University L, 98-88 12 18 30 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 # Essex County Community College W, 112-78 16 13 0 31
Nov 15 at Villa Maria W, 104-86 18 19 3 11
Nov 16 at Bryant & Stratton (Buffalo) W, 99-90 15 4 2 18
Nov 19 University of Bridgeport L, 99-83 27 12 1 23
Nov 21 Bryant & Stratton-Syracuse W, 98-91 10 9 0 22
Nov 23 Bryant and Stratton (Rochester) W, 76-61 10 8 3 25
Dec 2 Washington Adventist W, 94-90 11 9 1 21
Dec 6 at Bryant & Stratton (Ohio) L, 77-75 10 1 2 16
Dec 9 Bryant & Stratton - Albany L, 93-91 16 10 1 15
Dec 11 # at Wagner L, 95-93 12 13 2 20
Dec 13 Bryant & Stratton (Ohio) W, 89-69 13 8 1 19
Dec 16 at Five Towns College W, 108-82 21 11 2 23
Dec 18 at Berkeley W, 107-93 12 5 3 26
Dec 31 American International College W, 91-85 12 8 2 21
Jan 3 Villa Maria W, 133-94 11 11 4 32
Jan 8 at Bryant & Stratton - Albany W, 110-108 10 4 5 26
Jan 10 Penn State Schuylkill W, 91-60 20 10 1 21
Jan 13 Penn State York W, 117-114 13 10 4 22
Jan 21 Five Towns College W, 121-69 9 10 7 32
Jan 24 at Bryant & Stratton-Syracuse L, 113-99 8 4 1 9
Jan 27 Berkeley W, 93-80 13 6 1 19
Jan 30 at Cheyney   - - - -
Feb 1 Bryant & Stratton (Buffalo) W, 86-83 15 7 0 20
Feb 5 at Bryant and Stratton (Rochester) W, 97-77 10 8 1 21
Feb 7 at Washington Adventist L, 80-77 12 7 0 8
Feb 10 at Manor College L, 83-79 15 11 3 16
Feb 13 Cheyney W, 104-98 13 7 2 23
Feb 21 vs. Bryant & Stratton - Albany W, 108-91 9 12 0 20
Feb 22 vs. Bryant & Stratton-Syracuse W, 99-94 12 9 2 12
Mar 3 vs. Atlantis University W, 96-66 7 9 2 18
Mar 5 vs. North American University L, 98-88 12 11 1 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 # Essex County Community College W, 112-78 14 1.273 0.411
Nov 15 at Villa Maria W, 104-86 17 1.106 0.166
Nov 16 at Bryant & Stratton (Buffalo) W, 99-90 18 1.179 0.074
Nov 19 University of Bridgeport L, 99-83 15 0.888 -0.218
Nov 21 Bryant & Stratton-Syracuse W, 98-91 18 1.140 0.134
Nov 23 Bryant and Stratton (Rochester) W, 76-61 17 1.070 0.139
Dec 2 Washington Adventist W, 94-90 16 1.106 0.008
Dec 6 at Bryant & Stratton (Ohio) L, 77-75 10 1.049 -0.051
Dec 9 Bryant & Stratton - Albany L, 93-91 27 1.034 -0.047
Dec 11 # at Wagner L, 95-93 15 1.081 -0.056
Dec 13 Bryant & Stratton (Ohio) W, 89-69 16 1.187 0.285
Dec 16 at Five Towns College W, 108-82 24 1.174 0.324
Dec 18 at Berkeley W, 107-93 14 1.237 0.162
Dec 31 American International College W, 91-85 12 1.205 0.072
Jan 3 Villa Maria W, 133-94 19 1.393 0.433
Jan 8 at Bryant & Stratton - Albany W, 110-108 11 1.209 0.009
Jan 10 Penn State Schuylkill W, 91-60 11 1.110 0.387
Jan 13 Penn State York W, 117-114 23 1.206 0.055
Jan 21 Five Towns College W, 121-69 15 1.440 0.619
Jan 24 at Bryant & Stratton-Syracuse L, 113-99 18 1.172 -0.158
Jan 27 Berkeley W, 93-80 12 1.120 0.139
Jan 30 at Cheyney   - - -
Feb 1 Bryant & Stratton (Buffalo) W, 86-83 18 1.075 0.087
Feb 5 at Bryant and Stratton (Rochester) W, 97-77 15 1.252 0.283
Feb 7 at Washington Adventist L, 80-77 14 0.975 -0.085
Feb 10 at Manor College L, 83-79 16 0.981 -0.076
Feb 13 Cheyney W, 104-98 14 1.284 0.074
Feb 21 vs. Bryant & Stratton - Albany W, 108-91 15 1.309 0.245
Feb 22 vs. Bryant & Stratton-Syracuse W, 99-94 22 1.112 -0.013
Mar 3 vs. Atlantis University W, 96-66 12 1.343 0.420
Mar 5 vs. North American University L, 98-88 23 1.166 -0.124
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 # Essex County Community College W, 112-78 32-74 43.2 6-20 30.0 78.0
Nov 15 at Villa Maria W, 104-86 34-72 47.2 5-19 26.3 86.0
Nov 16 at Bryant & Stratton (Buffalo) W, 99-90 34-74 45.9 9-19 47.4 90.0
Nov 19 University of Bridgeport L, 99-83 42-81 51.9 7-26 26.9 99.0
Nov 21 Bryant & Stratton-Syracuse W, 98-91 35-78 44.9 6-26 23.1 91.0
Nov 23 Bryant and Stratton (Rochester) W, 76-61 22-59 37.3 8-27 29.6 61.0
Dec 2 Washington Adventist W, 94-90 32-73 43.8 12-40 30.0 90.0
Dec 6 at Bryant & Stratton (Ohio) L, 77-75 32-80 40.0 7-23 30.4 77.0
Dec 9 Bryant & Stratton - Albany L, 93-91 31-67 46.3 6-27 22.2 93.0
Dec 11 # at Wagner L, 95-93 38-75 50.7 10-31 32.3 95.0
Dec 13 Bryant & Stratton (Ohio) W, 89-69 27-74 36.5 7-25 28.0 69.0
Dec 16 at Five Towns College W, 108-82 34-86 39.5 3-18 16.7 82.0
Dec 18 at Berkeley W, 107-93 33-75 44.0 10-28 35.7 93.0
Dec 31 American International College W, 91-85 34-79 43.0 9-32 28.1 85.0
Jan 3 Villa Maria W, 133-94 37-86 43.0 4-26 15.4 94.0
Jan 8 at Bryant & Stratton - Albany W, 110-108 42-82 51.2 15-28 53.6 108.0
Jan 10 Penn State Schuylkill W, 91-60 24-70 34.3 5-24 20.8 60.0
Jan 13 Penn State York W, 117-114 45-93 48.4 6-27 22.2 114.0
Jan 21 Five Towns College W, 121-69 27-76 35.5 2-21 9.5 69.0
Jan 24 at Bryant & Stratton-Syracuse L, 113-99 42-80 52.5 13-26 50.0 113.0
Jan 27 Berkeley W, 93-80 29-78 37.2 9-33 27.3 80.0
Jan 30 at Cheyney   - - - - -
Feb 1 Bryant & Stratton (Buffalo) W, 86-83 35-84 41.7 3-14 21.4 83.0
Feb 5 at Bryant and Stratton (Rochester) W, 97-77 29-62 46.8 6-21 28.6 77.0
Feb 7 at Washington Adventist L, 80-77 28-58 48.3 9-25 36.0 80.0
Feb 10 at Manor College L, 83-79 33-78 42.3 7-30 23.3 83.0
Feb 13 Cheyney W, 104-98 38-74 51.4 11-29 37.9 98.0
Feb 21 vs. Bryant & Stratton - Albany W, 108-91 36-76 47.4 9-26 34.6 91.0
Feb 22 vs. Bryant & Stratton-Syracuse W, 99-94 35-71 49.3 7-23 30.4 94.0
Mar 3 vs. Atlantis University W, 96-66 25-68 36.8 7-25 28.0 66.0
Mar 5 vs. North American University L, 98-88 29-63 46.0 10-22 45.5 98.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 # Essex County Community College W, 112-78 11.0 23.0 34.0 20.0
Nov 15 at Villa Maria W, 104-86 18.0 27.0 45.0 -4.0
Nov 16 at Bryant & Stratton (Buffalo) W, 99-90 13.0 25.0 38.0 4.0
Nov 19 University of Bridgeport L, 99-83 21.0 29.0 50.0 -11.0
Nov 21 Bryant & Stratton-Syracuse W, 98-91 17.0 34.0 51.0 1.0
Nov 23 Bryant and Stratton (Rochester) W, 76-61 18.0 27.0 45.0 -8.0
Dec 2 Washington Adventist W, 94-90 17.0 34.0 51.0 1.0
Dec 6 at Bryant & Stratton (Ohio) L, 77-75 18.0 29.0 47.0 -7.0
Dec 9 Bryant & Stratton - Albany L, 93-91 12.0 37.0 49.0 4.0
Dec 11 # at Wagner L, 95-93 17.0 34.0 51.0 -19.0
Dec 13 Bryant & Stratton (Ohio) W, 89-69 20.0 26.0 46.0 8.0
Dec 16 at Five Towns College W, 108-82 19.0 21.0 40.0 6.0
Dec 18 at Berkeley W, 107-93 11.0 24.0 35.0 9.0
Dec 31 American International College W, 91-85 24.0 26.0 50.0 -16.0
Jan 3 Villa Maria W, 133-94 19.0 28.0 47.0 5.0
Jan 8 at Bryant & Stratton - Albany W, 110-108 9.0 36.0 45.0 5.0
Jan 10 Penn State Schuylkill W, 91-60 9.0 21.0 30.0 38.0
Jan 13 Penn State York W, 117-114 25.0 36.0 61.0 -9.0
Jan 21 Five Towns College W, 121-69 18.0 25.0 43.0 11.0
Jan 24 at Bryant & Stratton-Syracuse L, 113-99 19.0 31.0 50.0 -27.0
Jan 27 Berkeley W, 93-80 21.0 29.0 50.0 3.0
Jan 30 at Cheyney   - - - -
Feb 1 Bryant & Stratton (Buffalo) W, 86-83 19.0 26.0 45.0 4.0
Feb 5 at Bryant and Stratton (Rochester) W, 97-77 7.0 27.0 34.0 9.0
Feb 7 at Washington Adventist L, 80-77 9.0 28.0 37.0 -5.0
Feb 10 at Manor College L, 83-79 22.0 30.0 52.0 -12.0
Feb 13 Cheyney W, 104-98 11.0 23.0 34.0 10.0
Feb 21 vs. Bryant & Stratton - Albany W, 108-91 10.0 26.0 36.0 14.0
Feb 22 vs. Bryant & Stratton-Syracuse W, 99-94 15.0 32.0 47.0 -3.0
Mar 3 vs. Atlantis University W, 96-66 17.0 20.0 37.0 2.0
Mar 5 vs. North American University L, 98-88 17.0 22.0 39.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 # Essex County Community College W, 112-78 20.0 9.0 5.0 10.0
Nov 15 at Villa Maria W, 104-86 27.0 10.0 2.0 13.0
Nov 16 at Bryant & Stratton (Buffalo) W, 99-90 12.0 10.0 2.0 25.0
Nov 19 University of Bridgeport L, 99-83 22.0 19.0 5.0 17.0
Nov 21 Bryant & Stratton-Syracuse W, 98-91 18.0 6.0 7.0 14.0
Nov 23 Bryant and Stratton (Rochester) W, 76-61 16.0 4.0 4.0 13.0
Dec 2 Washington Adventist W, 94-90 14.0 10.0 5.0 22.0
Dec 6 at Bryant & Stratton (Ohio) L, 77-75 3.0 7.0 1.0 18.0
Dec 9 Bryant & Stratton - Albany L, 93-91 16.0 9.0 5.0 10.0
Dec 11 # at Wagner L, 95-93 18.0 8.0 3.0 19.0
Dec 13 Bryant & Stratton (Ohio) W, 89-69 16.0 6.0 9.0 12.0
Dec 16 at Five Towns College W, 108-82 18.0 10.0 3.0 15.0
Dec 18 at Berkeley W, 107-93 10.0 8.0 0.0 16.0
Dec 31 American International College W, 91-85 14.0 10.0 3.0 14.0
Jan 3 Villa Maria W, 133-94 20.0 4.0 5.0 14.0
Jan 8 at Bryant & Stratton - Albany W, 110-108 12.0 3.0 3.0 26.0
Jan 10 Penn State Schuylkill W, 91-60 16.0 12.0 2.0 10.0
Jan 13 Penn State York W, 117-114 18.0 8.0 4.0 21.0
Jan 21 Five Towns College W, 121-69 16.0 1.0 1.0 11.0
Jan 24 at Bryant & Stratton-Syracuse L, 113-99 12.0 3.0 3.0 31.0
Jan 27 Berkeley W, 93-80 17.0 6.0 1.0 15.0
Jan 30 at Cheyney   - - - -
Feb 1 Bryant & Stratton (Buffalo) W, 86-83 11.0 7.0 0.0 14.0
Feb 5 at Bryant and Stratton (Rochester) W, 97-77 18.0 4.0 0.0 8.0
Feb 7 at Washington Adventist L, 80-77 16.0 6.0 5.0 11.0
Feb 10 at Manor College L, 83-79 15.0 7.0 2.0 19.0
Feb 13 Cheyney W, 104-98 9.0 6.0 3.0 22.0
Feb 21 vs. Bryant & Stratton - Albany W, 108-91 14.0 6.0 2.0 9.0
Feb 22 vs. Bryant & Stratton-Syracuse W, 99-94 15.0 8.0 9.0 14.0
Mar 3 vs. Atlantis University W, 96-66 14.0 6.0 4.0 12.0
Mar 5 vs. North American University L, 98-88 13.0 6.0 3.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 # Essex County Community College W, 112-78 20.0 0.862 0.411
Nov 15 at Villa Maria W, 104-86 16.0 0.940 0.166
Nov 16 at Bryant & Stratton (Buffalo) W, 99-90 17.0 1.104 0.074
Nov 19 University of Bridgeport L, 99-83 24.0 1.106 -0.218
Nov 21 Bryant & Stratton-Syracuse W, 98-91 23.0 1.006 0.134
Nov 23 Bryant and Stratton (Rochester) W, 76-61 9.0 0.931 0.139
Dec 2 Washington Adventist W, 94-90 17.0 1.098 0.008
Dec 6 at Bryant & Stratton (Ohio) L, 77-75 15.0 1.100 -0.051
Dec 9 Bryant & Stratton - Albany L, 93-91 27.0 1.081 -0.047
Dec 11 # at Wagner L, 95-93 16.0 1.138 -0.056
Dec 13 Bryant & Stratton (Ohio) W, 89-69 25.0 0.902 0.285
Dec 16 at Five Towns College W, 108-82 19.0 0.850 0.324
Dec 18 at Berkeley W, 107-93 10.0 1.075 0.162
Dec 31 American International College W, 91-85 19.0 1.133 0.072
Jan 3 Villa Maria W, 133-94 22.0 0.959 0.433
Jan 8 at Bryant & Stratton - Albany W, 110-108 23.0 1.200 0.009
Jan 10 Penn State Schuylkill W, 91-60 19.0 0.723 0.387
Jan 13 Penn State York W, 117-114 19.0 1.152 0.055
Jan 21 Five Towns College W, 121-69 13.0 0.821 0.619
Jan 24 at Bryant & Stratton-Syracuse L, 113-99 19.0 1.329 -0.158
Jan 27 Berkeley W, 93-80 21.0 0.982 0.139
Jan 30 at Cheyney   - - -
Feb 1 Bryant & Stratton (Buffalo) W, 86-83 20.0 0.988 0.087
Feb 5 at Bryant and Stratton (Rochester) W, 97-77 16.0 0.969 0.283
Feb 7 at Washington Adventist L, 80-77 16.0 1.060 -0.085
Feb 10 at Manor College L, 83-79 14.0 1.057 -0.076
Feb 13 Cheyney W, 104-98 21.0 1.210 0.074
Feb 21 vs. Bryant & Stratton - Albany W, 108-91 18.0 1.064 0.245
Feb 22 vs. Bryant & Stratton-Syracuse W, 99-94 21.0 1.126 -0.013
Mar 3 vs. Atlantis University W, 96-66 25.0 0.923 0.420
Mar 5 vs. North American University L, 98-88 16.0 1.289 -0.124
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 961-2068 46.5 273-759 36.0 516-701 73.6 96.9
Conference 15 529-1116 47.4 160-438 36.5 271-378 71.7 99.3
Exhibition 2 75-154 48.7 24-68 35.3 31-40 77.5 102.5
 
Home 14 484-1064 45.5 139-409 34.0 260-361 72.0 97.6
Away 10 347-721 48.1 99-260 38.1 162-225 72.0 95.5
Neutral 4 130-283 45.9 35-90 38.9 94-115 81.7 97.8
 
Wins 21 747-1590 47.0 217-587 37.0 408-546 74.7 101.0
Losses 7 214-478 44.8 56-172 32.6 108-155 69.7 84.6
 
November 5 166-373 44.5 41-141 29.1 87-113 77.0 92.0
December 7 233-493 47.3 72-180 40.0 117-175 66.9 93.6
January 7 272-572 47.6 86-234 36.8 134-184 72.8 109.1
February 7 227-506 44.9 58-166 34.9 136-173 78.6 92.9
March 2 63-124 50.8 16-38 42.1 42-56 75.0 92.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 16.0 28.9 44.9 0.8
Conference 15 15.3 30.7 46.0 0.9
Exhibition 2 14.0 29.0 43.0 0.5
 
Home 14 18.6 30.9 49.5 2.9
Away 10 12.4 27.7 40.1 -2.2
Neutral 4 15.5 25.3 40.8 1.0
 
Wins 21 17.3 30.3 47.6 4.3
Losses 7 11.9 24.9 36.7 -9.6
 
November 5 16.2 26.0 42.2 -3.6
December 7 14.6 31.6 46.1 0.7
January 7 18.7 31.6 50.3 3.7
February 7 15.6 27.6 43.1 2.4
March 2 12.0 22.5 34.5 -3.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.0 7.2 3.3 19.9
Conference 15 12.7 6.3 3.1 20.9
Exhibition 2 14.0 8.5 4.0 25.5
 
Home 14 13.8 7.7 3.9 22.5
Away 10 13.1 6.8 2.1 17.4
Neutral 4 10.0 6.5 4.5 17.0
 
Wins 21 12.6 6.9 3.3 21.5
Losses 7 14.3 8.1 3.4 15.0
 
November 5 16.0 9.8 4.0 19.8
December 7 13.6 8.6 3.7 20.1
January 7 12.0 5.3 2.7 23.0
February 7 12.3 6.3 3.0 17.1
March 2 9.5 6.0 3.5 18.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.5 1.162 0.120
Conference 15 16.9 1.176 0.159
Exhibition 2 14.5 1.178 0.184
 
Home 14 16.6 1.162 0.153
Away 10 15.7 1.136 0.071
Neutral 4 18.0 1.228 0.125
 
Wins 21 16.1 1.203 0.195
Losses 7 17.6 1.034 -0.113
 
November 5 17.0 1.074 0.053
December 7 17.0 1.142 0.113
January 7 15.6 1.238 0.210
February 7 16.3 1.141 0.074
March 2 17.5 1.252 0.140
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 924-2097 44.1 212-710 29.9 86.6
Conference 15 494-1151 42.9 107-360 29.7 85.9
Exhibition 2 70-149 47.0 16-51 31.4 86.5
 
Home 14 458-1072 42.7 95-377 25.2 84.7
Away 10 341-747 45.6 84-237 35.4 88.9
Neutral 4 125-278 45.0 33-96 34.4 87.3
 
Wins 21 687-1590 43.2 153-531 28.8 84.8
Losses 7 237-507 46.7 59-179 33.0 91.9
 
November 5 167-364 45.9 35-117 29.9 85.4
December 7 223-534 41.8 54-193 28.0 84.1
January 7 246-565 43.5 54-185 29.2 91.1
February 7 234-503 46.5 52-168 31.0 86.6
March 2 54-131 41.2 17-47 36.2 82.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 16.3 27.8 44.1 0.8
Conference 15 16.7 28.3 45.1 0.9
Exhibition 2 14.0 28.5 42.5 0.5
 
Home 14 17.9 28.6 46.6 2.9
Away 10 14.5 27.8 42.3 -2.2
Neutral 4 14.8 25.0 39.8 1.0
 
Wins 21 16.0 27.3 43.3 4.3
Losses 7 16.9 29.4 46.3 -9.6
 
November 5 17.4 28.4 45.8 -3.6
December 7 17.3 28.1 45.4 0.7
January 7 17.1 29.4 46.6 3.7
February 7 13.3 27.4 40.7 2.4
March 2 17.0 21.0 38.0 -3.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.1 8.6 2.0 15.8
Conference 15 14.9 7.8 2.3 16.5
Exhibition 2 19.0 13.0 1.0 14.5
 
Home 14 15.9 8.9 2.0 14.9
Away 10 14.3 7.4 2.2 18.2
Neutral 4 14.0 10.3 1.3 13.0
 
Wins 21 15.5 8.8 2.2 15.2
Losses 7 13.9 8.0 1.3 17.6
 
November 5 19.0 10.4 1.8 16.4
December 7 13.0 7.4 1.7 15.3
January 7 15.9 7.9 3.3 18.3
February 7 14.0 8.7 1.1 13.9
March 2 13.5 10.0 1.5 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 18.7 1.042 0.120
Conference 15 18.6 1.017 0.159
Exhibition 2 18.0 0.994 0.184
 
Home 14 19.9 1.009 0.153
Away 10 16.5 1.065 0.071
Neutral 4 20.0 1.103 0.125
 
Wins 21 18.7 1.008 0.195
Losses 7 18.7 1.147 -0.113
 
November 5 17.8 1.020 0.053
December 7 18.9 1.029 0.113
January 7 19.4 1.028 0.210
February 7 18.0 1.068 0.074
March 2 20.5 1.112 0.140
Attendance Statistics
Date Opponent Score Attend
Oct 31 Essex County Community College W, 112-78 75
Nov 15 at Villa Maria W, 104-86 57
Nov 16 at Bryant & Stratton (Buffalo) W, 99-90 51
Nov 19 University of Bridgeport L, 99-83 74
Nov 21 Bryant & Stratton-Syracuse W, 98-91 120
Nov 23 Bryant and Stratton (Rochester) W, 76-61 46
Dec 2 Washington Adventist W, 94-90 72
Dec 6 at Bryant & Stratton (Ohio) L, 77-75 0
Dec 9 Bryant & Stratton - Albany L, 93-91 136
Dec 11 at Wagner L, 95-93 278
Dec 13 Bryant & Stratton (Ohio) W, 89-69 174
Dec 16 at Five Towns College W, 108-82 0
Dec 18 at Berkeley W, 107-93 0
Dec 31 American International College W, 91-85 78
Jan 3 Villa Maria W, 133-94 86
Jan 8 at Bryant & Stratton - Albany W, 110-108 72
Jan 10 Penn State Schuylkill W, 91-60 84
Jan 13 Penn State York W, 117-114 94
Jan 21 Five Towns College W, 121-69 84
Jan 24 at Bryant & Stratton-Syracuse L, 113-99 0
Jan 27 Berkeley W, 93-80 88
Jan 30 at Cheyney   -
Feb 1 Bryant & Stratton (Buffalo) W, 86-83 130
Feb 5 at Bryant and Stratton (Rochester) W, 97-77 66
Feb 7 at Washington Adventist L, 80-77 0
Feb 10 at Manor College L, 83-79 75
Feb 13 Cheyney W, 104-98 160
Feb 21 vs. Bryant & Stratton - Albany W, 108-91 0
Feb 22 vs. Bryant & Stratton-Syracuse W, 99-94 0
Mar 3 vs. Atlantis University W, 96-66 0
Mar 5 vs. North American University L, 98-88 0