Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 P Emery SUNY ESF 12 24.8 8.7-17.4 0.3-1.9 7.1-8.8 24.8
2 X Eason Word of Life 25 33.6 8.2-17.4 2.8-7.4 3.3-4.2 22.4
3 B Adams Villa Maria 13 31.3 7.1-17.8 1.3-4.7 6.2-7.3 21.7
4 T Benton Bryant & Stratton (Buffalo) 28 29.0 7.0-16.3 2.0-6.0 4.9-6.3 21.0
5 D Watson Berkeley 25 30.8 7.3-13.5 0.4-0.8 5.1-7.7 20.1
6 Z Singleton Bloomfield 27 33.6 7.5-14.9 0.5-1.7 4.3-5.4 19.9
7 K Broomfield Five Towns College 21 26.0 8.0-16.6 0.4-2.3 2.2-3.6 18.6
8 J Drain Bryant & Stratton-Syracuse 30 28.5 6.3-13.1 1.7-4.8 4.0-5.5 18.3
9 C Mcrae Bloomfield 28 31.4 5.7-11.9 3.0-6.9 3.6-4.4 18.0
10 Z Little Bryant & Stratton - Albany 14 15.6 6.5-12.6 1.8-5.0 2.2-2.7 17.0
11 A Franco-Aguado SUNY ESF 12 23.3 5.9-13.3 2.8-7.7 2.2-3.2 16.8
12 A Ba Bryant & Stratton - Albany 11 14.3 5.9-10.6 1.6-3.5 2.4-3.4 15.8
13 T Bangs Five Towns College 23 26.6 5.6-12.9 2.0-5.8 2.5-3.4 15.7
14 K Pugh Bryant & Stratton-Syracuse 29 27.6 5.4-11.8 1.6-5.1 3.2-4.4 15.6
15 J Clarke Villa Maria 14 30.1 5.6-10.4 0.3-1.0 3.0-4.9 14.4
16 M Cleveland Bryant & Stratton-Syracuse 30 18.1 5.5-9.5 0.3-1.4 3.1-4.3 14.4
17 J David-Lewis Villa Maria 13 36.2 5.4-13.2 0.2-2.0 3.3-4.8 14.3
18 A Stewart Bryant and Stratton (Rochester) 14 27.1 5.4-13.5 0.8-3.6 2.3-3.2 13.8
19 M Bucknall Bloomfield 25 25.5 4.6-9.2 0.7-2.2 3.8-5.6 13.7
20 N Sylvester Bryant & Stratton (Buffalo) 23 27.5 4.5-11.5 1.0-2.7 3.1-4.0 13.1
21 B Zito SUNY ESF 11 23.7 5.2-10.3 0.7-2.5 1.7-2.4 12.8
22 Y Abdur-Rashid Berkeley 23 22.6 4.4-12.2 1.6-5.6 2.1-3.0 12.6
23 J Farmer Bryant and Stratton (Rochester) 14 23.4 4.6-8.5 0.3-1.1 2.9-4.4 12.5
24 M Graham Bryant & Stratton (Buffalo) 29 20.4 4.4-8.3 0.1-0.3 3.0-4.8 11.9
25 R Wilkins Word of Life 16 21.8 3.6-10.3 2.2-6.6 2.2-2.8 11.8
26 J Carrington Bryant & Stratton-Syracuse 28 21.5 4.9-9.0 0.5-1.9 1.3-2.1 11.6
27 G Waters Bryant & Stratton (Buffalo) 28 29.3 3.7-9.6 2.6-7.4 0.9-1.1 10.9
28 K Henderson Bryant and Stratton (Rochester) 16 28.8 3.7-8.6 2.2-4.8 1.3-1.9 10.9
29 J Umunakwe Berkeley 24 25.3 3.8-9.2 2.3-6.3 0.9-1.2 10.8
30 K Perdue Bryant & Stratton - Albany 13 17.0 3.5-8.9 1.9-4.3 1.7-2.3 10.7
31 J Whitney Bloomfield 28 24.2 4.1-8.5 1.7-4.3 0.8-1.3 10.7
32 D Morales Word of Life 23 29.4 3.8-10.2 0.6-2.9 2.4-3.6 10.5
33 T Wester Bryant & Stratton (Buffalo) 30 28.9 4.3-9.2 0.5-1.5 1.3-2.1 10.3
34 J Taylor Berkeley 15 23.0 3.5-8.5 1.4-4.2 1.7-2.5 10.2
35 D Artis Bloomfield 28 25.7 3.8-8.5 1.1-3.5 1.5-2.2 10.2
36 J Smith Bryant & Stratton - Albany 11 14.4 3.5-8.5 0.6-2.1 2.5-3.0 10.1
37 A Redding Five Towns College 25 21.5 4.0-7.6 0.0-0.1 2.0-3.4 10.0
38 N Sletvold SUNY ESF 11 16.6 2.7-6.2 0.5-1.5 4.0-4.9 10.0
39 D Louis Bryant and Stratton (Rochester) 15 22.7 3.7-7.9 0.6-2.1 1.7-2.4 9.7
40 J Long Bryant & Stratton - Albany 11 10.7 3.5-5.9 0.5-0.9 1.5-2.5 9.1
41 D Corley Bryant & Stratton-Syracuse 31 24.3 3.4-6.2 0.5-1.7 1.2-1.9 8.5
42 W Longmore Bryant & Stratton-Syracuse 27 14.4 3.0-6.6 0.0-0.5 2.0-3.6 8.1
43 J Rosier Bryant and Stratton (Rochester) 16 24.6 3.0-7.9 0.8-3.1 0.8-1.2 7.6
44 T Oliver Bryant & Stratton-Syracuse 31 29.0 2.5-6.2 0.5-1.9 1.8-2.5 7.4
45 I Holland SUNY ESF 9 19.9 2.6-3.6 0.0-0.0 2.2-2.7 7.3
46 G Sanders Villa Maria 12 28.3 2.8-7.5 1.4-5.1 0.3-0.8 7.3
47 C Costello Word of Life 26 20.3 2.9-6.5 0.7-1.8 0.7-1.2 7.1
48 N Ward Five Towns College 24 26.3 2.6-6.3 0.4-1.5 1.3-3.2 7.0
49 P Jones Jr. Bryant & Stratton (Buffalo) 28 25.3 2.8-6.0 0.0-0.2 1.4-2.4 6.9
50 A Hartwell Word of Life 26 23.0 2.5-7.6 1.2-4.7 0.7-1.3 6.8
51 N Jones Bloomfield 23 15.6 2.4-5.9 1.3-3.0 0.6-0.7 6.7
52 B Hendryx Bloomfield 28 15.8 2.2-4.6 0.1-0.8 2.1-2.8 6.6
53 A Dukes Bryant & Stratton (Buffalo) 24 14.3 2.0-4.6 0.5-1.8 1.8-2.6 6.4
54 R Noris Villa Maria 16 29.8 2.6-7.9 0.4-2.8 0.5-0.9 6.2
55 M Shine Word of Life 21 12.1 2.6-5.3 0.0-0.0 0.9-1.7 6.1
56 J Thomas Five Towns College 17 18.3 2.2-5.5 0.0-0.0 1.6-2.4 6.0
57 D Jones Bryant & Stratton - Albany 11 9.9 1.9-4.1 0.0-0.0 2.0-2.8 5.8
58 R Burke Bloomfield 20 15.4 2.1-4.7 0.0-0.4 1.6-2.6 5.8
58 M Sellin SUNY ESF 12 10.0 1.8-4.6 0.3-1.7 1.9-2.6 5.8
60 A Banks Villa Maria 16 28.1 2.1-6.8 0.9-3.0 0.6-1.1 5.6
61 A Brooks Bryant and Stratton (Rochester) 16 24.9 2.3-6.2 0.4-1.4 0.4-1.4 5.4
62 J Nurse Bryant & Stratton - Albany 12 10.4 2.4-4.8 0.1-0.6 0.5-0.7 5.4
63 K Crosby Bryant & Stratton-Syracuse 29 15.4 2.1-4.0 0.1-0.4 0.9-1.6 5.3
64 T Grant Five Towns College 24 16.9 2.3-4.7 0.0-0.4 0.5-1.1 5.2
65 H Keegan Word of Life 19 21.6 2.1-4.9 0.5-1.7 0.4-0.8 5.1
66 J Bates Bloomfield 22 10.9 1.7-4.5 1.2-3.5 0.3-0.5 4.9
67 A Spencley Word of Life 26 20.0 1.8-5.7 0.8-3.0 0.5-0.9 4.8
68 S Devoe SUNY ESF 10 12.4 1.7-3.1 0.1-0.2 1.3-1.8 4.8
69 M Reed Five Towns College 19 15.0 1.9-4.9 0.1-0.9 0.8-1.5 4.6
70 T Cohen Bryant & Stratton - Albany 12 5.8 1.8-4.0 0.1-1.0 0.6-0.8 4.3
71 A Cox SUNY ESF 11 18.5 1.4-3.8 0.5-1.8 0.6-1.5 3.9
72 D Hayes Berkeley 22 9.3 1.2-4.3 0.5-2.4 0.9-1.3 3.8
73 D Honore Bryant & Stratton-Syracuse 27 11.8 1.7-3.6 0.2-0.9 0.2-0.4 3.7
74 M Thompson Berkeley 21 8.9 1.4-3.8 0.6-1.8 0.3-0.6 3.7
75 S King Word of Life 25 14.0 1.3-5.1 0.7-3.2 0.3-0.7 3.6
76 J Morgan Bryant & Stratton-Syracuse 24 7.9 1.2-3.2 0.8-2.4 0.4-0.5 3.6
77 I Richardson SUNY ESF 11 7.0 1.2-3.0 0.5-1.5 0.5-0.5 3.4
78 K Gayle Bryant & Stratton - Albany 14 8.1 1.5-2.7 0.0-0.1 0.3-0.7 3.3
79 T Robinson Word of Life 26 14.6 1.2-3.8 0.5-1.8 0.3-0.6 3.2
80 T Orr Bryant & Stratton (Buffalo) 30 10.5 1.0-2.4 0.0-0.2 0.8-1.2 2.9
81 K Moore Bryant & Stratton - Albany 12 5.2 0.8-1.6 0.5-1.2 0.4-1.0 2.4
82 S Battiste Five Towns College 20 8.1 0.8-1.6 0.0-0.1 0.7-1.1 2.1
83 J Reed-Fouche Bryant & Stratton (Buffalo) 22 8.6 0.7-1.5 0.3-0.7 0.1-0.2 1.8
84 J Henck SUNY ESF 8 4.5 0.4-1.1 0.0-0.0 0.9-1.0 1.6
85 E Glover Berkeley 23 9.5 0.5-1.0 0.0-0.0 0.2-0.8 1.1
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 P Emery SUNY ESF 12 1.4 4.2 5.6 2.0 1.6 1.3 0.7
2 X Eason Word of Life 25 0.8 5.2 6.0 4.5 3.2 2.4 0.2
3 B Adams Villa Maria 13 1.1 4.5 5.5 2.7 4.5 2.8 0.2
4 T Benton Bryant & Stratton (Buffalo) 28 1.1 4.1 5.3 3.0 1.9 1.4 0.9
5 D Watson Berkeley 25 2.6 4.1 6.7 3.0 2.3 1.9 0.2
6 Z Singleton Bloomfield 27 2.3 6.4 8.7 3.9 2.2 1.3 0.4
7 K Broomfield Five Towns College 21 1.3 3.2 4.6 2.7 2.9 2.0 0.7
8 J Drain Bryant & Stratton-Syracuse 30 1.6 6.3 7.9 3.2 2.5 0.5 1.4
9 C Mcrae Bloomfield 28 0.9 2.1 3.0 4.2 1.8 1.6 0.1
10 Z Little Bryant & Stratton - Albany 14 1.2 2.6 3.9 1.3 1.1 0.6 0.1
11 A Franco-Aguado SUNY ESF 12 0.2 3.2 3.3 2.4 2.5 0.6 0.3
12 A Ba Bryant & Stratton - Albany 11 0.4 3.0 3.4 1.2 1.8 0.9 0.2
13 T Bangs Five Towns College 23 0.5 1.9 2.4 1.5 2.6 1.3 0.1
14 K Pugh Bryant & Stratton-Syracuse 29 1.9 6.8 8.7 4.0 2.0 1.2 0.4
15 J Clarke Villa Maria 14 2.6 7.4 10.0 1.2 2.9 0.6 1.1
16 M Cleveland Bryant & Stratton-Syracuse 30 2.4 4.0 6.4 0.9 2.2 0.2 0.3
17 J David-Lewis Villa Maria 13 2.7 6.6 9.3 2.9 4.8 1.6 0.5
18 A Stewart Bryant and Stratton (Rochester) 14 2.1 5.8 7.9 1.2 2.3 1.2 0.0
19 M Bucknall Bloomfield 25 2.8 6.4 9.2 2.7 2.0 1.1 0.5
20 N Sylvester Bryant & Stratton (Buffalo) 23 1.1 3.5 4.6 3.0 2.3 1.7 0.1
21 B Zito SUNY ESF 11 0.9 2.1 3.0 1.5 1.6 0.5 0.2
22 Y Abdur-Rashid Berkeley 23 0.5 1.3 1.7 2.4 2.0 2.0 0.0
23 J Farmer Bryant and Stratton (Rochester) 14 1.9 4.0 5.9 1.2 2.9 0.9 0.6
24 M Graham Bryant & Stratton (Buffalo) 29 3.7 4.3 8.0 1.0 2.3 1.3 1.4
25 R Wilkins Word of Life 16 1.6 2.1 3.7 0.8 1.1 0.7 0.1
26 J Carrington Bryant & Stratton-Syracuse 28 1.3 2.5 3.8 1.1 0.7 1.0 0.1
27 G Waters Bryant & Stratton (Buffalo) 28 0.3 1.4 1.6 1.1 1.2 0.8 0.1
28 K Henderson Bryant and Stratton (Rochester) 16 1.4 3.1 4.6 1.1 1.6 0.9 0.1
29 J Umunakwe Berkeley 24 0.8 2.5 3.3 0.7 1.3 0.8 0.1
30 K Perdue Bryant & Stratton - Albany 13 0.4 1.7 2.1 2.8 1.4 0.9 0.0
31 J Whitney Bloomfield 28 1.3 2.5 3.8 1.5 1.0 0.6 0.0
32 D Morales Word of Life 23 1.5 5.0 6.4 1.9 1.8 1.0 0.0
33 T Wester Bryant & Stratton (Buffalo) 30 4.4 7.0 11.4 2.6 2.0 2.0 0.3
34 J Taylor Berkeley 15 1.4 1.7 3.1 1.5 1.1 0.6 0.1
35 D Artis Bloomfield 28 0.7 2.5 3.2 3.9 1.7 2.0 0.1
36 J Smith Bryant & Stratton - Albany 11 0.5 1.7 2.3 3.2 1.2 0.3 0.2
37 A Redding Five Towns College 25 1.6 2.5 4.1 1.1 2.2 1.2 0.1
38 N Sletvold SUNY ESF 11 0.6 2.4 3.0 1.2 0.9 0.5 0.0
39 D Louis Bryant and Stratton (Rochester) 15 1.7 3.9 5.5 1.7 1.9 1.0 0.3
40 J Long Bryant & Stratton - Albany 11 0.7 1.2 1.9 0.5 1.1 0.9 0.2
41 D Corley Bryant & Stratton-Syracuse 31 1.5 2.7 4.2 1.3 0.6 1.0 0.7
42 W Longmore Bryant & Stratton-Syracuse 27 2.1 3.9 6.0 1.7 1.7 0.7 0.3
43 J Rosier Bryant and Stratton (Rochester) 16 0.4 1.5 1.9 2.3 2.1 0.7 0.0
44 T Oliver Bryant & Stratton-Syracuse 31 1.0 2.7 3.7 5.6 1.9 1.2 0.3
45 I Holland SUNY ESF 9 1.1 3.7 4.8 0.9 0.2 0.1 0.2
46 G Sanders Villa Maria 12 1.1 1.6 2.7 1.0 3.5 0.8 0.2
47 C Costello Word of Life 26 1.8 2.4 4.2 1.7 1.6 0.9 0.3
48 N Ward Five Towns College 24 0.4 3.3 3.7 4.6 3.0 1.8 0.1
49 P Jones Jr. Bryant & Stratton (Buffalo) 28 0.9 2.1 2.9 3.6 2.0 1.4 0.0
50 A Hartwell Word of Life 26 1.3 1.6 2.8 1.2 0.9 0.5 1.0
51 N Jones Bloomfield 23 1.2 1.2 2.3 0.6 1.0 0.6 0.2
52 B Hendryx Bloomfield 28 2.1 2.8 4.9 0.7 1.2 0.5 0.2
53 A Dukes Bryant & Stratton (Buffalo) 24 0.6 0.8 1.5 1.0 0.6 0.8 0.0
54 R Noris Villa Maria 16 1.6 1.3 2.9 1.4 2.1 1.1 0.1
55 M Shine Word of Life 21 0.5 1.8 2.3 1.2 1.2 0.9 0.1
56 J Thomas Five Towns College 17 3.4 3.2 6.6 0.4 0.8 0.5 0.8
57 D Jones Bryant & Stratton - Albany 11 0.6 1.1 1.7 0.7 1.1 0.3 0.0
58 R Burke Bloomfield 20 0.7 3.5 4.3 1.1 1.3 0.6 0.3
58 M Sellin SUNY ESF 12 0.3 0.8 1.0 1.0 1.3 0.6 0.0
60 A Banks Villa Maria 16 1.1 1.9 3.0 1.3 3.9 0.6 0.3
61 A Brooks Bryant and Stratton (Rochester) 16 0.7 1.6 2.3 2.9 1.7 1.0 0.1
62 J Nurse Bryant & Stratton - Albany 12 0.7 1.3 2.0 0.3 0.3 0.0 0.1
63 K Crosby Bryant & Stratton-Syracuse 29 0.8 1.8 2.6 2.0 1.5 0.6 0.2
64 T Grant Five Towns College 24 1.3 2.2 3.5 1.3 0.8 1.5 0.1
65 H Keegan Word of Life 19 1.2 3.7 4.9 1.4 1.5 0.8 0.3
66 J Bates Bloomfield 22 0.5 0.7 1.2 0.6 0.6 0.4 0.1
67 A Spencley Word of Life 26 0.7 2.0 2.7 0.6 1.3 0.2 0.2
68 S Devoe SUNY ESF 10 1.7 1.5 3.2 0.6 0.3 0.6 0.2
69 M Reed Five Towns College 19 0.7 1.4 2.1 0.6 1.3 0.6 0.1
70 T Cohen Bryant & Stratton - Albany 12 0.3 0.4 0.7 0.4 0.5 0.4 0.0
71 A Cox SUNY ESF 11 0.4 1.6 2.0 1.4 1.0 0.4 0.1
72 D Hayes Berkeley 22 1.0 1.1 2.2 0.4 0.9 0.7 0.0
73 D Honore Bryant & Stratton-Syracuse 27 1.0 1.5 2.5 0.8 0.9 0.4 0.3
74 M Thompson Berkeley 21 0.2 0.5 0.8 0.7 1.0 0.4 0.0
75 S King Word of Life 25 0.3 1.3 1.6 0.9 1.0 0.4 0.0
76 J Morgan Bryant & Stratton-Syracuse 24 0.1 0.5 0.6 0.9 0.7 0.4 0.0
77 I Richardson SUNY ESF 11 0.0 0.6 0.6 0.5 0.5 0.2 0.0
78 K Gayle Bryant & Stratton - Albany 14 0.4 1.1 1.4 0.3 0.6 0.1 0.5
79 T Robinson Word of Life 26 0.6 0.8 1.4 0.5 0.8 0.3 0.0
80 T Orr Bryant & Stratton (Buffalo) 30 1.4 2.5 3.9 0.4 0.6 0.3 0.4
81 K Moore Bryant & Stratton - Albany 12 0.1 0.0 0.1 0.5 0.7 0.1 0.0
82 S Battiste Five Towns College 20 0.5 1.1 1.6 0.3 0.4 0.3 0.0
83 J Reed-Fouche Bryant & Stratton (Buffalo) 22 0.5 0.5 1.0 0.5 0.3 0.2 0.0
84 J Henck SUNY ESF 8 0.1 0.6 0.8 0.0 0.3 0.0 0.0
85 E Glover Berkeley 23 0.9 1.0 1.9 0.1 0.3 0.2 0.1
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 P Emery SUNY ESF 12 2.1 0.0 2.0
2 X Eason Word of Life 25 2.5 0.1 4.5
3 B Adams Villa Maria 13 3.0 0.1 2.7
4 T Benton Bryant & Stratton (Buffalo) 28 2.0 0.0 3.0
5 D Watson Berkeley 25 2.6 0.1 3.0
6 Z Singleton Bloomfield 27 2.1 - 3.9
7 K Broomfield Five Towns College 21 1.5 - 2.7
8 J Drain Bryant & Stratton-Syracuse 30 2.2 0.1 3.2
9 C Mcrae Bloomfield 28 2.3 - 4.2
10 Z Little Bryant & Stratton - Albany 14 0.7 - 1.3
11 A Franco-Aguado SUNY ESF 12 1.6 0.0 2.4
12 A Ba Bryant & Stratton - Albany 11 3.3 0.2 1.2
13 T Bangs Five Towns College 23 2.0 - 1.5
14 K Pugh Bryant & Stratton-Syracuse 29 1.6 - 4.0
15 J Clarke Villa Maria 14 2.6 0.1 1.2
16 M Cleveland Bryant & Stratton-Syracuse 30 2.2 0.1 0.9
17 J David-Lewis Villa Maria 13 3.1 0.2 2.9
18 A Stewart Bryant and Stratton (Rochester) 14 2.6 0.1 1.2
19 M Bucknall Bloomfield 25 2.3 - 2.7
20 N Sylvester Bryant & Stratton (Buffalo) 23 2.2 0.1 3.0
21 B Zito SUNY ESF 11 1.7 0.1 1.5
22 Y Abdur-Rashid Berkeley 23 2.0 - 2.4
23 J Farmer Bryant and Stratton (Rochester) 14 3.2 0.3 1.2
24 M Graham Bryant & Stratton (Buffalo) 29 3.2 0.2 1.0
25 R Wilkins Word of Life 16 2.8 0.1 0.8
26 J Carrington Bryant & Stratton-Syracuse 28 1.5 - 1.1
27 G Waters Bryant & Stratton (Buffalo) 28 0.5 - 1.1
28 K Henderson Bryant and Stratton (Rochester) 16 1.4 0.0 1.1
29 J Umunakwe Berkeley 24 2.8 0.1 0.7
30 K Perdue Bryant & Stratton - Albany 13 1.2 - 2.8
31 J Whitney Bloomfield 28 0.9 - 1.5
32 D Morales Word of Life 23 3.3 0.2 1.9
33 T Wester Bryant & Stratton (Buffalo) 30 2.1 0.0 2.6
34 J Taylor Berkeley 15 2.0 - 1.5
35 D Artis Bloomfield 28 2.8 0.1 3.9
36 J Smith Bryant & Stratton - Albany 11 1.5 - 3.2
37 A Redding Five Towns College 25 2.1 0.0 1.1
38 N Sletvold SUNY ESF 11 2.1 0.1 1.2
39 D Louis Bryant and Stratton (Rochester) 15 2.1 0.0 1.7
40 J Long Bryant & Stratton - Albany 11 1.4 - 0.5
41 D Corley Bryant & Stratton-Syracuse 31 2.3 0.1 1.3
42 W Longmore Bryant & Stratton-Syracuse 27 2.8 0.1 1.7
43 J Rosier Bryant and Stratton (Rochester) 16 1.6 0.1 2.3
44 T Oliver Bryant & Stratton-Syracuse 31 1.6 0.0 5.6
45 I Holland SUNY ESF 9 1.4 0.0 0.9
46 G Sanders Villa Maria 12 2.0 0.0 1.0
47 C Costello Word of Life 26 1.8 0.1 1.7
48 N Ward Five Towns College 24 2.3 0.0 4.6
49 P Jones Jr. Bryant & Stratton (Buffalo) 28 1.7 0.0 3.6
50 A Hartwell Word of Life 26 1.7 0.1 1.2
51 N Jones Bloomfield 23 1.5 - 0.6
52 B Hendryx Bloomfield 28 1.9 0.0 0.7
53 A Dukes Bryant & Stratton (Buffalo) 24 0.9 - 1.0
54 R Noris Villa Maria 16 1.0 0.0 1.4
55 M Shine Word of Life 21 1.9 0.0 1.2
56 J Thomas Five Towns College 17 2.8 0.1 0.4
57 D Jones Bryant & Stratton - Albany 11 2.1 0.1 0.7
58 R Burke Bloomfield 20 2.1 0.1 1.1
58 M Sellin SUNY ESF 12 1.5 0.0 1.0
60 A Banks Villa Maria 16 2.5 0.1 1.3
61 A Brooks Bryant and Stratton (Rochester) 16 1.1 0.0 2.9
62 J Nurse Bryant & Stratton - Albany 12 2.0 - 0.3
63 K Crosby Bryant & Stratton-Syracuse 29 2.2 0.1 2.0
64 T Grant Five Towns College 24 2.1 0.1 1.3
65 H Keegan Word of Life 19 1.9 0.1 1.4
66 J Bates Bloomfield 22 0.8 - 0.6
67 A Spencley Word of Life 26 1.6 0.0 0.6
68 S Devoe SUNY ESF 10 2.2 0.0 0.6
69 M Reed Five Towns College 19 1.3 - 0.6
70 T Cohen Bryant & Stratton - Albany 12 1.3 - 0.4
71 A Cox SUNY ESF 11 1.5 - 1.4
72 D Hayes Berkeley 22 1.0 - 0.4
73 D Honore Bryant & Stratton-Syracuse 27 0.9 - 0.8
74 M Thompson Berkeley 21 0.4 - 0.7
75 S King Word of Life 25 1.6 - 0.9
76 J Morgan Bryant & Stratton-Syracuse 24 0.6 - 0.9
77 I Richardson SUNY ESF 11 0.5 0.0 0.5
78 K Gayle Bryant & Stratton - Albany 14 2.4 0.1 0.3
79 T Robinson Word of Life 26 0.9 - 0.5
80 T Orr Bryant & Stratton (Buffalo) 30 1.9 0.0 0.4
81 K Moore Bryant & Stratton - Albany 12 1.4 - 0.5
82 S Battiste Five Towns College 20 0.5 - 0.3
83 J Reed-Fouche Bryant & Stratton (Buffalo) 22 0.5 - 0.5
84 J Henck SUNY ESF 8 0.9 0.0 0.0
85 E Glover Berkeley 23 1.8 0.0 0.1
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 P Emery SUNY ESF 12 12 297 104-209 49.8 4-23 17.4 85-106 80.2 297
2 X Eason Word of Life 25 25 840 204-434 47.0 70-186 37.6 83-105 79.0 561
3 B Adams Villa Maria 13 13 407 92-231 39.8 17-61 27.9 81-95 85.3 282
4 T Benton Bryant & Stratton (Buffalo) 28 24 811 197-457 43.1 57-168 33.9 137-176 77.8 588
5 D Watson Berkeley 25 23 771 183-338 54.1 9-21 42.9 127-193 65.8 502
6 Z Singleton Bloomfield 27 27 908 203-403 50.4 14-46 30.4 116-145 80.0 536
7 K Broomfield Five Towns College 21 20 545 168-348 48.3 9-48 18.8 46-75 61.3 391
8 J Drain Bryant & Stratton-Syracuse 30 29 856 189-394 48.0 52-145 35.9 120-165 72.7 550
9 C Mcrae Bloomfield 28 23 879 159-334 47.6 83-192 43.2 102-123 82.9 503
10 Z Little Bryant & Stratton - Albany 14 12 218 91-176 51.7 25-70 35.7 31-38 81.6 238
11 A Franco-Aguado SUNY ESF 12 11 280 71-160 44.4 34-92 37.0 26-39 66.7 202
12 A Ba Bryant & Stratton - Albany 11 9 157 65-117 55.6 18-39 46.2 26-37 70.3 174
13 T Bangs Five Towns College 23 21 612 129-297 43.4 45-133 33.8 57-79 72.2 360
14 K Pugh Bryant & Stratton-Syracuse 29 28 801 157-341 46.0 47-147 32.0 92-127 72.4 453
15 J Clarke Villa Maria 14 8 422 78-145 53.8 4-14 28.6 42-69 60.9 202
16 M Cleveland Bryant & Stratton-Syracuse 30 4 542 164-284 57.7 10-41 24.4 93-128 72.7 431
17 J David-Lewis Villa Maria 13 13 471 70-171 40.9 3-26 11.5 43-63 68.3 186
18 A Stewart Bryant and Stratton (Rochester) 14 12 380 75-189 39.7 11-51 21.6 32-45 71.1 193
19 M Bucknall Bloomfield 25 25 637 115-230 50.0 18-54 33.3 94-140 67.1 342
20 N Sylvester Bryant & Stratton (Buffalo) 23 22 633 104-264 39.4 23-62 37.1 71-91 78.0 302
21 B Zito SUNY ESF 11 11 261 57-113 50.4 8-27 29.6 19-26 73.1 141
22 Y Abdur-Rashid Berkeley 23 15 519 102-280 36.4 37-129 28.7 49-70 70.0 290
23 J Farmer Bryant and Stratton (Rochester) 14 13 327 65-119 54.6 4-16 25.0 41-62 66.1 175
24 M Graham Bryant & Stratton (Buffalo) 29 25 593 128-240 53.3 3-10 30.0 87-139 62.6 346
25 R Wilkins Word of Life 16 8 349 58-165 35.2 36-106 34.0 36-45 80.0 188
26 J Carrington Bryant & Stratton-Syracuse 28 27 603 138-251 55.0 13-52 25.0 37-60 61.7 326
27 G Waters Bryant & Stratton (Buffalo) 28 23 821 103-269 38.3 74-207 35.7 26-31 83.9 306
28 K Henderson Bryant and Stratton (Rochester) 16 15 460 59-138 42.8 35-77 45.5 21-31 67.7 174
29 J Umunakwe Berkeley 24 21 606 91-221 41.2 56-151 37.1 22-30 73.3 260
30 K Perdue Bryant & Stratton - Albany 13 6 221 46-116 39.7 25-56 44.6 22-30 73.3 139
31 J Whitney Bloomfield 28 18 677 115-239 48.1 48-120 40.0 21-36 58.3 299
32 D Morales Word of Life 23 22 677 87-234 37.2 13-66 19.7 55-82 67.1 242
33 T Wester Bryant & Stratton (Buffalo) 30 30 866 128-275 46.5 15-45 33.3 39-62 62.9 310
34 J Taylor Berkeley 15 12 345 53-127 41.7 21-63 33.3 26-37 70.3 153
35 D Artis Bloomfield 28 25 720 105-237 44.3 32-98 32.7 43-62 69.4 285
36 J Smith Bryant & Stratton - Albany 11 7 158 38-93 40.9 7-23 30.4 28-33 84.8 111
37 A Redding Five Towns College 25 9 538 100-190 52.6 0-2 0.0 51-85 60.0 251
38 N Sletvold SUNY ESF 11 6 183 30-68 44.1 6-17 35.3 44-54 81.5 110
39 D Louis Bryant and Stratton (Rochester) 15 13 340 55-118 46.6 9-32 28.1 26-36 72.2 145
40 J Long Bryant & Stratton - Albany 11 1 118 39-65 60.0 5-10 50.0 17-27 63.0 100
41 D Corley Bryant & Stratton-Syracuse 31 23 753 106-193 54.9 15-54 27.8 38-59 64.4 265
42 W Longmore Bryant & Stratton-Syracuse 27 1 389 82-178 46.1 1-13 7.7 54-97 55.7 219
43 J Rosier Bryant and Stratton (Rochester) 16 8 393 48-126 38.1 13-49 26.5 12-20 60.0 121
44 T Oliver Bryant & Stratton-Syracuse 31 26 900 79-191 41.4 15-58 25.9 57-79 72.2 230
45 I Holland SUNY ESF 9 6 179 23-32 71.9 0-0 - 20-24 83.3 66
46 G Sanders Villa Maria 12 7 340 33-90 36.7 17-61 27.9 4-10 40.0 87
47 C Costello Word of Life 26 15 528 75-170 44.1 18-47 38.3 17-32 53.1 185
48 N Ward Five Towns College 24 23 632 63-151 41.7 10-35 28.6 31-77 40.3 167
49 P Jones Jr. Bryant & Stratton (Buffalo) 28 18 707 77-167 46.1 0-5 0.0 39-68 57.4 193
50 A Hartwell Word of Life 26 18 597 65-197 33.0 31-122 25.4 17-35 48.6 178
51 N Jones Bloomfield 23 5 358 55-136 40.4 29-70 41.4 14-17 82.4 153
52 B Hendryx Bloomfield 28 3 442 62-130 47.7 4-22 18.2 58-77 75.3 186
