Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 T Benton Bryant & Stratton (Buffalo) 28 29.0 7.0-16.3 2.0-6.0 4.9-6.3 21.0
2 X Eason Word of Life 25 33.6 8.2-17.4 2.8-7.4 3.3-4.2 22.4
3 J Drain Bryant & Stratton-Syracuse 30 28.5 6.3-13.1 1.7-4.8 4.0-5.5 18.3
4 Z Singleton Bloomfield 27 33.6 7.5-14.9 0.5-1.7 4.3-5.4 19.9
5 C Mcrae Bloomfield 28 31.4 5.7-11.9 3.0-6.9 3.6-4.4 18.0
6 D Watson Berkeley 25 30.8 7.3-13.5 0.4-0.8 5.1-7.7 20.1
7 K Pugh Bryant & Stratton-Syracuse 29 27.6 5.4-11.8 1.6-5.1 3.2-4.4 15.6
8 M Cleveland Bryant & Stratton-Syracuse 30 18.1 5.5-9.5 0.3-1.4 3.1-4.3 14.4
9 K Broomfield Five Towns College 21 26.0 8.0-16.6 0.4-2.3 2.2-3.6 18.6
10 T Bangs Five Towns College 23 26.6 5.6-12.9 2.0-5.8 2.5-3.4 15.7
11 M Graham Bryant & Stratton (Buffalo) 29 20.4 4.4-8.3 0.1-0.3 3.0-4.8 11.9
12 M Bucknall Bloomfield 25 25.5 4.6-9.2 0.7-2.2 3.8-5.6 13.7
13 J Carrington Bryant & Stratton-Syracuse 28 21.5 4.9-9.0 0.5-1.9 1.3-2.1 11.6
14 T Wester Bryant & Stratton (Buffalo) 30 28.9 4.3-9.2 0.5-1.5 1.3-2.1 10.3
15 G Waters Bryant & Stratton (Buffalo) 28 29.3 3.7-9.6 2.6-7.4 0.9-1.1 10.9
16 N Sylvester Bryant & Stratton (Buffalo) 23 27.5 4.5-11.5 1.0-2.7 3.1-4.0 13.1
17 J Whitney Bloomfield 28 24.2 4.1-8.5 1.7-4.3 0.8-1.3 10.7
18 P Emery SUNY ESF 12 24.8 8.7-17.4 0.3-1.9 7.1-8.8 24.8
19 Y Abdur-Rashid Berkeley 23 22.6 4.4-12.2 1.6-5.6 2.1-3.0 12.6
20 D Artis Bloomfield 28 25.7 3.8-8.5 1.1-3.5 1.5-2.2 10.2
21 B Adams Villa Maria 13 31.3 7.1-17.8 1.3-4.7 6.2-7.3 21.7
22 D Corley Bryant & Stratton-Syracuse 31 24.3 3.4-6.2 0.5-1.7 1.2-1.9 8.5
23 J Umunakwe Berkeley 24 25.3 3.8-9.2 2.3-6.3 0.9-1.2 10.8
24 A Redding Five Towns College 25 21.5 4.0-7.6 0.0-0.1 2.0-3.4 10.0
25 D Morales Word of Life 23 29.4 3.8-10.2 0.6-2.9 2.4-3.6 10.5
26 Z Little Bryant & Stratton - Albany 14 15.6 6.5-12.6 1.8-5.0 2.2-2.7 17.0
27 T Oliver Bryant & Stratton-Syracuse 31 29.0 2.5-6.2 0.5-1.9 1.8-2.5 7.4
28 D Sprattley Berkeley 12 28.8 7.2-17.9 1.5-5.1 2.6-3.8 18.6
29 W Longmore Bryant & Stratton-Syracuse 27 14.4 3.0-6.6 0.0-0.5 2.0-3.6 8.1
30 J Clarke Villa Maria 14 30.1 5.6-10.4 0.3-1.0 3.0-4.9 14.4
30 A Franco-Aguado SUNY ESF 12 23.3 5.9-13.3 2.8-7.7 2.2-3.2 16.8
32 P Jones Jr. Bryant & Stratton (Buffalo) 28 25.3 2.8-6.0 0.0-0.2 1.4-2.4 6.9
32 A Stewart Bryant and Stratton (Rochester) 14 27.1 5.4-13.5 0.8-3.6 2.3-3.2 13.8
34 R Wilkins Word of Life 16 21.8 3.6-10.3 2.2-6.6 2.2-2.8 11.8
35 J David-Lewis Villa Maria 13 36.2 5.4-13.2 0.2-2.0 3.3-4.8 14.3
35 B Hendryx Bloomfield 28 15.8 2.2-4.6 0.1-0.8 2.1-2.8 6.6
37 C Costello Word of Life 26 20.3 2.9-6.5 0.7-1.8 0.7-1.2 7.1
38 M Gregory Five Towns College 12 24.2 5.7-13.6 1.1-4.1 2.4-3.0 14.8
38 A Hartwell Word of Life 26 23.0 2.5-7.6 1.2-4.7 0.7-1.3 6.8
40 J Farmer Bryant and Stratton (Rochester) 14 23.4 4.6-8.5 0.3-1.1 2.9-4.4 12.5
41 A Ba Bryant & Stratton - Albany 11 14.3 5.9-10.6 1.6-3.5 2.4-3.4 15.8
41 K Henderson Bryant and Stratton (Rochester) 16 28.8 3.7-8.6 2.2-4.8 1.3-1.9 10.9
43 N Ward Five Towns College 24 26.3 2.6-6.3 0.4-1.5 1.3-3.2 7.0
44 K Crosby Bryant & Stratton-Syracuse 29 15.4 2.1-4.0 0.1-0.4 0.9-1.6 5.3
44 A Dukes Bryant & Stratton (Buffalo) 24 14.3 2.0-4.6 0.5-1.8 1.8-2.6 6.4
44 N Jones Bloomfield 23 15.6 2.4-5.9 1.3-3.0 0.6-0.7 6.7
44 J Taylor Berkeley 15 23.0 3.5-8.5 1.4-4.2 1.7-2.5 10.2
48 D Louis Bryant and Stratton (Rochester) 15 22.7 3.7-7.9 0.6-2.1 1.7-2.4 9.7
49 B Zito SUNY ESF 11 23.7 5.2-10.3 0.7-2.5 1.7-2.4 12.8
50 K Perdue Bryant & Stratton - Albany 13 17.0 3.5-8.9 1.9-4.3 1.7-2.3 10.7
51 M Shine Word of Life 21 12.1 2.6-5.3 0.0-0.0 0.9-1.7 6.1
52 A Spencley Word of Life 26 20.0 1.8-5.7 0.8-3.0 0.5-0.9 4.8
53 T Grant Five Towns College 24 16.9 2.3-4.7 0.0-0.4 0.5-1.1 5.2
54 J Rosier Bryant and Stratton (Rochester) 16 24.6 3.0-7.9 0.8-3.1 0.8-1.2 7.6
54 M Woods Villa Maria 10 26.3 5.2-9.0 0.3-1.1 1.4-2.5 12.1
56 R Burke Bloomfield 20 15.4 2.1-4.7 0.0-0.4 1.6-2.6 5.8
57 J Smith Bryant & Stratton - Albany 11 14.4 3.5-8.5 0.6-2.1 2.5-3.0 10.1
58 N Sletvold SUNY ESF 11 16.6 2.7-6.2 0.5-1.5 4.0-4.9 10.0
59 J Bates Bloomfield 22 10.9 1.7-4.5 1.2-3.5 0.3-0.5 4.9
60 J Thomas Five Towns College 17 18.3 2.2-5.5 0.0-0.0 1.6-2.4 6.0
61 D Honore Bryant & Stratton-Syracuse 27 11.8 1.7-3.6 0.2-0.9 0.2-0.4 3.7
61 J Long Bryant & Stratton - Albany 11 10.7 3.5-5.9 0.5-0.9 1.5-2.5 9.1
63 R Noris Villa Maria 16 29.8 2.6-7.9 0.4-2.8 0.5-0.9 6.2
64 H Keegan Word of Life 19 21.6 2.1-4.9 0.5-1.7 0.4-0.8 5.1
65 S Bethea Bloomfield 11 22.5 3.0-6.6 0.6-2.5 2.1-2.4 8.7
66 J Coleman Berkeley 12 24.3 3.2-6.3 0.0-0.2 1.2-1.8 7.7
67 A Banks Villa Maria 16 28.1 2.1-6.8 0.9-3.0 0.6-1.1 5.6
67 S King Word of Life 25 14.0 1.3-5.1 0.7-3.2 0.3-0.7 3.6
69 M Reed Five Towns College 19 15.0 1.9-4.9 0.1-0.9 0.8-1.5 4.6
70 A Brooks Bryant and Stratton (Rochester) 16 24.9 2.3-6.2 0.4-1.4 0.4-1.4 5.4
70 G Sanders Villa Maria 12 28.3 2.8-7.5 1.4-5.1 0.3-0.8 7.3
72 J Morgan Bryant & Stratton-Syracuse 24 7.9 1.2-3.2 0.8-2.4 0.4-0.5 3.6
72 T Orr Bryant & Stratton (Buffalo) 30 10.5 1.0-2.4 0.0-0.2 0.8-1.2 2.9
74 N Jackson Bryant and Stratton (Rochester) 8 23.5 3.8-8.5 1.8-4.8 1.4-1.5 10.6
75 D Hayes Berkeley 22 9.3 1.2-4.3 0.5-2.4 0.9-1.3 3.8
76 L Jones Villa Maria 11 33.0 3.2-10.7 0.5-3.4 0.5-1.4 7.5
76 T Robinson Word of Life 26 14.6 1.2-3.8 0.5-1.8 0.3-0.6 3.2
78 L Williams Five Towns College 10 13.9 3.3-6.3 0.3-1.1 1.0-2.2 7.9
79 J Karim Bryant & Stratton (Buffalo) 17 11.8 1.5-3.6 0.2-0.6 1.4-2.1 4.5
79 M Thompson Berkeley 21 8.9 1.4-3.8 0.6-1.8 0.3-0.6 3.7
81 J Eason Bryant & Stratton-Syracuse 16 7.9 2.0-3.9 0.2-1.4 0.4-0.6 4.6
82 O Adewale Bloomfield 14 12.1 1.9-5.4 0.8-3.0 0.3-0.4 4.9
82 J Mitchener Berkeley 12 23.4 2.1-4.4 0.4-1.5 1.2-2.0 5.8
82 M Sellin SUNY ESF 12 10.0 1.8-4.6 0.3-1.7 1.9-2.6 5.8
85 I Holland SUNY ESF 9 19.9 2.6-3.6 0.0-0.0 2.2-2.7 7.3
86 J Nurse Bryant & Stratton - Albany 12 10.4 2.4-4.8 0.1-0.6 0.5-0.7 5.4
87 D Jones Bryant & Stratton - Albany 11 9.9 1.9-4.1 0.0-0.0 2.0-2.8 5.8
88 C Redding Five Towns College 11 15.3 1.9-3.8 0.1-0.2 1.5-2.5 5.5
89 E Mayfield Berkeley 10 16.8 2.7-6.5 0.4-1.4 0.0-0.0 5.8
89 O Miller Bryant & Stratton (Buffalo) 12 9.7 1.9-3.8 0.5-1.5 0.5-1.0 4.8
91 B Simmons Bryant & Stratton - Albany 4 12.5 5.2-7.5 1.5-3.2 1.5-2.0 13.5
92 T Cohen Bryant & Stratton - Albany 12 5.8 1.8-4.0 0.1-1.0 0.6-0.8 4.3
93 B Celious Bryant and Stratton (Rochester) 8 14.9 2.2-6.2 0.8-3.0 1.0-1.6 6.3
94 S Devoe SUNY ESF 10 12.4 1.7-3.1 0.1-0.2 1.3-1.8 4.8
95 K Gayle Bryant & Stratton - Albany 14 8.1 1.5-2.7 0.0-0.1 0.3-0.7 3.3
96 S Battiste Five Towns College 20 8.1 0.8-1.6 0.0-0.1 0.7-1.1 2.1
96 A Cox SUNY ESF 11 18.5 1.4-3.8 0.5-1.8 0.6-1.5 3.9
96 J Espinal Five Towns College 10 17.2 1.6-3.9 0.2-0.7 0.9-1.4 4.3
99 D Koromah Berkeley 11 8.1 1.6-2.9 0.3-0.7 0.0-0.0 3.5
99 J Reed-Fouche Bryant & Stratton (Buffalo) 22 8.6 0.7-1.5 0.3-0.7 0.1-0.2 1.8
101 I Richardson SUNY ESF 11 7.0 1.2-3.0 0.5-1.5 0.5-0.5 3.4
102 J Brito Bryant and Stratton (Rochester) 8 8.5 1.5-5.1 1.1-3.6 0.0-0.0 4.1
102 O Oladitan Bryant & Stratton - Albany 3 18.7 3.0-6.3 1.0-3.3 4.0-5.7 11.0
104 J Rosenthal Villa Maria 2 36.0 6.0-16.0 1.0-5.0 2.0-6.5 15.0
105 K Moore Bryant & Stratton - Albany 12 5.2 0.8-1.6 0.5-1.2 0.4-1.0 2.4
106 X Ryan Five Towns College 4 20.0 2.8-9.5 0.5-1.8 1.0-1.5 7.0
107 K Gayle Bryant & Stratton - Albany 9 7.9 1.0-2.9 0.6-1.9 0.4-0.7 3.0
108 E Glover Berkeley 23 9.5 0.5-1.0 0.0-0.0 0.2-0.8 1.1
109 P Santoro Bryant & Stratton-Syracuse 12 3.5 0.8-1.8 0.4-1.1 0.0-0.0 2.1
110 J Hill Bryant & Stratton (Buffalo) 14 5.7 0.6-2.1 0.3-0.9 0.3-0.4 1.7
111 M Jerome Kashisha Berkeley 12 18.6 0.7-2.2 0.0-0.0 0.6-0.9 1.9
112 C Baskerville Bryant & Stratton-Syracuse 12 2.9 0.6-0.9 0.1-0.2 0.4-1.0 1.7
112 N Laro Berkeley 10 6.9 0.5-2.5 0.5-2.2 0.5-0.6 2.0
114 B Casey Word of Life 14 3.1 0.5-1.7 0.1-0.9 0.2-0.3 1.4
115 E Gustafsson Bryant & Stratton - Albany 10 5.9 0.6-1.6 0.3-1.1 0.3-0.4 1.8
116 M Espinal Five Towns College 6 2.5 1.0-1.8 0.2-0.3 0.3-1.0 2.5
117 M Burnett Bryant and Stratton (Rochester) 7 10.9 0.7-2.7 0.6-2.3 0.0-0.0 2.0
117 T Butler Bloomfield 7 5.9 0.9-1.9 0.0-0.4 0.3-0.3 2.0
117 T Outling Villa Maria 6 10.8 1.0-2.8 0.2-1.2 0.2-0.5 2.3
117 T Tarry Five Towns College 11 5.1 0.5-2.2 0.1-0.6 0.1-0.6 1.3
117 T Thompson Bryant & Stratton-Syracuse 11 3.5 0.6-1.0 0.0-0.1 0.0-0.0 1.3
122 T Charles Bryant & Stratton-Syracuse 10 4.2 0.4-1.0 0.1-0.2 0.4-0.4 1.3
122 J Henck SUNY ESF 8 4.5 0.4-1.1 0.0-0.0 0.9-1.0 1.6
122 L Wilkins Word of Life 11 4.1 0.5-1.0 0.0-0.2 0.1-0.1 1.2
125 A Feridooni Bryant & Stratton (Buffalo) 9 8.1 0.6-1.9 0.1-0.1 0.0-0.0 1.2
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 T Benton Bryant & Stratton (Buffalo) 28 1.1 4.1 5.3 3.0 1.9 1.4 0.9
2 X Eason Word of Life 25 0.8 5.2 6.0 4.5 3.2 2.4 0.2
3 J Drain Bryant & Stratton-Syracuse 30 1.6 6.3 7.9 3.2 2.5 0.5 1.4
4 Z Singleton Bloomfield 27 2.3 6.4 8.7 3.9 2.2 1.3 0.4
5 C Mcrae Bloomfield 28 0.9 2.1 3.0 4.2 1.8 1.6 0.1
6 D Watson Berkeley 25 2.6 4.1 6.7 3.0 2.3 1.9 0.2
7 K Pugh Bryant & Stratton-Syracuse 29 1.9 6.8 8.7 4.0 2.0 1.2 0.4
8 M Cleveland Bryant & Stratton-Syracuse 30 2.4 4.0 6.4 0.9 2.2 0.2 0.3
9 K Broomfield Five Towns College 21 1.3 3.2 4.6 2.7 2.9 2.0 0.7
10 T Bangs Five Towns College 23 0.5 1.9 2.4 1.5 2.6 1.3 0.1
11 M Graham Bryant & Stratton (Buffalo) 29 3.7 4.3 8.0 1.0 2.3 1.3 1.4
12 M Bucknall Bloomfield 25 2.8 6.4 9.2 2.7 2.0 1.1 0.5
13 J Carrington Bryant & Stratton-Syracuse 28 1.3 2.5 3.8 1.1 0.7 1.0 0.1
14 T Wester Bryant & Stratton (Buffalo) 30 4.4 7.0 11.4 2.6 2.0 2.0 0.3
15 G Waters Bryant & Stratton (Buffalo) 28 0.3 1.4 1.6 1.1 1.2 0.8 0.1
16 N Sylvester Bryant & Stratton (Buffalo) 23 1.1 3.5 4.6 3.0 2.3 1.7 0.1
17 J Whitney Bloomfield 28 1.3 2.5 3.8 1.5 1.0 0.6 0.0
18 P Emery SUNY ESF 12 1.4 4.2 5.6 2.0 1.6 1.3 0.7
19 Y Abdur-Rashid Berkeley 23 0.5 1.3 1.7 2.4 2.0 2.0 0.0
20 D Artis Bloomfield 28 0.7 2.5 3.2 3.9 1.7 2.0 0.1
21 B Adams Villa Maria 13 1.1 4.5 5.5 2.7 4.5 2.8 0.2
22 D Corley Bryant & Stratton-Syracuse 31 1.5 2.7 4.2 1.3 0.6 1.0 0.7
23 J Umunakwe Berkeley 24 0.8 2.5 3.3 0.7 1.3 0.8 0.1
24 A Redding Five Towns College 25 1.6 2.5 4.1 1.1 2.2 1.2 0.1
25 D Morales Word of Life 23 1.5 5.0 6.4 1.9 1.8 1.0 0.0
26 Z Little Bryant & Stratton - Albany 14 1.2 2.6 3.9 1.3 1.1 0.6 0.1
27 T Oliver Bryant & Stratton-Syracuse 31 1.0 2.7 3.7 5.6 1.9 1.2 0.3
28 D Sprattley Berkeley 12 2.6 3.0 5.6 3.3 2.2 1.8 0.0
29 W Longmore Bryant & Stratton-Syracuse 27 2.1 3.9 6.0 1.7 1.7 0.7 0.3
30 J Clarke Villa Maria 14 2.6 7.4 10.0 1.2 2.9 0.6 1.1
30 A Franco-Aguado SUNY ESF 12 0.2 3.2 3.3 2.4 2.5 0.6 0.3
32 P Jones Jr. Bryant & Stratton (Buffalo) 28 0.9 2.1 2.9 3.6 2.0 1.4 0.0
32 A Stewart Bryant and Stratton (Rochester) 14 2.1 5.8 7.9 1.2 2.3 1.2 0.0
34 R Wilkins Word of Life 16 1.6 2.1 3.7 0.8 1.1 0.7 0.1
35 J David-Lewis Villa Maria 13 2.7 6.6 9.3 2.9 4.8 1.6 0.5
35 B Hendryx Bloomfield 28 2.1 2.8 4.9 0.7 1.2 0.5 0.2
37 C Costello Word of Life 26 1.8 2.4 4.2 1.7 1.6 0.9 0.3
38 M Gregory Five Towns College 12 0.8 2.8 3.5 1.2 2.3 0.9 0.2
38 A Hartwell Word of Life 26 1.3 1.6 2.8 1.2 0.9 0.5 1.0
40 J Farmer Bryant and Stratton (Rochester) 14 1.9 4.0 5.9 1.2 2.9 0.9 0.6
41 A Ba Bryant & Stratton - Albany 11 0.4 3.0 3.4 1.2 1.8 0.9 0.2
41 K Henderson Bryant and Stratton (Rochester) 16 1.4 3.1 4.6 1.1 1.6 0.9 0.1
43 N Ward Five Towns College 24 0.4 3.3 3.7 4.6 3.0 1.8 0.1
44 K Crosby Bryant & Stratton-Syracuse 29 0.8 1.8 2.6 2.0 1.5 0.6 0.2
44 A Dukes Bryant & Stratton (Buffalo) 24 0.6 0.8 1.5 1.0 0.6 0.8 0.0
44 N Jones Bloomfield 23 1.2 1.2 2.3 0.6 1.0 0.6 0.2
44 J Taylor Berkeley 15 1.4 1.7 3.1 1.5 1.1 0.6 0.1
48 D Louis Bryant and Stratton (Rochester) 15 1.7 3.9 5.5 1.7 1.9 1.0 0.3
49 B Zito SUNY ESF 11 0.9 2.1 3.0 1.5 1.6 0.5 0.2
50 K Perdue Bryant & Stratton - Albany 13 0.4 1.7 2.1 2.8 1.4 0.9 0.0
51 M Shine Word of Life 21 0.5 1.8 2.3 1.2 1.2 0.9 0.1
52 A Spencley Word of Life 26 0.7 2.0 2.7 0.6 1.3 0.2 0.2
53 T Grant Five Towns College 24 1.3 2.2 3.5 1.3 0.8 1.5 0.1
54 J Rosier Bryant and Stratton (Rochester) 16 0.4 1.5 1.9 2.3 2.1 0.7 0.0
54 M Woods Villa Maria 10 3.7 5.6 9.3 0.6 2.4 0.5 0.2
56 R Burke Bloomfield 20 0.7 3.5 4.3 1.1 1.3 0.6 0.3
57 J Smith Bryant & Stratton - Albany 11 0.5 1.7 2.3 3.2 1.2 0.3 0.2
58 N Sletvold SUNY ESF 11 0.6 2.4 3.0 1.2 0.9 0.5 0.0
59 J Bates Bloomfield 22 0.5 0.7 1.2 0.6 0.6 0.4 0.1
60 J Thomas Five Towns College 17 3.4 3.2 6.6 0.4 0.8 0.5 0.8
61 D Honore Bryant & Stratton-Syracuse 27 1.0 1.5 2.5 0.8 0.9 0.4 0.3
61 J Long Bryant & Stratton - Albany 11 0.7 1.2 1.9 0.5 1.1 0.9 0.2
63 R Noris Villa Maria 16 1.6 1.3 2.9 1.4 2.1 1.1 0.1
64 H Keegan Word of Life 19 1.2 3.7 4.9 1.4 1.5 0.8 0.3
65 S Bethea Bloomfield 11 0.6 1.3 1.9 3.1 1.4 0.6 0.0
66 J Coleman Berkeley 12 2.8 4.7 7.4 1.2 1.8 0.3 1.3
67 A Banks Villa Maria 16 1.1 1.9 3.0 1.3 3.9 0.6 0.3
67 S King Word of Life 25 0.3 1.3 1.6 0.9 1.0 0.4 0.0
69 M Reed Five Towns College 19 0.7 1.4 2.1 0.6 1.3 0.6 0.1
70 A Brooks Bryant and Stratton (Rochester) 16 0.7 1.6 2.3 2.9 1.7 1.0 0.1
70 G Sanders Villa Maria 12 1.1 1.6 2.7 1.0 3.5 0.8 0.2
72 J Morgan Bryant & Stratton-Syracuse 24 0.1 0.5 0.6 0.9 0.7 0.4 0.0
72 T Orr Bryant & Stratton (Buffalo) 30 1.4 2.5 3.9 0.4 0.6 0.3 0.4
74 N Jackson Bryant and Stratton (Rochester) 8 0.9 2.3 3.1 2.0 0.9 1.0 0.0
75 D Hayes Berkeley 22 1.0 1.1 2.2 0.4 0.9 0.7 0.0
76 L Jones Villa Maria 11 1.1 3.7 4.8 1.9 4.3 2.8 0.1
76 T Robinson Word of Life 26 0.6 0.8 1.4 0.5 0.8 0.3 0.0
78 L Williams Five Towns College 10 1.2 1.3 2.5 0.4 1.0 1.4 0.0
79 J Karim Bryant & Stratton (Buffalo) 17 1.2 2.2 3.4 0.5 1.0 0.4 0.2
79 M Thompson Berkeley 21 0.2 0.5 0.8 0.7 1.0 0.4 0.0
81 J Eason Bryant & Stratton-Syracuse 16 0.5 1.1 1.6 0.8 0.6 0.9 0.0
82 O Adewale Bloomfield 14 1.0 0.4 1.4 0.6 0.4 0.4 0.1
82 J Mitchener Berkeley 12 0.7 2.0 2.7 2.4 2.4 1.0 0.1
82 M Sellin SUNY ESF 12 0.3 0.8 1.0 1.0 1.3 0.6 0.0
85 I Holland SUNY ESF 9 1.1 3.7 4.8 0.9 0.2 0.1 0.2
86 J Nurse Bryant & Stratton - Albany 12 0.7 1.3 2.0 0.3 0.3 0.0 0.1
87 D Jones Bryant & Stratton - Albany 11 0.6 1.1 1.7 0.7 1.1 0.3 0.0
88 C Redding Five Towns College 11 3.0 3.5 6.5 0.7 0.8 0.5 0.3
89 E Mayfield Berkeley 10 2.1 1.1 3.2 0.5 1.1 0.6 0.1
89 O Miller Bryant & Stratton (Buffalo) 12 0.3 0.4 0.8 0.8 1.1 0.8 0.1
91 B Simmons Bryant & Stratton - Albany 4 0.5 1.0 1.5 2.0 1.0 0.5 0.3
92 T Cohen Bryant & Stratton - Albany 12 0.3 0.4 0.7 0.4 0.5 0.4 0.0
93 B Celious Bryant and Stratton (Rochester) 8 0.8 1.5 2.3 0.6 1.3 0.1 0.1
94 S Devoe SUNY ESF 10 1.7 1.5 3.2 0.6 0.3 0.6 0.2
95 K Gayle Bryant & Stratton - Albany 14 0.4 1.1 1.4 0.3 0.6 0.1 0.5
96 S Battiste Five Towns College 20 0.5 1.1 1.6 0.3 0.4 0.3 0.0
96 A Cox SUNY ESF 11 0.4 1.6 2.0 1.4 1.0 0.4 0.1
96 J Espinal Five Towns College 10 1.7 2.8 4.5 0.5 1.2 0.8 0.4
99 D Koromah Berkeley 11 0.3 0.6 0.9 0.3 0.7 0.4 0.2
99 J Reed-Fouche Bryant & Stratton (Buffalo) 22 0.5 0.5 1.0 0.5 0.3 0.2 0.0
101 I Richardson SUNY ESF 11 0.0 0.6 0.6 0.5 0.5 0.2 0.0
102 J Brito Bryant and Stratton (Rochester) 8 0.3 0.3 0.5 0.5 0.4 0.4 0.0
102 O Oladitan Bryant & Stratton - Albany 3 0.3 3.3 3.7 2.3 2.3 0.3 0.0
104 J Rosenthal Villa Maria 2 1.0 5.5 6.5 1.5 6.5 1.0 0.0
105 K Moore Bryant & Stratton - Albany 12 0.1 0.0 0.1 0.5 0.7 0.1 0.0
106 X Ryan Five Towns College 4 1.3 2.8 4.0 0.3 2.8 0.5 1.8
107 K Gayle Bryant & Stratton - Albany 9 0.2 0.4 0.7 0.2 0.3 0.2 0.0
108 E Glover Berkeley 23 0.9 1.0 1.9 0.1 0.3 0.2 0.1
109 P Santoro Bryant & Stratton-Syracuse 12 0.2 0.3 0.5 0.1 0.0 0.4 0.0
110 J Hill Bryant & Stratton (Buffalo) 14 0.1 0.7 0.8 0.5 0.5 0.5 0.1
111 M Jerome Kashisha Berkeley 12 2.5 3.3 5.8 0.4 0.7 0.3 1.3
112 C Baskerville Bryant & Stratton-Syracuse 12 0.3 0.3 0.7 0.2 0.6 0.1 0.0
112 N Laro Berkeley 10 0.1 0.8 0.9 0.1 0.5 0.2 0.0
114 B Casey Word of Life 14 0.1 0.5 0.6 0.2 0.3 0.1 0.0
115 E Gustafsson Bryant & Stratton - Albany 10 0.1 0.7 0.8 0.2 0.2 0.1 0.0
116 M Espinal Five Towns College 6 0.8 0.2 1.0 0.0 0.2 0.0 0.0
117 M Burnett Bryant and Stratton (Rochester) 7 0.0 0.3 0.3 0.1 0.1 0.3 0.0
117 T Butler Bloomfield 7 0.1 0.3 0.4 1.1 0.7 0.0 0.0
117 T Outling Villa Maria 6 0.5 1.0 1.5 1.0 1.0 0.8 0.0
117 T Tarry Five Towns College 11 0.5 0.5 0.9 0.3 0.2 0.2 0.0
117 T Thompson Bryant & Stratton-Syracuse 11 0.5 0.7 1.3 0.3 1.0 0.1 0.4
122 T Charles Bryant & Stratton-Syracuse 10 0.8 0.6 1.4 0.2 0.2 0.1 0.3
122 J Henck SUNY ESF 8 0.1 0.6 0.8 0.0 0.3 0.0 0.0
122 L Wilkins Word of Life 11 0.7 0.5 1.3 0.2 0.5 0.0 0.1
125 A Feridooni Bryant & Stratton (Buffalo) 9 1.4 1.6 3.0 0.3 0.6 0.4 0.9
Rk Name Team gp pf/g dq/g a/g
1 T Benton Bryant & Stratton (Buffalo) 28 2.0 0.0 3.0
2 X Eason Word of Life 25 2.5 0.1 4.5
3 J Drain Bryant & Stratton-Syracuse 30 2.2 0.1 3.2
4 Z Singleton Bloomfield 27 2.1 - 3.9
5 C Mcrae Bloomfield 28 2.3 - 4.2
6 D Watson Berkeley 25 2.6 0.1 3.0
7 K Pugh Bryant & Stratton-Syracuse 29 1.6 - 4.0
8 M Cleveland Bryant & Stratton-Syracuse 30 2.2 0.1 0.9
9 K Broomfield Five Towns College 21 1.5 - 2.7
10 T Bangs Five Towns College 23 2.0 - 1.5
11 M Graham Bryant & Stratton (Buffalo) 29 3.2 0.2 1.0
12 M Bucknall Bloomfield 25 2.3 - 2.7
13 J Carrington Bryant & Stratton-Syracuse 28 1.5 - 1.1
14 T Wester Bryant & Stratton (Buffalo) 30 2.1 0.0 2.6
15 G Waters Bryant & Stratton (Buffalo) 28 0.5 - 1.1
16 N Sylvester Bryant & Stratton (Buffalo) 23 2.2 0.1 3.0
17 J Whitney Bloomfield 28 0.9 - 1.5
18 P Emery SUNY ESF 12 2.1 0.0 2.0
19 Y Abdur-Rashid Berkeley 23 2.0 - 2.4
20 D Artis Bloomfield 28 2.8 0.1 3.9
21 B Adams Villa Maria 13 3.0 0.1 2.7
22 D Corley Bryant & Stratton-Syracuse 31 2.3 0.1 1.3
23 J Umunakwe Berkeley 24 2.8 0.1 0.7
24 A Redding Five Towns College 25 2.1 0.0 1.1
25 D Morales Word of Life 23 3.3 0.2 1.9
26 Z Little Bryant & Stratton - Albany 14 0.7 - 1.3
27 T Oliver Bryant & Stratton-Syracuse 31 1.6 0.0 5.6
28 D Sprattley Berkeley 12 3.2 0.2 3.3
29 W Longmore Bryant & Stratton-Syracuse 27 2.8 0.1 1.7
30 J Clarke Villa Maria 14 2.6 0.1 1.2
30 A Franco-Aguado SUNY ESF 12 1.6 0.0 2.4
32 P Jones Jr. Bryant & Stratton (Buffalo) 28 1.7 0.0 3.6
32 A Stewart Bryant and Stratton (Rochester) 14 2.6 0.1 1.2
34 R Wilkins Word of Life 16 2.8 0.1 0.8
35 J David-Lewis Villa Maria 13 3.1 0.2 2.9
35 B Hendryx Bloomfield 28 1.9 0.0 0.7
37 C Costello Word of Life 26 1.8 0.1 1.7
38 M Gregory Five Towns College 12 2.6 0.1 1.2
38 A Hartwell Word of Life 26 1.7 0.1 1.2
40 J Farmer Bryant and Stratton (Rochester) 14 3.2 0.3 1.2
41 A Ba Bryant & Stratton - Albany 11 3.3 0.2 1.2
41 K Henderson Bryant and Stratton (Rochester) 16 1.4 0.0 1.1
