Official Basketball Box Score

American International College vs. Bloomfield

12/31/2025 at 2:00 PM — Bloomfield College Gym

Officials: ,,Attendance: 78

Team 1 2 Total
American International College 43 42 - 85
Bloomfield 44 47 - 91
American International College   Bloomfield
43.0% Total FG% 51.6%
28.1% 3-Pt. FG% 47.6%
66.7% Free Throw% 73.9%
None Technical Fouls None
42 Points in the Paint 26
11 Points off Turnovers 18
17 2nd Chance Points 13
4 Fast Break Points 2
30 Bench Points 12
American International College
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 45.0% 43.0%
3-Pt. FG% 27.8% 28.6% 28.1%
Free Throw% 75.0% 50.0% 66.7%
Bloomfield
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 46.9% 51.6%
3-Pt. FG% 50.0% 44.4% 47.6%
Free Throw% 66.7% 76.5% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Coleman Hopson* 10-22 2-9 2-2 1 2 3 2 24 1 2 0 3 28
#2 Aleksy Walczak* 2-8 2-6 4-6 1 5 6 4 10 2 1 0 0 22
#5 Aguibou Balde* 7-12 0-0 0-0 5 9 14 4 14 5 3 2 1 34
#10 Tony Felder* 0-6 0-6 0-0 0 0 0 0 0 1 1 0 2 18
#33 Will Davis* 3-5 0-0 1-1 8 2 10 5 7 1 2 0 3 36
#3 Amadou Diallo 5-11 0-1 1-3 0 2 2 2 11 4 4 0 1 26
#4 Chase Nelson 1-4 1-3 0-0 0 0 0 1 3 0 0 0 0 7
#14 Blair Thomas 6-11 4-7 0-0 3 2 5 1 16 0 1 1 0 24
#15 Denilson Fanfan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Abdullah Mahamed 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 34-79 9-32 8-12 24 26 50 19 85 14 14 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Devin Artis* 7-12 3-5 5-6 1 3 4 2 22 4 3 0 4 29
#2 Cameron Mcrae* 1-7 1-6 3-4 0 3 3 3 6 6 2 0 1 32
#10 Zamorian Singleton* 8-15 0-1 5-8 0 6 6 2 21 4 3 0 0 36
#12 Jahi Whitney* 5-12 2-4 0-0 4 1 5 1 12 2 2 0 1 23
#23 Marcus Bucknall* 6-9 2-3 4-5 0 5 5 3 18 3 1 2 1 29
#5 Jayden Bates 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 9
#11 Na'Shawn Jones 3-3 2-2 0-0 0 0 0 0 8 1 0 0 1 19
#15 Tesean Butler 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#25 Brandon Hendryx 2-2 0-0 0-0 0 2 2 0 4 0 1 0 0 17
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 32-62 10-21 17-23 10 24 34 12 91 21 12 2 8 200
* = Starter