Official Basketball Box Score

Berkeley vs. Apprentice

12/13/2025 at 6:00 PM — Apprentice Athletic Center

Officials: Casey Regetz, Kris Denton, Jordan WadeAttendance: 120

Team 1 2 Total
Berkeley 27 38 - 65
Apprentice 29 52 - 81
Berkeley   Apprentice
40.3% Total FG% 47.8%
40.0% 3-Pt. FG% 14.3%
45.0% Free Throw% 68.2%
2 Technical Fouls 1
36 Points in the Paint 50
16 Points off Turnovers 16
15 2nd Chance Points 11
0 Fast Break Points 0
13 Bench Points 12
Berkeley
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 45.2% 40.3%
3-Pt. FG% 25.0% 57.1% 40.0%
Free Throw% 37.5% 50.0% 45.0%
Apprentice
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 64.7% 47.8%
3-Pt. FG% 10.0% 25.0% 14.3%
Free Throw% 61.5% 77.8% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 DaMarco Watson* 9-17 0-0 1-4 5 3 8 2 19 3 2 0 2 39
#03 Jesse Taylor* 4-11 1-4 1-2 1 6 7 2 10 1 1 0 0 31
#10 Justyce Coleman* 1-4 0-0 1-2 1 2 3 3 3 1 5 2 1 23
#20 Ezekiel Glover* 2-2 0-0 1-4 5 1 6 3 5 1 1 0 0 23
#21 Justin Umunakwe* 5-11 4-6 1-2 1 4 5 3 15 0 1 0 1 29
#02 Dimitry Hayes 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#05 Josiah Mitchener 2-4 0-0 0-2 0 1 1 1 4 2 2 0 2 26
#11 Yasin Abdur-Rashid 2-10 1-4 2-2 0 0 0 1 7 0 1 0 1 16
#14 Dashawn Koromah 0-2 0-0 0-0 0 1 1 0 0 0 1 1 2 7
#31 Noah Laro 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 25-62 6-15 9-20 13 20 33 16 65 8 16 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jabari Brackett* 6-10 1-3 0-0 1 2 3 3 13 1 1 1 0 33
#04 Shamon Rosser* 2-7 0-1 1-4 3 4 7 0 5 0 4 2 1 20
#13 Joel Maxey* 3-9 0-2 0-0 2 2 4 1 6 1 2 0 2 23
#23 Devon Brown* 9-11 0-0 2-2 1 8 9 4 20 4 0 2 2 32
#32 Jahlil Hope* 8-15 1-3 8-9 4 4 8 0 25 2 2 0 2 36
#00 Wayne Hedgepeth 4-7 0-0 3-5 3 6 9 3 11 4 1 0 2 20
#03 Ahmiir Colpetro 0-2 0-1 1-2 0 0 0 2 1 0 1 0 0 8
#05 Khamari Faulks 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
#11 Alex Ethridge 0-5 0-3 0-0 1 1 2 1 0 2 0 0 0 15
#15 Shykem Chisolm 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 Wesley Ankomah 0-0 0-0 0-0 0 0 0 4 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 32-67 2-14 15-22 16 30 46 18 81 14 15 5 10 200
* = Starter