Official Basketball Box Score

Word of Life vs. Landmark College

12/5/2025 at 5:00 PM — Landmark College

Officials: ,,Attendance: 0

Team 1 2 Total
Word of Life 30 55 - 85
Landmark College 25 39 - 64
Word of Life   Landmark College
38.8% Total FG% 39.7%
18.2% 3-Pt. FG% 23.1%
65.2% Free Throw% 50.0%
None Technical Fouls None
48 Points in the Paint 26
27 Points off Turnovers 11
19 2nd Chance Points 8
0 Fast Break Points 0
27 Bench Points 2
Word of Life
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 52.5% 38.8%
3-Pt. FG% 8.3% 30.0% 18.2%
Free Throw% 71.4% 62.5% 65.2%
Landmark College
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 50.0% 39.7%
3-Pt. FG% 20.0% 27.3% 23.1%
Free Throw% 0% 53.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Andrew Spencley* 5-10 1-1 0-0 3 5 8 1 11 1 3 0 1 23
#11 Austin Hartwell* 6-14 0-5 3-6 2 3 5 1 15 0 2 0 2 19
#14 Charlie Costello* 5-11 1-3 1-1 0 2 2 0 12 4 2 0 6 22
#24 Dan Morales* 3-9 0-0 6-11 3 11 14 1 12 1 2 0 0 27
#25 Trey Robinson* 3-10 0-2 2-2 3 0 3 3 8 2 1 0 3 23
#5 TJ Duke 2-4 0-1 0-0 0 2 2 1 4 4 4 0 2 18
#15 Lincoln Wilkins 4-7 0-1 1-1 2 2 4 4 9 1 1 1 0 15
#20 Braden Casey 2-13 1-6 2-2 1 4 5 1 7 1 0 0 2 26
#23 David Hicks 1-2 0-0 0-0 0 1 1 2 2 1 0 0 0 13
#33 Josiah Melville 2-5 1-3 0-0 2 4 6 2 5 0 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-85 4-22 15-23 16 34 50 16 85 15 17 1 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Cade* 11-29 6-17 2-2 1 2 3 3 30 2 7 0 4 37
#4 Lucas Flake* 1-3 0-0 1-2 1 3 4 4 3 1 6 1 0 34
#13 Tavon Willson* 5-17 0-7 5-11 1 14 15 4 15 2 5 4 2 40
#15 Ari Ferber* 5-7 0-1 0-0 3 5 8 3 10 0 1 1 0 26
#23 Sal Dradic* 2-4 0-1 0-0 1 2 3 2 4 0 3 0 1 26
#1 Ronan Dohrty 1-1 0-0 0-1 0 1 1 0 2 0 0 0 0 6
#2 Liam Mulhulhand 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Matt Kenny 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#24 Brett Torgerson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Will Strovink 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#30 Jacob Steffanick 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 22
#31 Sam Spinny 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 2 2
Totals 25-63 6-26 8-16 7 30 37 20 64 5 27 6 7 201
* = Starter