Official Basketball Box Score

Washington Adventist vs. Bloomfield

12/2/2025 at 07:00 PM — Bloomfield College Gym

Officials: Marty Herrick, Steve Gagliano, Brian GogertyAttendance: 72

Team 1 2 Total
Washington Adventist 50 40 - 90
Bloomfield 47 47 - 94
Washington Adventist   Bloomfield
43.8% Total FG% 42.0%
30.0% 3-Pt. FG% 33.3%
58.3% Free Throw% 65.4%
None Technical Fouls 1
36 Points in the Paint 44
20 Points off Turnovers 17
21 2nd Chance Points 24
14 Fast Break Points 14
22 Bench Points 30
Washington Adventist
Shooting % 1st Half 2nd Half Game
Total FG% 46.3% 40.6% 43.8%
3-Pt. FG% 28.0% 33.3% 30.0%
Free Throw% 71.4% 52.9% 58.3%
Bloomfield
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 39.5% 42.0%
3-Pt. FG% 30.0% 35.3% 33.3%
Free Throw% 76.9% 53.8% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Joey Brown IV* 3-14 1-6 5-9 1 7 8 2 12 4 2 0 2 31
#3 Jayden Rowe-Perry* 5-8 2-4 4-6 3 3 6 2 16 4 2 1 0 35
#10 Micah Samuels* 3-5 2-4 1-1 0 8 8 2 9 6 4 2 1 28
#21 Julian King* 5-10 0-5 2-4 2 5 7 3 12 2 1 0 1 28
#22 Lance Porter* 8-18 3-8 0-0 2 2 4 3 19 4 4 1 2 25
#2 Felix McGhee 2-8 1-7 2-3 0 4 4 0 7 1 1 0 2 21
#11 James Quinn 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#12 Isaiah Stein 2-4 0-1 0-0 2 0 2 2 4 0 0 0 1 11
#31 Seth Wright 4-6 3-5 0-1 2 1 3 1 11 1 0 1 1 17
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 32-73 12-40 14-24 17 34 51 17 90 22 14 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Devin Artis* 2-7 1-2 0-2 0 5 5 4 5 1 1 0 2 20
#2 Cameron Mcrae* 9-19 5-12 0-0 2 5 7 3 23 4 2 0 1 31
#3 Semaj Bethea* 1-4 0-2 3-3 0 1 1 0 5 6 1 0 1 21
#10 Zamorian Singleton* 10-20 1-3 5-6 8 5 13 3 26 4 3 1 3 32
#23 Marcus Bucknall* 1-8 0-3 3-6 1 5 6 0 5 3 1 0 1 26
#5 Jayden Bates 0-0 0-0 2-3 0 2 2 1 2 3 1 0 0 9
#11 Na'Shawn Jones 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 4
#12 Jahi Whitney 5-9 2-4 3-4 4 2 6 1 15 0 0 0 1 28
#21 Regan Burke 6-11 0-1 1-2 0 3 3 3 13 0 0 0 0 25
#25 Brandon Hendryx 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 34-81 9-27 17-26 20 32 52 16 94 21 11 1 9 200
* = Starter