Official Basketball Box Score

Bloomfield College vs. Villa Maria College

11/15/2025 at 3 PM — Buffalo, NY

Officials: K.Bluman,P.Eberz,C.WeberAttendance: 57

Team 1 2 Total
Bloomfield 61 43 - 104
Villa Maria 41 45 - 86
Bloomfield   Villa Maria
50.6% Total FG% 47.2%
25.0% 3-Pt. FG% 26.3%
56.3% Free Throw% 61.9%
None Technical Fouls None
60 Points in the Paint 56
27 Points off Turnovers 20
18 2nd Chance Points 18
6 Fast Break Points 0
41 Bench Points 24
Bloomfield
Shooting % 1st Half 2nd Half Game
Total FG% 49.0% 52.8% 50.6%
3-Pt. FG% 26.7% 23.1% 25.0%
Free Throw% 63.6% 40.0% 56.3%
Villa Maria
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 46.3% 47.2%
3-Pt. FG% 33.3% 23.1% 26.3%
Free Throw% 75.0% 44.4% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Semaj Bethea* 7-12 1-3 4-5 1 2 3 1 19 3 2 0 1 25
#10 Zamorian Singleton* 13-15 0-0 1-2 2 3 5 2 27 0 4 0 4 26
#11 Na'Shawn Jones* 1-5 0-3 0-0 4 1 5 4 2 0 3 1 2 15
#23 Marcus Bucknall* 5-13 0-5 1-3 4 3 7 2 11 2 2 0 2 29
#24 Olamide Adewale* 2-7 0-2 0-0 0 1 1 1 4 2 0 1 1 13
#01 Devin Artis 4-7 1-2 0-0 1 1 2 2 9 2 2 0 3 12
#02 Cameron Mcrae 2-4 2-3 2-2 1 3 4 3 8 0 2 0 2 17
#05 Jayden Bates 4-7 2-3 1-2 0 1 1 1 11 1 1 0 0 17
#12 Jahi Whitney 3-6 1-4 0-1 1 2 3 0 7 1 0 0 1 18
#15 Tesean Butler 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#21 Regan Burke 0-3 0-1 0-1 1 2 3 0 0 0 2 1 2 12
#25 Brandon Hendryx 2-7 0-2 0-0 1 1 2 1 4 0 0 0 1 13
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 44-87 7-28 9-16 19 22 41 17 104 11 18 3 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyeon Sanford* 2-8 0-1 3-4 0 3 3 0 7 0 4 0 0 27
#03 Bryan Adams* 11-21 1-5 7-8 3 4 7 2 30 7 3 1 2 38
#10 Leonte Jones* 4-8 1-4 1-4 0 3 3 4 10 4 3 0 2 20
#15 Aiden Banks* 1-6 1-5 0-0 0 0 0 2 3 1 5 0 1 28
#35 Maurice Woods* 6-9 0-0 0-0 3 7 10 4 12 0 5 0 0 28
#04 Jaylin Gadley 3-8 1-2 1-4 2 3 5 1 8 0 3 0 1 21
#21 Ruben Noris 3-4 1-2 0-0 2 0 2 0 7 0 2 0 0 14
#32 Jeremiah Clarke 4-8 0-0 1-1 5 5 10 3 9 1 2 1 4 24
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 34-72 5-19 13-21 18 27 45 16 86 13 27 2 10 200
* = Starter