Official Basketball Box Score

Berkeley vs. Central Maine CC

11/15/2025 at 03:17 PM — Kirk Hall Gymnasium

Officials: ,,Attendance: 150

Team 1 2 Total
Berkeley 31 50 - 81
Central Maine CC 44 46 - 90
Berkeley   Central Maine CC
42.6% Total FG% 52.9%
32.1% 3-Pt. FG% 38.9%
70.0% Free Throw% 100.0%
None Technical Fouls None
32 Points in the Paint 48
26 Points off Turnovers 17
6 2nd Chance Points 6
8 Fast Break Points 10
24 Bench Points 10
Berkeley
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 54.5% 42.6%
3-Pt. FG% 25.0% 41.7% 32.1%
Free Throw% 100.0% 60.0% 70.0%
Central Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 55.9% 52.9%
3-Pt. FG% 37.5% 40.0% 38.9%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 DaMarco Watson* 9-15 1-1 11-14 1 6 7 2 30 5 1 1 6 35
#03 Jesse Taylor* 6-12 4-9 0-0 1 1 2 1 16 3 3 0 1 25
#05 Josiah Mitchener* 2-3 0-1 0-0 0 0 0 0 4 4 1 0 1 22
#10 Justyce Coleman* 2-7 0-0 1-2 6 3 9 1 5 0 2 2 1 31
#21 Justin Umunakwe* 1-9 0-8 0-0 0 1 1 2 2 0 1 0 0 23
#02 Dimitry Hayes 0-4 0-1 0-0 1 0 1 0 0 0 0 0 0 9
#11 Yasin Abdur-Rashid 3-8 3-5 2-4 0 1 1 1 11 5 2 0 0 16
#13 Maurece Thompson 1-1 1-1 0-0 0 2 2 0 3 2 4 0 0 10
#14 Dashawn Koromah 5-8 0-1 0-0 0 0 0 2 10 0 0 0 0 17
#20 Ezekiel Glover 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Noah Laro 0-1 0-1 0-0 1 2 3 0 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 1 0
Totals 29-68 9-28 14-20 10 17 27 10 81 19 15 3 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Khaden Moore* 10-16 0-0 1-1 6 6 12 5 21 3 6 0 2 27
#11 Will Duke* 6-11 2-4 0-0 0 4 4 0 14 12 1 0 0 28
#15 Javion Jacobs* 8-13 0-0 6-6 0 4 4 0 22 0 2 1 3 25
#31 Creighty Dickson* 6-8 2-4 0-0 1 6 7 0 14 8 3 0 1 28
#32 J.T. Pound* 3-6 3-5 0-0 0 5 5 5 9 4 3 0 1 31
#04 Keiontay Marsh 0-2 0-1 0-0 0 1 1 1 0 2 1 0 0 15
#05 Ryan White 2-5 0-1 0-0 1 3 4 4 4 0 0 0 0 13
#12 Jaden Williams 0-5 0-3 2-2 0 1 1 2 2 1 4 0 0 12
#23 Sascha Alexeeff 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#24 Luke Jamieson 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 12
#35 Alexandre Brigitte 0-2 0-0 0-0 1 2 3 2 0 4 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-70 7-18 9-9 9 32 41 20 90 34 21 1 8 200
* = Starter