Official Basketball Box Score

SUNY ESF vs. Penn State Scranton

11/15/2025 at 2:00 PM — Scranton

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY ESF 35 52 - 87
Penn State Scranton 52 50 - 102
SUNY ESF   Penn State Scranton
54.0% Total FG% 55.1%
28.6% 3-Pt. FG% 44.4%
78.6% Free Throw% 76.9%
None Technical Fouls None
40 Points in the Paint 32
7 Points off Turnovers 23
6 2nd Chance Points 11
2 Fast Break Points 0
23 Bench Points 30
SUNY ESF
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 63.3% 54.0%
3-Pt. FG% 18.8% 41.7% 28.6%
Free Throw% 66.7% 81.8% 78.6%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 54.5% 55.1%
3-Pt. FG% 45.8% 41.7% 44.4%
Free Throw% 50.0% 81.8% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Antonio Franco-Aguado* 10-19 3-11 0-0 0 6 6 3 23 3 4 0 0 39
#05 Ben Zito* 4-6 0-1 0-0 1 0 1 1 8 5 2 0 0 26
#10 Ian Holland* 4-4 0-0 3-4 0 3 3 1 11 0 1 0 0 25
#11 Andrew Cox* 0-4 0-2 2-3 0 4 4 1 2 3 1 1 1 22
#25 Patrick Emery* 8-14 2-6 2-3 3 8 11 2 20 3 4 0 1 30
#03 Thisara Hewaritharana 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#04 Clark Flores 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#12 Ivan Richardson 4-7 3-5 0-0 0 3 3 1 11 1 1 0 0 21
#14 Quinn Baker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Kyle Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Michael Sellin 1-3 0-1 2-2 1 0 1 0 4 1 2 0 0 9
#44 Peyton Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Nate Sletvold 2-5 0-2 2-2 0 1 1 3 6 1 1 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 34-63 8-28 11-14 5 25 30 15 87 17 19 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaiden Wiggins* 10-14 1-2 7-7 1 3 4 2 28 4 2 0 1 39
#02 Elijah Bryant* 5-13 1-6 0-0 0 3 3 1 11 3 1 0 2 30
#03 Fhenyx Scutt* 8-12 4-8 0-2 0 6 6 2 20 12 4 0 2 38
#23 Noah Haines* 0-2 0-2 0-0 0 3 3 2 0 1 0 0 1 11
#24 Terrance McBride Jr.* 4-7 4-7 1-2 1 1 2 2 13 2 1 0 1 23
#00 Xavier Noble 4-6 3-5 0-0 1 0 1 0 11 3 0 0 2 16
#10 Quadir Hines 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 2
#11 Charlie Triggs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Winston Beato 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Nick Epp 1-2 0-0 0-0 0 1 1 1 2 0 0 1 0 11
#22 Christian Brown 0-2 0-0 0-0 0 1 1 2 0 1 0 0 0 7
#33 Syncere Newsuan 4-7 2-4 0-0 1 1 2 1 10 1 0 0 1 12
#42 Ryan Cabrera 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#45 Ikechukwu Nwamumu 1-2 0-1 0-0 1 1 2 1 2 0 0 0 0 8
#50 Hunter Goss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-69 16-36 10-13 5 22 27 14 102 27 9 1 10 201
* = Starter