Official Basketball Box Score

Berkeley vs. Apprentice

11/9/2025 at 1:00 PM — Beaver Field house

Officials: ,,Attendance: 0

Team 1 2 Total
Berkeley 36 50 - 86
Apprentice 39 49 - 88
Berkeley   Apprentice
42.9% Total FG% 56.9%
38.5% 3-Pt. FG% 15.4%
64.0% Free Throw% 46.2%
None Technical Fouls 1
36 Points in the Paint 60
24 Points off Turnovers 9
4 2nd Chance Points 13
0 Fast Break Points 0
18 Bench Points 29
Berkeley
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 53.3% 42.9%
3-Pt. FG% 33.3% 42.9% 38.5%
Free Throw% 50.0% 70.6% 64.0%
Apprentice
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 60.6% 56.9%
3-Pt. FG% 11.1% 25.0% 15.4%
Free Throw% 66.7% 40.0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 DaMarco Watson* 7-11 0-0 5-8 1 5 6 5 19 1 0 0 5 34
#03 Jesse Taylor* 6-12 4-6 1-5 4 4 8 2 17 4 1 0 3 37
#05 Josiah Mitchener* 3-8 1-2 0-0 0 1 1 0 7 1 1 0 0 32
#10 Justyce Coleman* 4-9 0-1 0-0 3 2 5 4 8 1 2 0 0 25
#21 Justin Umunakwe* 4-11 3-8 6-8 1 3 4 4 17 1 2 0 0 32
#02 Dimitry Hayes 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0 6
#11 Yasin Abdur-Rashid 3-7 0-3 4-4 1 0 1 4 10 4 3 0 3 17
#13 Maurece Thompson 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#14 Dashawn Koromah 2-3 1-2 0-0 0 0 0 0 5 1 1 0 0 7
#31 Noah Laro 1-4 1-3 0-0 0 1 1 0 3 0 2 0 2 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-70 10-26 16-25 11 17 28 19 86 13 12 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Wayne Hedgepeth* 4-7 0-2 1-4 1 3 4 2 9 3 4 0 1 23
#02 Jabari Brackett* 7-10 1-1 0-0 1 5 6 3 15 3 3 1 2 33
#04 Shamon Rosser* 4-12 0-2 3-12 5 1 6 3 11 1 1 0 0 29
#11 Alex Ethridge* 2-6 0-3 4-5 0 2 2 3 8 2 6 0 1 25
#23 Devon Brown* 7-11 0-0 2-2 3 12 15 3 16 0 2 1 1 38
#10 Monte Rudolph 0-3 0-3 0-0 0 1 1 0 0 1 0 0 0 6
#12 Maurice Harmon 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 11
#13 Joel Maxey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 Wesley Ankomah 0-0 0-0 0-0 1 0 1 3 0 0 1 0 0 2
#32 Jahlil Hope 12-15 1-2 2-3 1 4 5 1 27 5 1 0 1 32
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-65 2-13 12-26 12 29 41 18 88 16 20 2 6 200
* = Starter