Official Basketball Box Score

SUNY ESF vs. Keuka

11/7/2025 at 5:30 pm — JMW Recreation and Athletics Center, Keuka Park, NY

Officials: LaShawn Levert, Adam Pesta, Chris ArlauckasAttendance: 216

Team 1 2 Total
SUNY ESF 35 22 - 57
Keuka 50 43 - 93
SUNY ESF   Keuka
32.1% Total FG% 45.9%
27.3% 3-Pt. FG% 27.6%
90.9% Free Throw% 65.4%
None Technical Fouls None
24 Points in the Paint 46
16 Points off Turnovers 28
4 2nd Chance Points 18
9 Fast Break Points 26
27 Bench Points 38
SUNY ESF
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 25.8% 32.1%
3-Pt. FG% 20.0% 33.3% 27.3%
Free Throw% 88.9% 100.0% 90.9%
Keuka
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 46.3% 45.9%
3-Pt. FG% 27.8% 27.3% 27.6%
Free Throw% 78.9% 28.6% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Antonio Franco-Aguado* 1-5 0-3 0-0 0 1 1 1 2 0 5 0 1 13
#05 Ben Zito* 4-10 0-0 3-3 0 3 3 2 11 0 3 1 0 26
#25 Patrick Emery* 5-11 0-1 0-1 1 2 3 4 10 1 2 1 1 23
#10 Ian Holland* 1-2 0-0 3-4 1 4 5 3 5 2 0 0 1 31
#34 Sawyer Devoe* 1-1 0-0 0-0 2 4 6 4 2 1 0 0 0 13
#03 Thisara Hewaritharana 0-4 0-2 0-0 0 0 0 1 0 0 2 0 0 8
#04 Cerulo,Shaun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Ivan Richardson 2-3 1-2 2-2 0 2 2 0 7 1 0 0 1 11
#14 Quinn Baker 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Kyle Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#20 James Henck 1-2 0-0 2-2 1 3 4 1 4 0 2 0 0 13
#23 Michael Sellin 1-8 1-2 4-4 0 1 1 1 7 2 4 0 2 28
#44 Peyton Roberts 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 4
#55 Nate Sletvold 1-5 1-1 6-6 0 1 1 3 9 0 2 0 1 22
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 17-53 3-11 20-22 7 26 33 21 57 7 23 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Nutifafa,Kaleb* 4-7 0-0 1-5 3 9 12 2 9 2 7 2 2 24
#24 Morrison,Makya* 3-5 0-0 2-2 1 1 2 2 8 0 0 1 0 10
#00 Lovelace,Lamar* 6-10 2-4 2-2 2 2 4 1 16 0 1 0 0 21
#03 Felasco,Kevin* 1-6 1-6 2-2 0 1 1 3 5 1 0 2 2 16
#11 Popoola,Akinlana* 5-10 2-6 5-6 1 1 2 1 17 3 1 0 3 18
#01 Fofana,Lassana Dior 2-5 0-0 0-1 2 4 6 0 4 1 0 0 1 8
#02 VanKerkhove,Quinn 4-9 2-6 4-4 1 0 1 3 14 1 0 0 1 15
#05 Jackson,Amar 1-6 0-3 1-2 2 2 4 1 3 5 1 0 4 12
#10 LaBarge,Ty 0-1 0-0 0-0 1 2 3 3 0 1 1 0 0 15
#14 Welch,Chase 0-0 0-0 0-0 0 1 1 3 0 1 1 0 2 13
#15 Reed,Marcus 1-3 0-1 0-0 0 2 2 2 2 0 0 1 0 12
#23 Giannakopoulos,JT 6-9 1-2 0-2 3 1 4 2 13 0 3 0 0 16
#30 Chapman,Connor 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 4
#32 Miller,Cam 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#33 Hopkins,Brennan 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 34-74 8-29 17-26 20 30 50 24 93 15 16 6 16 200
* = Starter