Official Basketball Box Score

Word of Life vs. Albany College of Pharmacy and

11/5/2025 at 7:00 PM — Albany, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Word of Life 42 37 - 79
Albany College of Pharmacy and Health Sciences 28 47 - 75
Word of Life   Albany College of Pharmacy and Health Sciences
38.0% Total FG% 46.3%
21.6% 3-Pt. FG% 9.1%
55.0% Free Throw% 60.0%
None Technical Fouls None
42 Points in the Paint 40
27 Points off Turnovers 12
21 2nd Chance Points 7
0 Fast Break Points 0
20 Bench Points 23
Word of Life
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 31.6% 38.0%
3-Pt. FG% 23.5% 20.0% 21.6%
Free Throw% 28.6% 69.2% 55.0%
Albany College of Pharmacy and Health Sciences
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 53.3% 46.3%
3-Pt. FG% 12.5% 0% 9.1%
Free Throw% 56.3% 62.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Xander Eason* 9-17 3-9 2-3 0 3 3 5 23 0 0 0 3 32
#3 Andrew Spencley* 2-9 1-6 0-0 1 1 2 1 5 1 0 0 1 25
#14 Charlie Costello* 4-9 0-0 1-1 4 1 5 5 9 2 1 0 1 17
#21 Harry Keegan* 1-6 0-3 1-2 2 6 8 4 3 4 1 0 2 27
#24 Dan Morales* 8-14 1-5 2-4 3 8 11 4 19 3 4 0 3 35
#4 Miles Shine 0-2 0-0 1-4 0 3 3 1 1 2 0 0 1 7
#5 TJ Duke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Sam King 1-8 0-4 0-0 0 1 1 4 2 1 2 0 1 16
#11 Austin Hartwell 2-5 1-3 0-0 2 0 2 1 5 0 0 1 1 12
#12 Ross Wilkins 2-8 1-6 4-6 5 0 5 3 9 0 2 0 0 19
#25 Trey Robinson 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-79 8-37 11-20 17 24 41 28 79 13 10 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nathan Lynes* 3-4 0-1 4-7 0 4 4 2 10 0 5 0 1 26
#1 Clarence Claiborne, Jr.* 3-6 1-2 3-4 0 9 9 3 10 6 1 0 1 37
#4 Jalin Williams* 0-2 0-1 0-0 2 7 9 2 0 2 2 1 0 22
#11 Logan Yohe* 4-16 0-6 8-12 1 1 2 4 16 2 0 2 2 32
#21 Alex Carrillo* 6-8 0-0 4-8 3 3 6 5 16 0 1 0 1 19
#2 D.J. Bridges 0-4 0-1 2-4 1 0 1 0 2 1 1 0 0 18
#5 K'den Spears 3-4 0-0 0-1 1 5 6 0 6 0 3 0 0 10
#15 Landon Reilly 1-1 0-0 1-2 0 0 0 3 3 1 2 0 0 7
#20 Chase Tamashiro 5-9 0-0 2-2 0 4 4 2 12 3 2 0 1 28
#33 Jack Hunterton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-54 1-11 24-40 8 33 41 22 75 15 17 3 6 199
* = Starter