Official Basketball Box Score

Fisher vs. Bryant & Stratton (Buffalo)

11/2/2025 at 6:00 PM — Burt Flickinger Center

Officials: ,,Attendance: 69

Team 1 2 Total
Fisher 34 46 - 80
Bryant & Stratton (Buffalo) 41 52 - 93
Fisher   Bryant & Stratton (Buffalo)
42.6% Total FG% 48.4%
31.6% 3-Pt. FG% 71.4%
58.3% Free Throw% 72.4%
1 Technical Fouls 1
46 Points in the Paint 32
23 Points off Turnovers 13
6 2nd Chance Points 14
24 Fast Break Points 10
43 Bench Points 23
Fisher
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 45.9% 42.6%
3-Pt. FG% 22.2% 40.0% 31.6%
Free Throw% 66.7% 53.3% 58.3%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 44.1% 48.4%
3-Pt. FG% 77.8% 60.0% 71.4%
Free Throw% 40.0% 79.2% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anthony Douglas Jr.* 2-8 0-1 0-0 2 0 2 5 4 2 0 0 3 23
#2 Ezekiel Edwards* 3-9 1-1 0-0 1 7 8 3 7 1 0 1 1 36
#5 Allen Lattimore* 4-11 3-7 0-0 2 1 3 2 11 4 1 0 1 37
#8 Patrick Daniels Jr.* 0-6 0-1 2-2 3 5 8 2 2 6 3 0 1 20
#10 Tre'Von Cason* 2-8 0-2 9-15 1 4 5 4 13 1 2 0 0 22
#1 Jordan Whitaker 1-3 0-1 0-0 0 1 1 2 2 0 0 0 0 5
#6 Aaron Friedkin 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#12 James York Jr. 4-6 1-3 2-2 0 0 0 1 11 1 0 0 1 14
#22 Amari Jamison 9-11 1-2 0-0 1 3 4 2 19 1 3 1 0 23
#32 Anthony Saunders 4-6 0-1 1-5 0 0 0 2 9 1 0 0 2 17
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 29-68 6-19 14-24 11 22 33 24 78 17 10 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Phil Jones Jr.* 1-4 0-0 0-0 1 2 3 3 2 2 4 0 0 19
#10 Terrian Wester* 3-10 0-1 1-1 5 11 16 1 7 2 2 0 3 28
#11 Nahshon Sylvester* 6-12 1-1 3-6 0 5 5 5 16 4 3 0 1 30
#12 TaRon Benton* 8-12 5-5 10-12 0 7 7 4 31 3 2 1 2 28
#24 Massai Graham* 7-13 0-2 0-0 5 6 11 5 14 0 1 3 0 19
#0 Galen Waters 1-3 1-2 0-0 0 1 1 0 3 0 1 0 0 24
#1 Zachariah Mianab 1-4 0-0 7-10 2 0 2 2 9 3 2 0 1 20
#15 Justin Reed-Fouche 4-5 3-3 0-0 1 1 2 1 11 0 2 0 1 26
#21 Arya Feridooni 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#33 Traveon Orr 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 1 3 0 2
Totals 31-64 10-14 21-29 16 35 51 23 93 14 19 4 8 200
* = Starter